Prior Year Reports
Annual Financial Statements
Unaudited Actuals (Book) and Annual Audit Reports approved by the Board of Education, detailing all revenues and expenditures for each financial year.
2021-22 Unaudited Actuals - Book | 2021-22 Presentation
2020-21 Unaudited Actuals - Book | 2020-21 Presentation
2019-20 Unaudited Actuals - Book | 2019-20 Presentation
2018-19 Unaudited Actuals - Book | 2018-19 Presentation
2017-18 Unaudited Actuals - Book | 2017-18 Presentation
2016-17 Unaudited Actuals - Book | 2016-17 Presentation
2015-16 Unaudited Actuals - Book | 2015-16 Presentation
2014-15 Unaudited Actuals - Book
2013-14 Unaudited Actuals - Book
2012-13 Unaudited Actuals - Book
2012-13 Unaudited Actuals - Exhibit A