Staff Directory
(510) 656-7211 Phone
| site | order | Title | Initial Last | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters | 1 | D. Graham [Webpage] | [email protected] | 28150 | Principal | ||||||
| Walters | 2 | K. Baird [Webpage] | [email protected] | 28155 | Assistant Principal 6th grade and 7th grade A - K | ||||||
| Walters | 3 | R. Shah | [email protected] | 28151 | Assistant Principal 6th grade and 8th grade L - Z | ||||||
| Walters | 4 | B. Kurapati | [email protected] | 28152 | Secretary | ||||||
| Walters | 5 | L. Alves [Webpage] | [email protected] | 28502 | Teacher - PE/Leadership | ||||||
| Walters | 6 | G. Anderson [Webpage] | [email protected] | 28217 | Speech-Language Pathologist | ||||||
| Walters | 7 | M. Huang [Webpage] | [email protected] | 28114 | Speech-Language Pathologist | ||||||
| Walters | 8 | D. Antantis [Webpage] | [email protected] | 28017 | Teacher - English | ||||||
| Walters | 9 | J. Armstrong [Webpage] | [email protected] | 28053 | Teacher - 6th | ||||||
| Walters | 10 | G. Bae [Webpage] | [email protected] | 28036 | Teacher - Science/Robotics | ||||||
| Walters | 11 | J. Blocker [Webpage] | [email protected] | 28055 | Teacher - 6th English/History | ||||||
| Walters | 12 | K. Gleichmann [Webpage] | [email protected] | 28044 | Teacher - 6th English/History | ||||||
| Walters | 13 | S. Briggs [Webpage] | [email protected] | 28012 | Teacher - RSP | ||||||
| Walters | 14 | 28007 | Teacher - RSP | ||||||||
| Walters | 15 | J. Estrella [Webpage] | [email protected] | 28162 | School Registrar | ||||||
| Walters | 16 | C. Cooke [Webpage] | [email protected] | 28026 | Teacher - History | ||||||
| Walters | 17 | C. Campana [Webpage] | [email protected] | 28603 | Teacher - PE | ||||||
| Walters | 18 | T. Escobar | [email protected] | 28122 | Nurse | ||||||
| Walters | 19 | C. Carey Johansson [Webpage] | [email protected] | 28016 | Teacher - Art | ||||||
| Walters | 20 | M. Carey [Webpage] | [email protected] | 28038 | Teacher - Science | ||||||
| Walters | 21 | M. Chandna[ [Webpage] | [email protected] | 28024 | Teacher - Math/Computers | ||||||
| Walters | 22 | S. Chizek [Webpage] | [email protected] | 28041 | Teacher - 6th Math/sci | ||||||
| Walters | 23 | K.Cruz [Webpage] | [email protected] | 28001 | Teacher - Music | ||||||
| Walters | 24 | P. Cumpian [Webpage] | [email protected] | 28025 | Teacher - History | ||||||
| Walters | 25 | J. Del Carpio [Webpage] | [email protected] | 28034 | Teacher - Science | ||||||
| Walters | 26 | CR.Deguzman [Webpage] | [email protected] | 28005 | Core Support | ||||||
| Walters | 27 | C. Edelman [Webpage] | [email protected] | 28021 | Teacher - SDC | ||||||
| Walters | 28 | J. Edwards [Webpage] | [email protected] | 28017 | Wellness Center | ||||||
| Walters | 29 | K. Escobar [Webpage] | [email protected] | 28014 | Mental Health Therapist | ||||||
| Walters | 30 | R. Gai Walters Counselors | [email protected] | 28120 | 8th Counselor Walters Counselors | ||||||
| Walters | 31 | P. Gentry Kwon [Webpage] | [email protected] | 28602 | Teacher - PE | ||||||
| Walters | 32 | C. Gonzalez Walters Counselors | [email protected] | 28158 | Counselor Walters Counselors | ||||||
| Walters | 33 | W. Goodfellow [Webpage] | [email protected] | 28037 | Teacher - Science | ||||||
| Walters | 34 | J. Tonsberg [Webpage] | [email protected] | 28043 | Teacher - 6th Math/Science | ||||||
| Walters | 35 | M. Hartnett [Webpage] | [email protected] | 28060 | Teacher - SDC | ||||||
| Walters | 36 | T. Hayward [Webpage] | [email protected] | 28033 | Teacher - English | ||||||
| Walters | 37 | A. Hoverter [Webpage] | [email protected] | 28028 | Teacher - SDC/MM | ||||||
| Walters | 38 | J. Hsieh [Webpage] | [email protected] | 28042 | Teacher-6th | ||||||
| Walters | 39 | J. Jennings [Webpage] | [email protected] | 28027 | ELD Specialist | ||||||
| Walters | 41 | J. Kenny [Webpage] | [email protected] | 28010 | Teacher - History | ||||||
| Walters | 42 | J. Kinnear [Webpage] | [email protected] | 28006 | Teacher - English | ||||||
| Walters | 43 | D. Klatt [Webpage] | [email protected] | 28003 | Teacher - PE | ||||||
| Walters | 44 | R. Kuhlmann [Webpage] | [email protected] | 28035 | Teacher - Science | ||||||
| Walters | 45 | K. Lam [Webpage] | [email protected] | 28040 | Teacher - 6th | ||||||
| Walters | 46 | M. Leahy [Webpage] | [email protected] | 28045 | Teacher - 6th E/H (.6 FTE) | ||||||
| Walters | 47 | H. Lewis [Webpage] | [email protected] | 28052 | Teacher - Math | ||||||
| Walters | 48 | A. Medina [Webpage] | [email protected] | 28054 | Teacher - Spanish | ||||||
| Walters | 49 | V. Collantes [Webpage] | [email protected] | 28059 | SDC/CE | ||||||
| Walters | 50 | K. Narveson [Webpage] | [email protected] | 28049 | Teacher - 6th | ||||||
| Walters | 51 | R. Nganga [Webpage] | [email protected] | 28003 | Teacher - PE | ||||||
| Walters | 52 | T. Paolini[Webpage] | [email protected] | 28046 | Teacher - 6th | ||||||
| Walters | 53 | A. Pasternak [Webpage] | [email protected] | 28023 | Teacher - Math | ||||||
| Walters | 54 | S. Raja [Webpage] | [email protected] | 28030 | Teacher - RSP | ||||||
| Walters | 55 | K. Ranaweera [Webpage] | [email protected] | 28032 | Teacher - English | ||||||
| Walters | 56 | J. Reyes [Webpage] | [email protected] | 28503 | Teacher - PE | ||||||
| Walters | 57 | H. Sachs [Webpage] | [email protected] | 28011 | Teacher - History | ||||||
| Walters | 58 | S. Sadasivan [Webpage] | [email protected] | 28013 | Teacher - Math | ||||||
| Walters | 59 | T. Soto [Webpage] | [email protected] | 28048 | Teacher - 6th | ||||||
| Walters | 60 | A. Sumbler [Webpage] | [email protected] | 28101 | Attendance Clerk | ||||||
| Walters | 61 | T. Thompson [Webpage] | [email protected] | 28009 | Teacher - History | ||||||
| Walters | 62 | S. Varadan [Webpage] | [email protected] | 28022 | Librarian Library | ||||||
| Walters | 63 | A. Yepez Walters Counselors | [email protected] | 28154 | Counselor Walters Counselors | ||||||
| Walters | 64 | 28057 | Teacher - English | ||||||||
| Walters | 65 | S. Johal [Webpage] | [email protected] | 28056 | Teacher - English/ History 6TH | ||||||
| Walters | 66 | J. Melton | [email protected] | 28029 | SDC/Mod | ||||||
| Walters | 67 | M. Nadimi [Webpage] | [email protected] | 28046 | Teacher - Math | ||||||
| Walters | 68 | S. Rosas [Webpage] | [email protected] | 28008 | RSP | ||||||
| Walters | 69 | D. Xu [Webpage] | [email protected] | 28039 | Teacher - Math/ Science 6th | ||||||
| Walters | 70 | A. Barros Walters Counselors | [email protected] | 28030 | Teacher - English/ Math / History | ||||||
| Walters | 71 | L. Jimenez Bustos | [email protected] | Custodian | |||||||
| Walters | 72 | B. Muir | [email protected] | 28157 | Office Assistant 1 | ||||||
| Walters | 73 | A. Young | [email protected] | 28153 | Office Assistant 2 | ||||||
| Walters | 74 | L. Garcia | [email protected] | 28111 | Community Liaison | ||||||
| Walters | 75 | K. Castillo Rivera [Webpage] | [email protected] | 28014 | English Language Development |
Last Updated: November 20, 2024