Staff Directory
(510) 796-1776 Phone
| site | order | Title | First Last | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AHS | 1 | Sandhya Sharma | [email protected] | 57210 | Gateway, Front Office | Principal | |||||
| AHS | 2 | Spenser Peterson | [email protected] | Office C | Assistant Principal: Last Names A-F | ||||||
| AHS | 3 | Laurie Garcia | [email protected] | Office K | Assistant Principal: Last Names G-L | ||||||
| AHS | 4 | Julio Navarrete | [email protected] | Office J | Assistant Principal: Last Names M-R | ||||||
| AHS | 5 | Zahra Pelayo | [email protected] | Office A | Assistant Principal: Last Names S-Z | ||||||
| AHS | 6 | Mimi Canas | [email protected] | 57211 | Office G | Department Chair & Counselor: Last Names A-Cheng and English Learners | |||||
| AHS | 7 | Teri Sorensen | [email protected] | 57220 | Office H | Counselor: Last Names Cher-Hs | |||||
| AHS | 8 | Mei Yuan Chen | [email protected] | 57222 | Office E | Counselor: Last Names Hu-Lo | |||||
| AHS | 9 | Denisse Felix | [email protected] | 57261 | Office I | Counselor: Last Names Lu-Ph | |||||
| AHS | 10 | William Stallworth | [email protected] | 57248 | Office D | Counselor: Last Names Pi-Sr | |||||
| AHS | 11 | Bonnie (Yvonne) Ronkainen | [email protected] | 57607 | Office F | Department Chair & Counselor: Last Names St-Z | |||||
| AHS | 12 | Wellness Coach, Marya Zaki | [email protected] | 57506 | Wellness Center | Wellness Coach for Wellness Center | |||||
| AHS | 13 | Patty Hansen | [email protected] | 57502 | Office N | Psychologist | |||||
| AHS | 14 | Natalie Portillo | [email protected] | 57603 | 603 | Psychologist | |||||
| AHS | 15 | ||||||||||
| AHS | 16 | M. Granados | [email protected] | 57227 | Gateway, Front Office | Attendance Clerk: Last Names A-F | |||||
| AHS | 17 | N. Sheikh | [email protected] | 57238 | Gateway, Front Office | Attendance Clerk: Last Names G-L | |||||
| AHS | 18 | A. Gupta | [email protected] | 57229 | Gateway, Front Office | Attendance Clerk: Last Names M-R | |||||
| AHS | 19 | D. Armstrong | [email protected] | 57224 | Gateway, Front Office | Attendance Clerk: Last Names S-Z | |||||
| AHS | 20 | ||||||||||
| AHS | 21 | F. Salguero | [email protected] | 57213 | Gateway, Front Office | School Secretary | |||||
| AHS | 22 | D. Jefferson | [email protected] | 57215 | Gateway, Front Office | Staff Attendance Clerk | |||||
| AHS | 23 | S. Yeung | [email protected] | 57225 | Gateway, Front Office | School Registrar | |||||
| AHS | 24 | C. Chow | [email protected] | 57408 | Career Center | Career College Specialist | |||||
| AHS | 25 | C. Phillips | [email protected] | 57236 | Office L | Accounts Clerk | |||||
| AHS | 26 | M. Ng | [email protected] | 57405 | Library | Library Media Technician [Library] | |||||
| AHS | 27 | A. Ong | [email protected] | 57240 | Gateway, Front Office | Office Assistant | |||||
| AHS | 28 | E. Littlejohn | [email protected] | Campus Supervisor | |||||||
| AHS | 29 | B. Lozana | [email protected] | Campus Supervisor | |||||||
| AHS | 30 | H. Murad | [email protected] | Campus Supervisor | |||||||
| AHS | 31 | A. Teixeira | [email protected] | Campus Supervisor | |||||||
| AHS | 32 | ||||||||||
| AHS | 33 | A. Adiraju | [email protected] | 57520 | 520 | Math Teacher | |||||
| AHS | 34 | A. Ahmed | [email protected] | 57322 | 322 | Science Teacher | |||||
| AHS | 35 | N. Amato | [email protected] | 57910 | 910 | Social Studies Teacher | |||||
| AHS | 36 | T. Anderson | [email protected] | 57522 | 522 | Math Teacher and Department Chair | |||||
| AHS | 37 | Mr. B.C. | [email protected] | 57711 | 711 | Visual & Performing Fine Arts, Media Arts CTE Instructor | |||||
| AHS | 38 | J. Baker | [email protected] | 57010 | P-10 | Science Teacher | |||||
| AHS | 39 | A. Barbu | [email protected] | 57315 | 315 | World Language Teacher & Department Chair | |||||
| AHS | 40 | N. Bates | [email protected] | 57315 | 501 & 523 | Math Teacher | |||||
| AHS | 41 | S. Benedetti | [email protected] | 57702 | 702 | English/Drama Teacher | |||||
| AHS | 42 | G. Benz | [email protected] | 57816 | 16 | Science Teacher and Department Chair | |||||
| AHS | 43 | S. Bhasin | [email protected] | 57817 | 17 | Math Teacher | |||||
| AHS | 44 | T. Bischofberger | [email protected] | 57617 | Gym | PE Teacher | |||||
| AHS | 45 | G. Bonaccorsi | [email protected] | 57819 | 19 | Math Teacher | |||||
| AHS | 46 | A. Booher-Kaeding | [email protected] | 57318 | 318 | Social Studies Teacher | |||||
| AHS | 47 | M. Brittain | [email protected] | ROP Teacher | |||||||
| AHS | 48 | R. Brucker | [email protected] | ROP Teacher | |||||||
| AHS | 49 | S. Bui | [email protected] | ROP Teacher | |||||||
| AHS | 50 | A. Carel | [email protected] | 57314 | 314 | World Language Teacher | |||||
| AHS | 51 | N. Carlton | [email protected] | 57701 | 701 | Health/Safety, Vocational Skills, Art and Reading Teacher | |||||
| AHS | 52 | D. Chase | [email protected] | ROP Teacher | |||||||
| AHS | 53 | K. Christensen | [email protected] | 57006 | P-B | English Teacher | |||||
| AHS | 54 | J. Cimino | [email protected] | ROP Teacher | |||||||
| AHS | 55 | M. Cimino | [email protected] | ROP Teacher | |||||||
| AHS | 56 | I. Ciz | [email protected] | 57814 | 14 | Math Teacher | |||||
| AHS | 57 | R. Cole | [email protected] | 57320 | 320 | English | |||||
| AHS | 58 | R. Contreras | [email protected] | 57319 | 319 | Spanish Teacher | |||||
| AHS | 59 | E. Cooper | [email protected] | 57610 | Gym | PE Teacher and Department Chair | |||||
| AHS | 60 | J. Crawford | [email protected] | ROP Teacher | |||||||
| AHS | 61 | W. Cruz Pivaral | [email protected] | ROP Teacher | |||||||
| AHS | 62 | S. D'Souza | [email protected] | 57812 | 12 | Math Teacher and Computer Science & Department Chair | |||||
| AHS | 63 | D. Dane | [email protected] | 57328 | 328 | Health Teacher | |||||
| AHS | 64 | J. De Martini | [email protected] | 57005 | P-A | English | |||||
| AHS | 65 | S. DeBlonk | [email protected] | 57325 | 325 | English Teacher | |||||
| AHS | 66 | R. Dennis | [email protected] | 57601, 57602 | 601 & 602 | Culinary | |||||
| AHS | 67 | K. Do | [email protected] | 57619 | Library | Library Teacher [Library] | |||||
| AHS | 68 | J. Elam | [email protected] | 57914 | 914 | Social Studies Teacher | |||||
| AHS | 69 | L. Fornwald | [email protected] | 57311 | 311 | English Teacher | |||||
| AHS | 70 | T. Foster | [email protected] | 57803 | 3 | Science Teacher | |||||
| AHS | 71 | A. Franklin | [email protected] | 57907 | 907 | Social Studies Teacher | |||||
| AHS | 72 | K. Fronda | [email protected] | 57307 | 307 | Social Studies Teacher | |||||
| AHS | 73 | V. Greene | [email protected] | 57605 | 305 | World Language and ELD Teacher | |||||
| AHS | 74 | G. Grewal | [email protected] | 57818 | 18 | Math Teacher | |||||
| AHS | 75 | M. Guidace Angileri | [email protected] | P-C | Social Studies Teacher | ||||||
| AHS | 76 | B. Hashimoto | [email protected] | 57112 | P-D | Math Teacher and Department Chair | |||||
| AHS | 77 | L. Herold | [email protected] | 57612 | Gym | PE Teacher | |||||
| AHS | 78 | J. Hilton | [email protected] | 57614 | Gym | PE Teacher | |||||
| AHS | 79 | J. Holcomb | [email protected] | 57501, 57503 | 501 & 503 | Math Teacher and Computer Science | |||||
| AHS | 80 | R. Howard | [email protected] | 57709 | 709 | English Teacher | |||||
| AHS | 81 | W. Huang | [email protected] | 57511 | 511 | Science Teacher | |||||
| AHS | 82 | R. Iglesias | [email protected] | 57021 | 713 | Social Studies Teacher | |||||
| AHS | 83 | N. Jeung | [email protected] | 57401 | 401 | Social Studies Teacher | |||||
| AHS | 84 | C. Jeyadoss | [email protected] | 57808 | 8 | Science Teacher | |||||
| AHS | 85 | S. Johnson | [email protected] | 57301 | 301 | English Teacher and Service Learning | |||||
| AHS | 86 | F. Jose | [email protected] | 57626 | Gym | PE Teacher | |||||
| AHS | 87 | M. Kerr | [email protected] | 57513 | 513 | Math Teacher and Computer Science | |||||
| AHS | 88 | M. Leonarduzzi | [email protected] | 57815 | 15 | Science Teacher | |||||
| AHS | 89 | M. Lindsay | [email protected] | TBD | P-11 | Math Teacher/PE Teacher | |||||
| AHS | 90 | M. Liu | [email protected] | 57807 | 7 | Science Teacher | |||||
| AHS | 91 | C. London | [email protected] | 57304 | 304 | Resource Teacher | |||||
| AHS | 92 | K. Lopez | [email protected] | 57313 | 313 | World Language Teacher | |||||
| AHS | 93 | C. Lucas | [email protected] | 57009 | P-9 | Science Teacher | |||||
| AHS | 94 | H. Luong | [email protected] | 57111 | P-C | English Teacher | |||||
| AHS | 95 | B. Lyons | [email protected] | *57267 | ASL Teacher | ||||||
| AHS | 96 | B. Mapelli | [email protected] | 57705 | 705 | Art Teacher | |||||
| AHS | 97 | K. Martin | [email protected] | 57004 | P-1 | English Teacher | |||||
| AHS | 98 | H. Martinez | [email protected] | 57550 | Gym | PE Teacher/VAPA | |||||
| AHS | 99 | J. Martinez | [email protected] | 57820 | 20 | Math Teacher | |||||
| AHS | 100 | M. McCluskey | [email protected] | 57091 | 901 | Social Studies Teacher | |||||
| AHS | 101 | M. McLoy | [email protected] | 57707 | 707 | Architecture and Art Teacher | |||||
| AHS | 102 | V. Miller | [email protected] | 57703 | 703 | Health/Safety, Math, Independent Living, Job Skills and Reading Teacher | |||||
| AHS | 103 | K. Min | [email protected] | 57910 | 910 | Social Studies Teacher | |||||
| AHS | 104 | J. Mirshad | [email protected] | 57804 | 4 | Science Teacher | |||||
| AHS | 105 | A. Mishal | [email protected] | 57911 | 911 | Social Studies Teacher | |||||
| AHS | 106 | A. Mukherjee | [email protected] | 57101 | P-5 | Math Teacher | |||||
| AHS | 107 | T. Newsom | [email protected] | 57326 | 326 | Resource Teacher and Department Chair | |||||
| AHS | 108 | W. Noori | [email protected] | 57908 | 908 | Social Studies Teacher | |||||
| AHS | 109 | M. Olson | [email protected] | 57706 | 706 | Art Teacher and Department Chair | |||||
| AHS | 110 | Y. Ortiz | [email protected] | 57317 | 317 | World Language Teacher | |||||
| AHS | 111 | T. Oviatt | [email protected] | 57081 | P-7 | Science Teacher | |||||
| AHS | 112 | D. Pacio | [email protected] | 57309 | 309 | English Teacher | |||||
| AHS | 113 | K. Peffer | [email protected] | 57093 | 903 | Social Studies Teacher and Department Chair | |||||
| AHS | 114 | L. Penaverde | [email protected] | 57809 | 9 | Science Teacher | |||||
| AHS | 115 | L. Peterson | [email protected] | 57323 | 323 | English Teacher & ELD Department Chair | |||||
| AHS | 116 | S. Phan | [email protected] | 57504 | 504 | Math Teacher | |||||
| AHS | 117 | G. Prabhakaran | [email protected] | 57110 | P-6 | Math Teacher | |||||
| AHS | 118 | A. Reid | [email protected] | 57019 | P-F | World Language Teacher | |||||
| AHS | 119 | C. Resendez | [email protected] | 57519 | 519 | English, World History, Science, Math, Health Teacher | |||||
| AHS | 120 | C. Riley | [email protected] | 57316 | 316 | World Language Teacher | |||||
| AHS | 121 | H. Roberts | [email protected] | 57001 | P-3 | English Teacher | |||||
| AHS | 122 | D. Rodrigues | [email protected] | 57310 | 310 | English and Social Studies | |||||
| AHS | 123 | P. Rojas | [email protected] | 57249 | P-4 | English Teacher | |||||
| AHS | 124 | R. Rojas | [email protected] | 57092 | 902 | Social Studies Teacher | |||||
| AHS | 125 | J. Sanfacon | [email protected] | 57302 | 302 | Health Teacher and Department Chair | |||||
| AHS | 126 | U. Sangam | [email protected] | 57523 | 523 | Math Teacher | |||||
| AHS | 127 | N. Sangeneni | [email protected] | 57509 | 509 | Science Teacher | |||||
| AHS | 128 | W. Savoie | [email protected] | 57022 | 712 | English, Journalism and Publications Teacher | |||||
| AHS | 129 | T. Pahna | [email protected] | 57011 | P-11 | ROP Teacher | |||||
| AHS | 130 | G. Puccio | [email protected] | 57909 | 909 | Social Studies Teacher | |||||
| AHS | 131 | V. Sharma | [email protected] | 57608 | P-8 | Science Teacher | |||||
| AHS | 132 | J. Shockley | [email protected] | 57507 | 507 | Science Teacher | |||||
| AHS | 133 | D. Smith | [email protected] | 57113 | P-E | English Teacher and Department Chair | |||||
| AHS | 134 | B. Stephan | [email protected] | 57521 | 521 | Math Teacher | |||||
| AHS | 153 | W. Su | [email protected] | 57020 | P-G | World Language Teacher | |||||
| AHS | 135 | M. Taylor | [email protected] | 57321 | 321 | English Teacher | |||||
| AHS | 136 | J. Thang | [email protected] | 57810 | 10 | Science Teacher | |||||
| AHS | 137 | D. Thorsen | [email protected] | 57303 | 303 | English Teacher | |||||
| AHS | 138 | M. Tripp | [email protected] | 57306 | 306 | Math Teacher | |||||
| AHS | 139 | C. Tucker | [email protected] | 57324 | 324 | Resource Teacher | |||||
| AHS | 140 | C. Veizades | [email protected] | 57913 | 913 | Social Studies Teacher | |||||
| AHS | 141 | J. Von Furst | [email protected] | 57308 | 308 | Resource Teacher | |||||
| AHS | 142 | K. Webb | [email protected] | 57305 | 305 | English Teacher | |||||
| AHS | 143 | K. Wheaton | [email protected] | 57517 | 517 | Computer Science/Engineering Teacher and Department Chair | |||||
| AHS | 144 | T. Wilkinson | [email protected] | 57327 | 327 | English Teacher | |||||
| AHS | 145 | D. Williams | [email protected] | 57618 | Gym | PE Teacher | |||||
| AHS | 146 | R. Wong | [email protected] | 57708 | 708 | Music Teacher and Department Chair | |||||
| AHS | 147 | G. Woo | [email protected] | 57014 | 14 | English Teacher | |||||
| AHS | 148 | H. Yazar | [email protected] | 57811 | 11 | Math Teacher | |||||
| AHS | 149 | J. Yow | [email protected] | 57801 | 1 | Science Teacher | |||||
| AHS | 150 | S. Yu | [email protected] | 57813 | 13 | Math Teacher | |||||
| AHS | 151 | A. Zamora | [email protected] | 57312 | 312 | Social Studies Teacher | |||||
| AHS | 152 | J. Zheng | [email protected] | 57805 | 5 | Science Teacher |
Last Updated: November 20, 2024