Staff Directory
(510) 656-5121 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blacow | 1 | Laura | Codicetti | [email protected] | 22104 | Office | Administration | Principal | ||
| Blacow | 2 | Guadalupe "Lupita" | Rodriguez | [email protected] | 22101 | Office | Office | Secretary | ||
| Blacow | 3 | TBD | 22102 | Office | Office | Attendance Clerk | ||||
| Blacow | 4 | Megan | Savage | [email protected] | 22029 | Rm. 29 | TK | Teacher | ||
| Blacow | 5 | Angeles | Boch | [email protected] | 22030 | Rm. 30 | TK | Teacher | ||
| Blacow | 6 | Marylou | De la Torre | [email protected] | 22031 | Rm. 31 | Kinder | Teacher | ||
| Blacow | 7 | Sandra | Carrasco | [email protected] | 22002 | Rm. K2 | Kinder SDI | Teacher | ||
| Blacow | 8 | Maria | Romo | [email protected] | 22001 | Rm. K1 | Kinder SDI | Teacher | ||
| Blacow | 9 | Nadia | Lopez | [email protected] | 22004 | Rm. 4 | 1st grade | Teacher | ||
| Blacow | 10 | Lourdes | Rivas | [email protected] | 22008 | Rm. 8 | 1st grade SDI | Teacher | ||
| Blacow | 11 | Veronica | Garcia | [email protected] | 22006 | Rm. 6 | 1st grade SDI | Teacher | ||
| Blacow | 12 | Martin | Colón | [email protected] | 22010 | Rm. 10 | 2nd grade | Teacher | ||
| Blacow | 13 | Rina | Ortega | [email protected] | 22012 | Rm. 12 | 2nd grade SDI | Teacher | ||
| Blacow | 14 | Mei | Ng [Webpage] | [email protected] | 22014 | Rm. 14 | 2nd grade SDI | Teacher | ||
| Blacow | 15 | Jill | Buono | [email protected] | 22011 | Rm. 11 | 3rd grade | Teacher | ||
| Blacow | 16 | Andrea | MacKenzie | [email protected] | 22013 | Rm. 13 | 3rd grade SDI | Teacher | ||
| Blacow | 17 | Nathalie | Jovel [Webpage] | [email protected] | 22009 | Rm. 9 | 3rd grade SDI | Teacher | ||
| Blacow | 18 | Elisa | Moya | [email protected] | 22015 | Rm. 15 | 4th grade | Teacher | ||
| Blacow | 19 | Angelica | Villaseñor | [email protected] | 22024 | Rm. 24 | 4th grade | Teacher | ||
| Blacow | 20 | Jennifer | Uhlig | [email protected] | 22016 | Rm. 16 | 4th grade | Teacher | ||
| Blacow | 21 | Mimi | Otte | [email protected] | 22023 | Rm. 23 | 4th/5th grade | Teacher | ||
| Blacow | 22 | Hufsa | Masood | [email protected] | 22020 | Rm. 20 | 4th/5th SDC | Teacher | ||
| Blacow | 23 | 22018 | Rm. 18 | 4th/5th SDC | Teacher | |||||
| Blacow | 24 | Victoria | Quintana | [email protected] | 22026 | Rm. 26 | 5th grade SDI | Teacher | ||
| Blacow | 25 | Crystal | Erickson | [email protected] | 22027 | Rm. 27 | 5th grade | Teacher | ||
| Blacow | 26 | Esmeralda | Ramirez | [email protected] | 22025 | Rm. 25 | 5th grade SDI | Teacher | ||
| Blacow | 27 | Loni | Pietrusiewicz-Rexroad | [email protected] | 22033 | Rm. 33 | Science | Teacher | ||
| Blacow | 28 | Abby | Schneiderjohn | [email protected] | 22033 | Rm. 33 | Science | Teacher | ||
| Blacow | 29 | Mission | Labasan [Webpage] | [email protected] | 22040 | PE | Teacher | |||
| Blacow | 30 | Mark | Arroyo [Webpage] | [email protected] | 22032 | Rm. 32 | Music | Teacher | ||
| Blacow | 31 | Monica | Gonzalez | [email protected] | 22007 | Rm. 7 | RSP | Resource Teacher | ||
| Blacow | 32 | Melissa | Chavarin | [email protected] | 22021 | Rm. 21 | Intervention | Intervention Teacher | ||
| Blacow | 33 | Melissa | Guzman | [email protected] | 22005 | Rm. 5 | Intervention (Mon, Tue) | Intervention Teacher | ||
| Blacow | 34 | Angelica | Rogers | [email protected] | 22047 | 601 | Psychologist | Psychologist | ||
| Blacow | 35 | Chaitali | Shah | [email protected] | 22204 | Rm. 204 | Speech | SLP | ||
| Blacow | 36 | Ubilla Gatica | Nadia | [email protected] | 22205 | Rm. 204 | Speech | SLP | ||
| Blacow | 37 | Jaimme | Rodriguez | [email protected] | 22042 | Office | Counselor | Counselor | ||
| Blacow | 38 | Katherine | Blandon Escobar | [email protected] | 22502 | Rm. 102 | Counseling | Mental Health Therapist | ||
| Blacow | 39 | Anabel | Duran | [email protected] | 22034 | Rm. 34 | Library | Librarian | ||
| Blacow | 40 | John | Quiroz | [email protected] | 22060 | Custodian | Daytime Custodian | |||
| Blacow | 41 | Adrian | Quezada | [email protected] | 22060 | Custodian | Evening Custodian | |||
| Blacow | 42 | Eric | Camillo | [email protected] | 22060 | Custodian | Evening Custodian | |||
| Blacow | 43 | TBA | 22334 | MPR | Child Nutrition | Child Nutrition Assistant | ||||
| Blacow | 44 | |||||||||
| Blacow | 45 |
Last Updated: February 25, 2025