Staff Directory
(510) 656-3500 Phone
| site | order | Last | First | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADMINISTRATION | |||||||||
| Hopkins | 2 | Kuei | Nancy | [email protected] | 38109 | Principal | ||||
| Hopkins | 3 | Jensen | Joanna | [email protected] | 38117 | Assistant Principal: 6th Grade A-Lh; All 7th Grade | ||||
| Hopkins | 4 | Moore | Jennifer | [email protected] | 38101 | Assistant Principal: 6th Grade Li-Z; All 8th Grade | ||||
| 5 | ||||||||||
| 6 | COUNSELORS | |||||||||
| Hopkins | 7 | Kim | Amalia | [email protected] | 38119 | Counselor 7 | ||||
| Hopkins | 8 | Moore | Meg | [email protected] | 38120 | Counselor 8 | ||||
| Hopkins | 9 | Te | La | [email protected] | 38118 | Counselor 6 | ||||
| 10 | ||||||||||
| 11 | STUDENT SUPPORT STAFF | |||||||||
| Hopkins | 12 | Anderson | Ryan | [email protected] | 38126 | Psychologist (Tue, Thurs) | ||||
| Hopkins | 13 | Amos | Scott | [email protected] | Custodial | |||||
| Hopkins | 14 | Aradhya | Menaka | [email protected] | 38701 | Librarian | ||||
| Hopkins | 15 | Bhatt | Jasmine | [email protected] | 38123 | Paraeducator | ||||
| Hopkins | 16 | Brooks | Linda | [email protected] | 38780 | Child Nutrition | ||||
| Hopkins | 17 | Campos | Guadalupe | [email protected] | Custodial | |||||
| Hopkins | 18 | Firdaus | Daliyati | [email protected] | Child Nutrition | |||||
| Hopkins | 19 | Buettner | Catherine | [email protected] | 38128 | Nurse | ||||
| Hopkins | 20 | Gutay | Angela | [email protected] | 38102 | Attendance | ||||
| Hopkins | 21 | Hariharan | Kalpana | [email protected] | 38123 | Paraeducator | ||||
| Hopkins | 22 | Leyva | Adriana | [email protected] | Custodian | |||||
| Hopkins | 23 | Lim | Manette | [email protected] | 38103 | Office Assistant 1 | ||||
| Hopkins | 24 | Loob | Sonja | [email protected] | 38105 | Registrar | ||||
| Hopkins | 25 | Loya | David | [email protected] | Campus Supervisor | |||||
| Hopkins | 26 | Mallick | Shatabdi | [email protected] | 38223 | Paraeducator | ||||
| Hopkins | 27 | Moller | Wayne | [email protected] | 38133 | Lead Custodian | ||||
| Hopkins | 28 | Nguyen | Minh | [email protected] | 38780 | Child Nutrition | ||||
| Hopkins | 29 | Padilla | Sophia | [email protected] | 38780 | Child Nutrition | ||||
| Hopkins | 30 | Parker | Ashleigh | [email protected] | 38104 | Office Assistant 2 | ||||
| Hopkins | 31 | Prasad | Anjana | [email protected] | 38111 | Paraeducator | ||||
| Hopkins | 32 | Ramachandran | Radhikha | [email protected] | 38121 | Resource Paraeducator | ||||
| Hopkins | 33 | Roberti | Gina | [email protected] | 38301 | Wellness Coach | ||||
| Hopkins | 34 | Rodriguez Arana | Veronica | [email protected] | 38100 | Secretary | ||||
| Hopkins | 35 | Shih | Theresa | [email protected] | 38780 | Child Nutrition | ||||
| Hopkins | 36 | Toledo-Sanchez | Elissa | [email protected] | 38126 | Psychologist (Mon, Wed, Fri) | ||||
| Hopkins | 37 | Vasan | Trupti | [email protected] | 38111 | Paraeducator | ||||
| Hopkins | 38 | Vijai Mohan | Meenachi | [email protected] | 38132 | Paraeducator | ||||
| Hopkins | 39 | Wheeler | Jonathan | [email protected] | 12658 | IT Support | ||||
| Hopkins | 40 | Williamson | Lee Ann | [email protected] | Noon Duty Supervisor | |||||
| Hopkins | 41 | Wong | Horace (Ying Ho) | [email protected] | 38111 | Paraeducator | ||||
| 42 | Xue | Cheng | [email protected] | 38127 | Speech | |||||
| 43 | ||||||||||
| 44 | TEACHERS | |||||||||
| Hopkins | 45 | Anton | Simon | [email protected] | 38203 | HISTORY | ||||
| Hopkins | 46 | Barnett | Tracy | [email protected] | 38204 | HISTORY | ||||
| Hopkins | 47 | Beck | Luke | [email protected] | MATH | |||||
| Hopkins | 48 | Belles | David | [email protected] | MUSIC | |||||
| Hopkins | 49 | Bender | Tracy | [email protected] | 38904 | ART & 6th GRADE MATH/SCIENCE | ||||
| Hopkins | 50 | Bettencourt | Theresa | [email protected] | 38421 | PE | ||||
| Hopkins | 51 | Bores | Jackson | [email protected] | 38112 | MUSIC | ||||
| Hopkins | 52 | Brahaney | Rebecca | [email protected] | 38124 | 6th GRADE ENGLISH/HISTORY | ||||
| Hopkins | 53 | Burlingame | Andrea | [email protected] | 38908 | 6th GRADE ENGLISH/HISTORY | ||||
| Hopkins | 54 | Chabot | Kerrie | [email protected] | 38135 | FRENCH/LEADERSHIP | ||||
| Hopkins | 55 | Chau | Cody | [email protected] | 38802 | ENGLISH | ||||
| Hopkins | 56 | Cheung | Ben | [email protected] | 38433 | PE | ||||
| Hopkins | 57 | Cornett | Paul | [email protected] | 38602 | SCIENCE | ||||
| Hopkins | 58 | Chung | Tai | [email protected] | SDC/MODERATE SUPPORT NEEDS | |||||
| Hopkins | 59 | Das | Ranjana | [email protected] | 38501 | ENGLISH | ||||
| Hopkins | 60 | Ditico | Diana | [email protected] | 6th GRADE MATH/SCIENCE | |||||
| Hopkins | 61 | Elkhouri | Jamil | [email protected] | 38114 | HISTORY | ||||
| Hopkins | 62 | Fern | Christine | [email protected] | 38411 | PE | ||||
| Hopkins | 63 | Gillam | Julia | [email protected] | 38212 | ENGLISH | ||||
| Hopkins | 64 | Guan | Ji | [email protected] | 38909 | MANDARIN IMMERSION | ||||
| Hopkins | 65 | Ha | Christy | [email protected] | 38305 | MATH | ||||
| Hopkins | 66 | Hernandez | Jazmin | [email protected] | 38910 | SPANISH IMMERSION | ||||
| Hopkins | 67 | Hu | Jo | [email protected] | 38503 | ENGLISH | ||||
| Hopkins | 68 | Jayadevan | Varsha | [email protected] | 38123 | SDC/MILD SUPPORT NEEDS | ||||
| Hopkins | 69 | Jones | Sean | [email protected] | 38421 | PE | ||||
| Hopkins | 70 | Kang | Ji-Ah | [email protected] | 38210 | MATH | ||||
| Hopkins | 71 | Klemm | Melanie | [email protected] | 38504 | ENGLISH | ||||
| Hopkins | 72 | Lee | Brian | [email protected] | 38111 | EXTENSIVE SUPPORT NEEDS - INTENSIVE INSTRUCTION | ||||
| Hopkins | 73 | Lee | Jane | [email protected] | 38303 | MATH | ||||
| Hopkins | 74 | Loera | Dolores | [email protected] | ENGLISH | |||||
| Hopkins | 75 | Loo | Jessica (Chen) | [email protected] | 38132 | SDC/MODERATE SUPPORT NEEDS | ||||
| Hopkins | 76 | Lopez | Belen | [email protected] | 38904 | 6th GRADE MATH/SCIENCE | ||||
| Hopkins | 77 | Marquez | Cristina | [email protected] | 38806 | SPANISH | ||||
| Hopkins | 78 | Matar | Randa | [email protected] | 38603 | SCIENCE | ||||
| Hopkins | 79 | Mccarthy | Lin | [email protected] | 38311 | MANDARIN IMMERSION | ||||
| Hopkins | 80 | Menjivar-Corpuz | Jennifer | [email protected] | RESOURCE/CORE SUPPORT | |||||
| Hopkins | 81 | Miller | Brian | [email protected] | 38205 | HISTORY | ||||
| Hopkins | 82 | Mohla | Deepika | [email protected] | 38209 | MATH | ||||
| Hopkins | 83 | Oram | Susannah | [email protected] | SCIENCE | |||||
| Hopkins | 84 | Padmanabhan | Prasanna | [email protected] | 38912 | 6th GRADE MATH/SCIENCE & ROBOTICS | ||||
| Hopkins | 85 | Parekh | Sachin | [email protected] | 38302 | ENGLISH/FILM | ||||
| Hopkins | 86 | Parke | Angie | [email protected] | 38502 | ENGLISH/YEARBOOK | ||||
| Hopkins | 87 | Perez | Andrea | [email protected] | 38804 | SPANISH IMMERSION | ||||
| Hopkins | 88 | Perez | Luis | [email protected] | 38807 | SPANISH | ||||
| Hopkins | 89 | Pulido | Monica | [email protected] | 6th GRADE MATH/SCIENCE | |||||
| Hopkins | 90 | Radhakrishna | Prema | [email protected] | 38907 | 6th GRADE MATH/SCIENCE | ||||
| Hopkins | 91 | Reed | Terri | [email protected] | PE | |||||
| Hopkins | 92 | Rivera | Michael | [email protected] | 38136 | 6th GRADE ENGLISH/HISTORY | ||||
| Hopkins | 93 | Robinson | Peta | [email protected] | 38304 | MATH | ||||
| Hopkins | 94 | Seemalamudi | Rashmi | [email protected] | 38902 | 6th GRADE MATH/SCIENCE | ||||
| Hopkins | 95 | Sethi | Vina | [email protected] | 38309 | SCIENCE | ||||
| Hopkins | 96 | Smith | Eric | [email protected] | 38413 | PE | ||||
| Hopkins | 97 | Soni | Veenu | [email protected] | 38906 | 6th GRADE MATH/SCIENCE | ||||
| Hopkins | 98 | Sra | Lovy | [email protected] | 38121 | RESOURCE/CORE SUPPORT | ||||
| Hopkins | 99 | Strout | Toni | [email protected] | 38805 | 6th GRADE ENGLISH/HISTORY | ||||
| Hopkins | 100 | Tan | Alison | [email protected] | 38320 | SCIENCE | ||||
| Hopkins | 101 | Taylor | Eric | [email protected] | 38423 | PE | ||||
| Hopkins | 102 | Trahan | Ashley | [email protected] | 38601 | SCIENCE | ||||
| Hopkins | 103 | Wang | Haidi | [email protected] | 38803 | MANDARIN IMMERSION | ||||
| Hopkins | 104 | Wells | John | [email protected] | 38202 | HISTORY | ||||
| Hopkins | 105 | Woolbright | Tammy | [email protected] | 38113 | ENGLISH |
Last Updated: January 27, 2026