Staff Directory
(510) 656-3500 Phone
site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hopkins | 1 | Nancy | Kuei | nkuei@fusdk12.net | 38109 | Principal | |||||
Hopkins | 2 | Joanna | Jensen | joannajensen@fusdk12.net | 38117 | Assistant Principal 7th Grade 6th Grade A-Le | |||||
Hopkins | 3 | Jennifer | Moore | jmoore@fusdk12.net | 38101 | Assistant Principal 8th Grade 6th Grade Li-Z | |||||
Hopkins | 4 | Scott | Amos | samos@fusdk12.net | Custodial | ||||||
Hopkins | 5 | Menaka | Aradhya [Webpage] | maradhya@fusdk12.net | 38701 | Librarian Library | |||||
Hopkins | 6 | Angela | Aspacio | aaspacio@fusdk12.net | 38100 | Secretary | |||||
Hopkins | 7 | Guadalupe | Campos | gcampos@fusdk12.net | Custodial | ||||||
Hopkins | 8 | Selvin | Diaz | sdiaz@fusdk12.net | Custodial | ||||||
Hopkins | 9 | Marcia | Foley | mfoley@fusdk12.net | 38128 | Nurse | |||||
Hopkins | 10 | Sonja | Loob | sloob@fusdk12.net | 38105 | Registrar | |||||
Hopkins | 11 | Wayne | Moller | wmoller@fusdk12.net | 38133 | Lead Custodian | |||||
Hopkins | 12 | Ruella | Nawangsih | rnawangsih@fusdk12.net | 38103 | Office Assistant | |||||
Hopkins | 13 | Minh | Nguyen | mnguyen@fusdk12.net | 38780 | Kitchen | |||||
Hopkins | 14 | Sophia | Padilla | spadilla@fusdk12.net | 38780 | Kitchen | |||||
Hopkins | 15 | Theresa | Shih | tshih@fusdk12.net | 38780 | Kitchen | |||||
Hopkins | 16 | Brian | Wong | bwong@fusdk12.net | 38313 | Campus Supervisor | |||||
Hopkins | 17 | Lei | Xu | lxu@fusdk12.net | 38127 | Speech | |||||
Hopkins | 18 | Salena | Yung | syung@fusdk12.net | 38102 | Attendance | |||||
Hopkins | 19 | Amalia | Kim | amaliakim@fusdk12.net | 38119 | Counselor 7 | |||||
Hopkins | 20 | Meg | Moore | mmoore@fusdk12.net | 38120 | Counselor 8 | |||||
Hopkins | 21 | La | Te | lte@fusdk12.net | 38118 | Counselor 6 | |||||
Hopkins | 22 | Rabia Zaheer | Ahmed | rahmed@fusdk12.net | Noon Duty Supervisor | ||||||
Hopkins | 23 | Yvonne | Alexander | yalexander@fusdk12.net | 38310 | SCIENCE | |||||
Hopkins | 24 | Millie | Allred | mallred@fusdk12.net | 38911 | MATH/SCI | |||||
Hopkins | 25 | Simon | Anton | santon@fusdk12.net | 38203 | HISTORY | |||||
Hopkins | 26 | Tracy | Barnett | tbarnett@fusdk12.net | 38204 | HISTORY | |||||
Hopkins | 27 | Tracy | Bender | tbender@fusdk12.net | 38904 | MATH/SCI | |||||
Hopkins | 28 | Theresa | Boteilho | tboteilho@fusdk12.net | 38112 | ENGLISH/DRAMA | |||||
Hopkins | 29 | Rebecca | Brahaney | rbrahaney@fusdk12.net | 38124 | ELA/HIST | |||||
Hopkins | 30 | Andrea | Burlingame | aburlingame@fusdk12.net | 38908 | ELA/HIST | |||||
Hopkins | 31 | Kerrie | Chabot | kchabot@fusdk12.net | 38135 | FRENCH/LEADERSHIP | |||||
Hopkins | 32 | Ben | Cheung | bcheung@fusdk12.net | 38433 | PE | |||||
Hopkins | 33 | Paul | Cornett | pcornett@fusdk12.net | 38602 | SCIENCE | |||||
Hopkins | 34 | Ranjana | Das | rdas@fusdk12.net | 38501 | ENGLISH | |||||
Hopkins | 35 | Jamil | Elkhouri | jelkhouri@fusdk12.net | 38114 | HISTORY | |||||
Hopkins | 36 | Christine | Fern | cfern@fusdk12.net | 38411 | PE | |||||
Hopkins | 37 | Daliyati | Firdaus | dfirdaus@fusdk12.net | Noon Duty Supervisor | ||||||
Hopkins | 38 | Julia | Gillam | jgillam@fusdk12.net | 38212 | ENGLISH | |||||
Hopkins | 39 | Lynne | Ginsberg | lginsberg@fusdk12.net | 38134 | ART | |||||
Hopkins | 40 | Ji | Guan | jguan@fusdk12.net | 38909 | MANDARIN IMM | |||||
Hopkins | 41 | Christy | Ha | cha@fusdk12.net | 38305 | MATH | |||||
Hopkins | 42 | Kalpana | Hariharan | khariharan@fusdk12.net | 38123 | Paraeducator | |||||
Hopkins | 43 | Vanessa | Hilton | jhilton@fusdk12.net | 38421 | PE | |||||
Hopkins | 44 | Jo Ana | Hu | jhu@fusdk12.net | 38503 | ENGLISH | |||||
Hopkins | 45 | Varsha | Jayadevan | vjayadevan@fusdk12.net | 38123 | SDC Mod | |||||
Hopkins | 46 | Manju | Jindal | mjindal@fusdk12.net | 38320 | SCIENCE | |||||
Hopkins | 47 | Eunice | Kang | elkang@fusdk12.net | 38903 | MATH/SCI | |||||
Hopkins | 48 | Ji-Ah | Kang | jkang@fusdk12.net | 38210 | MATH | |||||
Hopkins | 49 | Jane | Lee [Webpage] | jlee@fusdk12.net | 38303 | MATH | |||||
Hopkins | 50 | Jessica (Chen) | Loo | cloo@fusdk12.net | 38223 | SDC | |||||
Hopkins | 51 | Shatabdi | Mallick | smallick@fusdk12.net | 38223 | Paraeducator | |||||
Hopkins | 52 | Cristina | Marquez | cmarquez@fusdk12.net | 38806 | SPANISH | |||||
Hopkins | 53 | Randa | Matar | rmatar@fusdk12.net | 38603 | SCIENCE | |||||
Hopkins | 54 | Lin | Mccarthy | lmccarthy@fusdk12.net | 38802 | MANDARIN IMM | |||||
Hopkins | 55 | Leanne | McGee | lmcgee@fusdk12.net | 38311 | ELA/HIST | |||||
Hopkins | 56 | Vajai Mohan | Meenachi | vmeenachi@fusdk12.net | 38223 | Paraeducator | |||||
Hopkins | 57 | Jazmin | Mendez | jmendez@fusdk12.net | 38910 | SPANISH IMM | |||||
Hopkins | 58 | Brian | Miller | bmiller@fusdk12.net | 38205 | HISTORY | |||||
Hopkins | 59 | Deepika | Mohla | dmohla@fusdk12.net | 38209 | MATH | |||||
Hopkins | 60 | Emilia | Nguyen | enguyen@fusdk12.net | 38211 | MATH | |||||
Hopkins | 61 | Prasanna | Padmanabhan | ppadmanabhan@fusdk12.net | 38912 | MATH/SCI | |||||
Hopkins | 62 | Sachin | Parekh | sparekh@fusdk12.net | 38302 | ENGLISH/FILM | |||||
Hopkins | 63 | Angie | Parke | aparke@fusdk12.net | 38502 | ENGLISH/YEARBOOK | |||||
Hopkins | 64 | Luis | Perez | lperez@fusdk12.net | 38807 | SPANISH | |||||
Hopkins | 65 | Anjana | Prasad | aprasad@fusdk12.net | 38111 | Paraeducator | |||||
Hopkins | 66 | Prema | Radhakrishna | pradhakrishna@fusdk12.net | 38907 | MATH/SCI | |||||
Hopkins | 67 | Radhikha | Ramachandran | rramachandran@fusdk12.net | 38121 | Resource Paraeducator | |||||
Hopkins | 68 | Daniel | Reed | dreed@fusdk12.net | 38802 | Resource Teacher | |||||
Hopkins | 69 | Michael | Rivera | mrivera@fusdk12.net | 38136 | ELA/HIST | |||||
Hopkins | 70 | Peta Gaye | Robinson | probinson@fusdk12.net | 38304 | MATH | |||||
Hopkins | 71 | Yazmin | Rosa Bauza | yrosabauza@fusdk12.net | 38801 | SCIENCE | |||||
Hopkins | 72 | Gayathri | Sama | gsama@fusdk12.net | 38223 | Paraeducator | |||||
Hopkins | 73 | Yolanda | Sandoval | ysandoval@fusdk12.net | 38104 | Office Assistant | |||||
Hopkins | 74 | Jason | Sarten | jsarten@fusdk12.net | 38710 | MUSIC | |||||
Hopkins | 75 | Rashmi | Seemalamudi | rseemalamudi@fusdk12.net | 38902 | MATH/SCI | |||||
Hopkins | 76 | Vina | Sethi | vsethi@fusdk12.net | 38309 | SCIENCE | |||||
Hopkins | 77 | Melanie | Sheaffer | msheaffer@fusdk12.net | 38504 | ENGLISH | |||||
Hopkins | 78 | Eric | Smith | esmith@fusdk12.net | 38413 | PE | |||||
Hopkins | 79 | Veenu | Soni | vsoni@fusdk12.net | 38906 | MATH/SCI | |||||
Hopkins | 80 | Lovy | Sra | lsra@fusdk12.net | 38121 | RESOURCE | |||||
Hopkins | 81 | Toni | Strout | tstrout@fusdk12.net | 38805 | ELA/HIST | |||||
Hopkins | 82 | Leanna | Sutton | lsutton@fusdk12.net | 38411 | PE | |||||
Hopkins | 83 | Judit | Tang | jtang@fusdk12.net | 38804 | SPANISH IMM | |||||
Hopkins | 84 | Eric | Taylor | etaylor@fusdk12.net | 38423 | PE | |||||
Hopkins | 85 | Ashley | Trahan | atrahan@fusdk12.net | 38601 | SCIENCE | |||||
Hopkins | 86 | Trupti | Vasan | tvasan@fusdk12.net | 38111 | Paraeducator | |||||
Hopkins | 87 | Matthew | Walker | mwalker@fusdk12.net | 38403 | PE | |||||
Hopkins | 88 | Haidi | Wang | hwang@fusdk12.net | 38803 | MANDARIN IMM | |||||
Hopkins | 89 | John | Wells | jwells@fusdk12.net | 38202 | HISTORY | |||||
Hopkins | 90 | Lee Ann | Williamson | lwilliamson@fusdk12.net | Noon Duty Supervisor | ||||||
Hopkins | 91 | Horace (Ying Ho) | Wong | ywong@fusdk12.net | 38111 | Paraeducator | |||||
Hopkins | 92 | Tammy | Woolbright | twoolbright@fusdk12.net | 38113 | ENGLISH |
Last Updated: August 21, 2023