Staff Directory
(510) 656-3500 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADMINISTRATION | ||||||||||
| Hopkins | 2 | Nancy | Kuei | [email protected] | 38109 | Principal | |||||
| Hopkins | 3 | Joanna | Jensen | [email protected] | 38117 | Assistant Principal: All 6th Grade; 8th Grade A-Lh | |||||
| Hopkins | 4 | Jennifer | Moore | [email protected] | 38101 | Assistant Principal: All 7th Grade; 8th Grade Li-Z | |||||
| 5 | |||||||||||
| 6 | COUNSELORS | ||||||||||
| Hopkins | 7 | Amalia | Kim | [email protected] | 38119 | Counselor 6 | |||||
| Hopkins | 8 | Meg | Moore | [email protected] | 38120 | Counselor 7 | |||||
| Hopkins | 9 | La | Te | [email protected] | 38118 | Counselor 8 | |||||
| 10 | |||||||||||
| 11 | STUDENT SUPPORT STAFF | ||||||||||
| Hopkins | 12 | Ryan | Anderson | [email protected] | 38126 | Psychologist (Tue, Thurs) | |||||
| Hopkins | 13 | Scott | Amos | [email protected] | Custodial | ||||||
| Hopkins | 14 | Menaka | Aradhya | [email protected] | 38701 | Librarian | |||||
| Hopkins | 15 | Jasmine | Bhatt | [email protected] | 38123 | Paraeducator | |||||
| Hopkins | 16 | Linda | Brooks | [email protected] | 38780 | Kitchen | |||||
| Hopkins | 17 | Guadalupe | Campos | [email protected] | Custodial | ||||||
| Hopkins | 18 | Daliyati | Firdaus | [email protected] | Noon Duty Supervisor | ||||||
| Hopkins | 19 | Jancy | George | [email protected] | 38128 | Nurse | |||||
| Hopkins | 20 | Angela | Gutay | [email protected] | 38102 | Attendance | |||||
| Hopkins | 21 | Kalpana | Hariharan | [email protected] | 38123 | Paraeducator | |||||
| Hopkins | 22 | Luz Adriana | Leyva | [email protected] | Custodian | ||||||
| Hopkins | 23 | Manette | Lim | [email protected] | 38103 | Office Assistant 1 | |||||
| Hopkins | 24 | Sonja | Loob | [email protected] | 38105 | Registrar | |||||
| Hopkins | 25 | David | Loya | [email protected] | Campus Supervisor | ||||||
| Hopkins | 26 | Shatabdi | Mallick | [email protected] | 38223 | Paraeducator | |||||
| Hopkins | 27 | Wayne | Moller | [email protected] | 38133 | Lead Custodian | |||||
| Hopkins | 28 | Minh | Nguyen | [email protected] | 38780 | Kitchen | |||||
| Hopkins | 29 | Sophia | Padilla | [email protected] | 38780 | Kitchen | |||||
| Hopkins | 30 | Ashleigh | Parker | [email protected] | 38104 | Office Assistant 2 | |||||
| Hopkins | 31 | Anjana | Prasad | [email protected] | 38111 | Paraeducator | |||||
| Hopkins | 32 | Radhikha | Ramachandran | [email protected] | 38121 | Resource Paraeducator | |||||
| Hopkins | 33 | Gina | Roberti | [email protected] | 38301 | Wellness Coach | |||||
| Hopkins | 34 | Veronica | Rodriguez Arana | [email protected] | 38100 | Secretary | |||||
| Hopkins | 35 | Theresa | Shih | [email protected] | 38780 | Kitchen | |||||
| Hopkins | 36 | Elissa | Toledo-Sanchez | [email protected] | 38126 | Psychologist (Mon, Wed, Fri) | |||||
| Hopkins | 37 | Trupti | Vasan | [email protected] | 38111 | Paraeducator | |||||
| Hopkins | 38 | Meenachi | Vijai Mohan | [email protected] | 38132 | Paraeducator | |||||
| Hopkins | 39 | Lee Ann | Williamson | [email protected] | Noon Duty Supervisor | ||||||
| Hopkins | 40 | Horace (Ying Ho) | Wong | [email protected] | 38111 | Paraeducator | |||||
| Hopkins | 41 | Cheng | Xue | [email protected] | 38127 | Speech | |||||
| 42 | |||||||||||
| 43 | |||||||||||
| 44 | TEACHERS | ||||||||||
| Hopkins | 45 | Millie | Allred | [email protected] | 38911 | MATH/SCIENCE | |||||
| Hopkins | 46 | Simon | Anton | [email protected] | 38203 | HISTORY | |||||
| Hopkins | 47 | Tracy | Barnett | [email protected] | 38204 | HISTORY | |||||
| Hopkins | 48 | David | Belles | [email protected] | MUSIC | ||||||
| Hopkins | 49 | Tracy | Bender | [email protected] | 38904 | MATH/SCIENCE & ART | |||||
| Hopkins | 50 | Theresa | Bettencourt | [email protected] | 38421 | PE | |||||
| Hopkins | 51 | Theresa | Boteilho | [email protected] | 38112 | ENGLISH/DRAMA | |||||
| Hopkins | 52 | Rebecca | Brahaney | [email protected] | 38124 | ELA/HISTORY | |||||
| Hopkins | 53 | Andrea | Burlingame | [email protected] | 38908 | ELA/HISTORY | |||||
| Hopkins | 54 | Leanne | Carroll | [email protected] | 38212 | ELA/HISTORY | |||||
| Hopkins | 55 | Kerrie | Chabot | [email protected] | 38135 | FRENCH/LEADERSHIP | |||||
| Hopkins | 56 | Cody | Chau | [email protected] | 38802 | ENGLISH | |||||
| Hopkins | 57 | Ben | Cheung | [email protected] | 38433 | PE | |||||
| Hopkins | 58 | Paul | Cornett | [email protected] | 38602 | SCIENCE | |||||
| Hopkins | 59 | Ranjana | Das | [email protected] | 38501 | ENGLISH | |||||
| Hopkins | 60 | Jamil | Elkhouri | [email protected] | 38114 | HISTORY | |||||
| Hopkins | 61 | Christine | Fern | [email protected] | 38411 | PE | |||||
| Hopkins | 62 | Julia | Gillam | [email protected] | 38212 | ENGLISH | |||||
| Hopkins | 63 | Ji | Guan | [email protected] | 38909 | MANDARIN IMMERSION | |||||
| Hopkins | 64 | Christy | Ha | [email protected] | 38305 | MATH | |||||
| Hopkins | 65 | Jazmin | Hernandez | [email protected] | 38910 | SPANISH IMMERSION | |||||
| Hopkins | 66 | Jo Ana | Hu | [email protected] | 38503 | ENGLISH | |||||
| Hopkins | 67 | Varsha | Jayadevan | [email protected] | 38123 | SDC Mod | |||||
| Hopkins | 68 | Sean | Jones | [email protected] | 38421 | PE | |||||
| Hopkins | 69 | Ji-Ah | Kang | [email protected] | 38210 | MATH | |||||
| Hopkins | 70 | Melanie | Klemm | [email protected] | 38504 | ENGLISH | |||||
| Hopkins | 71 | Brian | Lee | [email protected] | 38111 | SDC/II | |||||
| Hopkins | 72 | Jane | Lee | [email protected] | 38303 | MATH | |||||
| Hopkins | 73 | Jessica (Chen) | Loo | [email protected] | 38132 | SDC | |||||
| Hopkins | 74 | Belen | Lopez | [email protected] | 38904 | MATH/SCIENCE | |||||
| Hopkins | 75 | Cristina | Marquez | [email protected] | 38806 | SPANISH | |||||
| Hopkins | 76 | Randa | Matar | [email protected] | 38603 | SCIENCE | |||||
| Hopkins | 77 | Lin | Mccarthy | [email protected] | 38311 | MANDARIN IMMERSION | |||||
| Hopkins | 78 | Brian | Miller | [email protected] | 38205 | HISTORY | |||||
| Hopkins | 79 | Deepika | Mohla | [email protected] | 38209 | MATH | |||||
| Hopkins | 80 | Emilia | Nguyen | [email protected] | 38211 | MATH | |||||
| Hopkins | 81 | Prasanna | Padmanabhan | [email protected] | 38912 | MATH/SCIENCE | |||||
| Hopkins | 82 | Sachin | Parekh | [email protected] | 38302 | ENGLISH/FILM | |||||
| Hopkins | 83 | Angie | Parke | [email protected] | 38502 | ENGLISH/YEARBOOK | |||||
| Hopkins | 84 | Andrea | Perez | [email protected] | 38804 | SPANISH IMMERSION | |||||
| Hopkins | 85 | Luis | Perez | [email protected] | 38807 | SPANISH | |||||
| Hopkins | 86 | Prema | Radhakrishna | [email protected] | 38907 | MATH/SCIENCE | |||||
| Hopkins | 87 | Michael | Rivera | [email protected] | 38136 | ELA/HISTORY | |||||
| Hopkins | 88 | Peta Gaye | Robinson | [email protected] | 38304 | MATH | |||||
| Hopkins | 89 | Yazmin | Rosa Bauza | [email protected] | 38801 | SCIENCE | |||||
| Hopkins | 90 | Jason | Sarten | [email protected] | 38710 | MUSIC | |||||
| Hopkins | 91 | Rashmi | Seemalamudi | [email protected] | 38902 | MATH/SCIENCE | |||||
| Hopkins | 92 | Vina | Sethi | [email protected] | 38309 | SCIENCE | |||||
| Hopkins | 93 | Eric | Smith | [email protected] | 38413 | PE | |||||
| Hopkins | 94 | Veenu | Soni | [email protected] | 38906 | MATH/SCIENCE | |||||
| Hopkins | 95 | Lovy | Sra | [email protected] | 38121 | RESOURCE | |||||
| Hopkins | 96 | Toni | Strout | [email protected] | 38805 | ELA/HISTORY | |||||
| Hopkins | 97 | Alison | Tan | [email protected] | 38320 | SCIENCE | |||||
| Hopkins | 98 | Eric | Taylor | [email protected] | 38423 | PE | |||||
| Hopkins | 99 | Ashley | Trahan | [email protected] | 38601 | SCIENCE | |||||
| Hopkins | 100 | Matthew | Walker | [email protected] | 38403 | PE | |||||
| Hopkins | 101 | Haidi | Wang | [email protected] | 38803 | MANDARIN IMMERSION | |||||
| Hopkins | 102 | John | Wells | [email protected] | 38202 | HISTORY | |||||
| Hopkins | 103 | Tammy | Woolbright | [email protected] | 38113 | ENGLISH |
Last Updated: January 27, 2026