Staff Directory
(510) 656-4000 Phone
site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
---|---|---|---|---|---|---|---|---|---|---|---|
Horner | 1 | Cindy | Hicks-Rodriguez | chicks-rodriguez@fusdk12.net | 48106 | Principal | |||||
Horner | 2 | Harry | Pabley | harrypabley@fusdk12.net | 48104 | 6th Gr & 7th Gr (A-M) Asst. Principal | |||||
Horner | 3 | Sean | Davis | sdavis2@fusdk12.net | 48105 | 8th Gr. & 7th Gr. (N-Z) Asst. Principal | |||||
Horner | 4 | Jennifer | DeFrance | jdefrance@fusdk12.net | 48126 | 7th Gr. Asst. Principal | |||||
Horner | 5 | Kim | Loya | kloya@fusdk12.net | 48108 | School Secretary | |||||
Horner | 6 | Linda | Pricer | lpricer@fusdk12.net | 48109 | Registrar | |||||
Horner | 7 | Karen | Joe | kjoe@fusdk12.net | 48103 | Attendance Clerk | |||||
Horner | 8 | VACANT | 48101 | Office Assistant 2 | |||||||
Horner | 9 | Sybil (Eugene) | Paule | epaule@fusdk12.net | 48102 | Office Assistant 1 | |||||
Horner | 10 | Sherman | Holmes [Counseling] | sholmes@fusdk12.net | 48114 | 6th Gr. Counselor | |||||
Horner | 11 | Dayna | Lai [Counseling] | dlai@fusdk12.net | 48113 | 8th Gr. Counselor | |||||
Horner | 12 | DeAnne | Andrews [Counseling] | dandrews@fusdk12.net | 48112 | 7th Gr. Counselor | |||||
Horner | 13 | Jasmine | Lara [Counseling] | jlara@fusdk12.net | 48031 | Wellness Center Counselor | |||||
Horner | 14 | Suki | Haer [Counseling] | 48601 | 6th, 7th & 8th Counselor | ||||||
Horner | 15 | Robin | Tsoi | rtsoi@fusdk12.net | 48115 | Registered Nurse | |||||
Horner | 16 | Kristen | Martin | kristenmartin@fusdk12.net | 48110 | Psychologist | |||||
Horner | 17 | Michael | Zimmerman | mzimmerman@ fusdk 12.net | 48601 | SPED Psychologist | |||||
Horner | 18 | Lilly | Lichaa [Webpage] | llichaa@fusdk12.net | 48602 | Speech Therapist | |||||
Horner | 19 | Avani | Bhagat | abhagat@fusdk12.net | 48507 | Librarian | |||||
Horner | 20 | Cecilia | Torres | ctorres@fusdk12.net | walkie | Campus Supervisor | |||||
Horner | 21 | Alysia | Coco | acoco@fusdk12.net | walkie | Campus Supervisor | |||||
Horner | 22 | Jenae | Thomson | jthomson@fusdk12.net | walkie | Campus Supervisor | |||||
Horner | 23 | Liz | North | lnorth@fusdk12.net | walkie | Head/Day Custodian | |||||
Horner | 24 | Eva | Villasenor Becerra | evillasenorbecerra@fusdk12.net | walkie | Day/Night Custodian | |||||
Horner | 25 | Estela | Portugal | eportugal@fusdk12.net | walkie | Night Custodian | |||||
Horner | 26 | Tuvinh | Naples | tnaples@fusdk12.net | walkie | Night Custodian | |||||
Horner | 27 | Maria (Victoria) | Ruiz | mruiz@fusdk12.net | walkie | Night Custodian | |||||
Horner | 28 | Samantha | Conlon | sconlon@fusdk12.net | walkie | Night Custodian | |||||
Horner | 29 | Cheryl | Terbeek | cterbeek@fusdk12.net | 48313 | Cafeteria Supervisor | |||||
Horner | 30 | Keiko | Anglon | kanglon@fusdk12.net | 48313 | Cafeteria | |||||
Horner | 31 | Crusita | Johnson | cjohnson2@fusdk12.net | 48313 | Cafeteria | |||||
Horner | 32 | Isabella | Lam | ilam@fusdk12.net | 48313 | Cafeteria | |||||
Horner | 33 | Erendira | Torres Fernandez | etorresfernandez@fusdk12.net | 48313 | Cafeteria | |||||
Horner | 34 | Shalah | Bakhtary | sbakhtary@fusdk12.net | 48313 | Cafeteria | |||||
Horner | 35 | Priya | Aggarwal | paggarwal2@fusdk12.net | 48210 | 7th & 8th Gr. Science | |||||
Horner | 36 | Jonathan | Alcober [Webpage] | ralcober@fusdk12.net | 48205 | 6th Gr. Math & Science | ALCOBER, Jonathan | ||||
Horner | 37 | Shelley | Arca [Webpage] | sarca@fusdk12.net | 48038 | 8th Gr. History | ARCA, Shelley | ||||
Horner | 38 | Michelle | Bainer | mbainer@fusdk12.net | 48617 | 6th Gr. English & History | BAINER, Michelle | ||||
Horner | 39 | Josh (Jose) | Batacan | jbatacan@fusdk12.net | 48609 | 7th & 8th Gr. History | |||||
Horner | 40 | Navpreet | Bedi [Webpage] | nbedi@fusdk12.net | 48519 | 7th Gr. English & Film | BEDI, Navpreet | ||||
Horner | 41 | Sharon | Benson [Webpage] | sbenson@fusdk12.net | 48132 | 7th Gr. PE | BENSON, Sharon | ||||
Horner | 42 | Grant | Borris [Webpage] | gborris@fusdk12.net | 48627 | Math CC3 | |||||
Horner | 43 | Indira | Chari [Webpage] | ichari@fusdk12.net | 48136 | 8th Gr. Science | CHARI, Indira | ||||
Horner | 44 | Vasanthapriya | Chinnan | vchinnan@fusdk12.net | 48214 | 7th Gr. Science | |||||
Horner | 45 | Cheryl | Chiu [Webpage] | cchiu@fusdk12.net | 48615 | Math CC2/3 & Algebra | CHIU, Cheryl | ||||
Horner | 46 | Joyce | Chopra [Webpage] | jchopra@fusdk12.net | 48051 | 6th Gr. ELA & History | CHOPRA, Joyce | ||||
Horner | 47 | Kris | Cruz [Webpage] | kcruz@fusdk12.net | 48301 | Concert & Symphonic Band | CRUZ, Kris | ||||
Horner | 48 | Juanita | Cunningham [Webpage] | jcunningham@fusdk12.net | 48613 | 6th Gr. Science & Math | CUNNINGHAM, Juanita | ||||
Horner | 49 | Alice | Darknell [Webpage] | adarknell@fusdk12.net | 48515 | Math CC2/CC3 | DARKNELL, Alice | ||||
Horner | 50 | Yvette | Dekker [Webpage] | ydekker@fusdk12.net | 48057 | 6th Gr. ELA & History | DEKKER, Yvette | ||||
Horner | 51 | Wareeda | Farrukh [Webpage] | wfarrukh@fusdk12.net | 48616 | ELD Read & Write | FARRUKH, Wareeda | ||||
Horner | 52 | Janien | Ferry [Painting and Drawing] [Arts and Crafts] [Reflections Art Contest] | jferry@fusdk12.net | 48217 | Arts & Crafts | FERRY, Janien | ||||
Horner | 53 | Estefany | Flores Deperalta [Webpage] | efloresdeperalta@fusdk12.net | 48203 | 6th Gr. Math & Science | FLORES DEPERALTA, Estefany | ||||
Horner | 54 | Cynthia | Foulkes | cfoulkes@fusdk12.net | 48037 | Core | |||||
Horner | 55 | Amtul | Haleem [Webpage] | ahaleem@fusdk12.net | 48516 | Math CC2/CC3 | HALEEM, Amtul | ||||
Horner | 56 | Aditi | Honawar [Webpage] | ahonawar@fusdk12.net | 48614 | 6th Gr. ELA & History | HONAWAR, Aditi | ||||
Horner | 57 | Padmaja | Iyer [Webpage] | piyer@fusdk12.net | 48625 | Core & Testing | IYER, Padmaja | ||||
Horner | 58 | Jan | Jacobson [Webpage] | jjacobson@fusdk12.net | 48132 | 7th Gr. PE | JACOBSON, Jan | ||||
Horner | 59 | Manju | Jindal [Webpage] | mjindal@fusdk12.net | 48129 | 7th Gr. Science | |||||
Horner | 60 | James | Jones [Webpage] | jjones1@fusdk12.net | 48608 | Math CC2/CC3 | |||||
Horner | 61 | Dina | Kingman [Webpage] | dkingman@fusdk12.net | 48603 | 6th Gr. Science & Math | KINGMAN, Dina | ||||
Horner | 62 | Eileen | Lindley [Webpage] | elindley@fusdk12.net | 48518 | 6th Gr. ELA & History | LINDLEY, Eileen | ||||
Horner | 63 | Paul | Lorigan [Webpage] | plorigan@fusdk12.net | 48301 | Chorus; Concert & Symphonic Band | LORIGAN, Paul | ||||
Horner | 64 | Nick | Loya [Webpage] | nloya@fusdk12.net | 48521 | 6th Gr. ELA & History | |||||
Horner | 65 | Jeryd | Lucero [Presentation] | jlucero@fusdk12.net | 48234 | 6th & 7th Gr. PE | LUCERO, Jeryd | ||||
Horner | 66 | Cole | Mauter [Webpage] | cmauter@fusdk12.net | 48039 | 8th Gr. History | MAUTER, Cole | ||||
Horner | 67 | Lisa | Mazerlev [Webpage] | lmazerlev@fusdk12.net | 48503 | Spanish 1/2 | MAZERLEV, Lisa | ||||
Horner | 68 | Jacob | McCluskey [Webpage] | jmccluskey@fusdk12.net | 48036 | 8th Gr. English | |||||
Horner | 69 | Deborah | Monk [Webpage] | dmonk@fusdk12.net | 48053 | 7th Gr. English | MONK, Deborah | ||||
Horner | 70 | Kyle | Moyles | kmoyles@fusdk12.net | 48234 | 7th & 8th Gr. PE; Supv. Study | |||||
Horner | 71 | Neha | Ojeda [Webpage] | nojeda@fusdk12.net | 48204 | SPED | OJEDA, Neha | ||||
Horner | 72 | Stephen | Omondi [Webpage] | somondi@fusdk12.net | 48525 | SPED | |||||
Horner | 73 | Jackie | Omstead [Webpage] | jomstead@fusdk12.net | 48135 | 7th Gr. Science | OMSTEAD, Jackie | ||||
Horner | 74 | Rebecca | Oram [Webpage] | roram@fusdk12.net | 48201 | 6th Gr. Math & Science | ORAM, Rebecca | ||||
Horner | 75 | Rafael | Padron [Webpage] | rpadron@fusdk12.net | 48130 | 8th Gr. Science | PADRON, Rafael | ||||
Horner | 76 | Stephen | Paltrineri [Webpage] | spaltrineri@fusdk12.net | 48604 | 6th Gr. Math & Science | PALTRINERI, Stephen | ||||
Horner | 77 | Carolina | Papa [Webpage] | cpapa@fusdk12.net | 48610 | 8th Gr. English | PAPA, Carolina | ||||
Horner | 78 | Romina | Papa [Webpage] | rpapa@fusdk12.net | 48211 | 8th Gr. Science | PAPA, Romina | ||||
Horner | 79 | Jessie | Qutami [Webpage] | jqutami@fusdk12.net | 48052 | 7th Gr. History | QUTAMI, Jessie | ||||
Horner | 80 | Stephanie | Ruzicka [Webpage] | sruzicka@fusdk12.net | 48206 | 6th Gr. Math & Science | RUZICKA, Stephanie | ||||
Horner | 81 | Anupama | Sarna | asarna@fusdk12.net | 48055 | Hindi | |||||
Horner | 82 | Tristan | Scheving [Webpage] | tscheving@fusdk12.net | 48054 | 8th Gr. English | |||||
Horner | 83 | Matthew | Shaffer [Webpage] | mshaffer@fusdk12.net | 48502 | 7th Gr. History & Leadership | SHAFFER, Matthew | ||||
Horner | 84 | Rebecca | Shults [Webpage] | rshults@fusdk12.net | 48215 | 6th Gr. Math & Science | SHULTS, Rebecca | ||||
Horner | 85 | Joshua | Steckler [Webpage] | jsteckler@fusdk12.net | 48056 | 7th Gr. History | STECKLER, Joshua | ||||
Horner | 86 | Jason | Strong [Webpage] | jstrong@fusdk12.net | 48134 | 8th Gr. PE | STRONG, Jason | ||||
Horner | 87 | Kasthuri | Sundaramurthy [Webpage] | ksundaramurthy@fusdk12.net | 48517 | 6th Gr. English & History | SUNDARAMURTHY, Kasthuri | ||||
Horner | 88 | Kimberly | Tadena [Webpage] | ktadena@fusdk12.net | 48618 | 6th Gr. ELA & History | TADENA, Kimberly | ||||
Horner | 89 | Michelle | Terrell [Webpage] | mterrell@fusdk12.net | 48232 | 6th Gr. PE | TERRELL, Michelle | ||||
Horner | 90 | Taylor | Tompkins [Webpage] | ttompkins@fusdk12.net | 48202 | 6th Gr. Math & Science | TOMPKINS, Taylor | ||||
Horner | 91 | Jeff | Trubey [Webpage] | jtrubey@fusdk12.net | 48619 | CC3 & Algebra | TRUBEY, Jeff | ||||
Horner | 92 | Tracie | Trubey [Webpage] | ttrubey@fusdk12.net | 48132 | 8th Gr. PE | TRUBEY, Tracie | ||||
Horner | 93 | Nancy | Vavuris (RSP) | nvavuris@fusdk12.net | 48626 | Core | |||||
Horner | 94 | Sarah | Vogel [Webpage] | svogel@fusdk12.net | 48520 | 7th Gr. English & Yearbook | VOGEL, Sarah | ||||
Horner | 95 | Laurah | Wallace [Webpage] | lwallace@fusdk12.net | 48232 | 6th Gr. PE | WALLACE, Laurah | ||||
Horner | 96 | Tina | Warnert [Webpage] | twarnert@fusdk12.net | 48624 | 6th Gr. ELA & History | WARNERT, Tina | ||||
Horner | 97 | David | Werner [Webpage] | dwerner@fusdk12.net | 48032 | 7th Gr. History | WERNER, David | ||||
Horner | 98 | Jason | Whalley [Webpage] | jwhalley@fusdk12.net | 48628 | Comp. Skills & Prog & App | WHALLEY, Jason | ||||
Horner | 99 | John | Wou [Webpage] | jwou@fusdk12.net | 48035 | 8th Gr. English | |||||
Horner | 100 | VACANT | SDC | 48050 | 6th Gr. Math & Science | ||||||
Horner | 101 | VACANT | Inclusion | 48037 | Inclusion |
Last Updated: November 20, 2024