Staff Directory
(510) 656-4000 Phone
site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
---|---|---|---|---|---|---|---|---|---|---|---|
Horner | 1 | Cindy | Hicks-Rodriguez | chicks-rodriguez@fusdk12.net | x48106 | Principal | |||||
Horner | 2 | Harry | Pabley | harrypabley@fusdk12.net | x48104 | 8th Gr & 6th Gr (A-M) Asst. Principal | |||||
Horner | 3 | Sean | Davis | sdavis2@fusdk12.net | x48105 | 7th Gr. & 6th Gr. (N-Z) Asst. Principal | |||||
Horner | 4 | Kim | Loya | kloya@fusdk12.net | x48108 | School Secretary | |||||
Horner | 5 | Linda | Pricer | lpricer@fusdk12.net | x48109 | Registrar | |||||
Horner | 6 | Mari | Escudero | mescudero@fusdk12.net | x48101 | Attendance Clerk (A-K) | |||||
Horner | 7 | Karen | Joe | kjoe@fusdk12.net | x48103 | Attendance Clerk (L-Z) | |||||
Horner | 8 | Sybil | Paule | epaule@fusdk12.net | x48102 | Office Assistant 1 | |||||
Horner | 9 | Sherman | Holmes [Counseling] | sholmes@fusdk12.net | x48114 | 8th Gr. Counselor | |||||
Horner | 10 | Dayna | Lai [Counseling] | dlai@fusdk12.net | x48113 | 7th Gr. Counselor | |||||
Horner | 11 | DeAnne | Andrews [Counseling] | dandrews@fusdk12.net | x48112 | 6th Gr. Counselor | |||||
Horner | 12 | Avani | Bhagat | abhagat@fusdk12.net | x48507 | Librarian | |||||
Horner | 13 | Liz | North | lnorth@fusdk12.net | x48526 | Head/Day Custodian | |||||
Horner | 14 | Cecilia | Torres | ctorres@fusdk12.net | walkie | Campus Supervisor | |||||
Horner | 15 | Alysia | Coco | acoco@fusdk12.net | walkie | Campus Supervisor | |||||
Horner | 16 | Estela | Portugal | eportugal@fusdk12.net | walkie | Night Custodian | |||||
Horner | 17 | Tuvinh | Naples | tnaples@fusdk12.net | walkie | Night Custodian | |||||
Horner | 18 | Maria | Ruiz | mruiz@fusdk12.net | walkie | Night Custodian | |||||
Horner | 19 | Cheryl | Terbeek | cterbeek@fusdk12.net | x48313 | Cafeteria Supervisor | |||||
Horner | 20 | Nakomi | Leon Valencia | nleonvalencia@fusdk12.net | x48313 | Child Nutrition Asst. 1 | |||||
Horner | 21 | Isabella | Lam | ilam@fusdk12.net | x48313 | Child Nutritian Asst. 1 | |||||
Horner | 22 | Robin | Tsoi | rtsoi@fusdk12.net | x48115 | Registered Nurse | |||||
Horner | 23 | Kristen | Martin | kristenmartin@fusdk12.net | x48110 | Psychologist | |||||
Horner | 24 | Lilly | Lichaa [Webpage] | llichaa@fusdk12.net | x48602 | Speech Therapist | |||||
Horner | 25 | Jonathan | Alcober [Webpage] | ralcober@fusdk12.net | x48205 | 6th Gr. Science | ALCOBER, Jonathan | ||||
Horner | 26 | Shelley | Arca [Webpage] | sarca@fusdk12.net | x48038 | 8th Gr. History | ARCA, Shelley | ||||
Horner | 27 | Michelle | Bainer | mbainer@fusdk12.net | x48617 | 6th Gr. English & History | BAINER, Michelle | ||||
Horner | 28 | Navpreet | Bedi [Webpage] | nbedi@fusdk12.net | x48519 | 7th Gr. English | BEDI, Navpreet | ||||
Horner | 29 | Sharon | Benson [Webpage] | sbenson@fusdk12.net | x48254 | 7th Gr. PE | BENSON, Sharon | ||||
Horner | 30 | Kathleen | Caine [Webpage] | kcaine@fusdk12.net | x48055 | Drama 1 | CAINE, Kathleen | ||||
Horner | 31 | Indira | Chari [Webpage] | ichari@fusdk12.net | x48136 | 8th Gr. Science | CHARI, Indira | ||||
Horner | 32 | Cheryl | Chiu [Webpage] | cchiu@fusdk12.net | x48615 | CC3 Algebra 1 | CHIU, Cheryl | ||||
Horner | 33 | Joyce | Chopra [Webpage] | jchopra@fusdk12.net | x48051 | 6th Gr. English & History | CHOPRA, Joyce | ||||
Horner | 34 | Kris | Cruz [Webpage] | kcruz@fusdk12.net | x48251 | Concert & Symphony Band | CRUZ, Kris | ||||
Horner | 35 | Juanita | Cunningham [Webpage] | jcunningham@fusdk12.net | x48613 | 6th Gr. Science & CC1 Math | CUNNINGHAM, Juanita | ||||
Horner | 36 | Alice | Darknell [Webpage] | adarknell@fusdk12.net | x48515 | CC3 Math & Algebra Ready | DARKNELL, Alice | ||||
Horner | 37 | Yvette | Dekker [Webpage] | ydekker@fusdk12.net | x48057 | 6th Gr. English & History | DEKKER, Yvette | ||||
Horner | 38 | Wareeda | Farrukh [Webpage] | wfarrukh@fusdk12.net | x48616 | ELD Read & Write | FARRUKH, Wareeda | ||||
Horner | 39 | Janien | Ferry [Painting and Drawing] [Arts and Crafts] [Reflections Art Contest] | jferry@fusdk12.net | x48217 | Paint/Draw & Art/Craft1 | FERRY, Janien | ||||
Horner | 40 | Estefany | Flores Deperalta [Webpage] | efloresdeperalta@fusdk12.net | x48203 | CC1 & 6th Gr. Science | FLORES DEPERALTA, Estefany | ||||
Horner | 42 | Amtul | Haleem [Webpage] | ahaleem@fusdk12.net | x48034 | CC2/3 Math Acc & CC3 Math | HALEEM, Amtul | ||||
Horner | 43 | Aditi | Honawar [Webpage] | ahonawar@fusdk12.net | x48614 | 6th Gr. English & History | HONAWAR, Aditi | ||||
Horner | 44 | Padmaja | Iyer [Webpage] | piyer@fusdk12.net | x48625 | Push-In | IYER, Padmaja | ||||
Horner | 45 | Jan | Jacobson [Webpage] | jjacobson@fusdk12.net | x48255 | 7th Gr. PE | JACOBSON, Jan | ||||
Horner | 46 | Dina | Kingman [Webpage] | dkingman@fusdk12.net | x48603 | 6th Gr. Science & CC1 Math | KINGMAN, Dina | ||||
Horner | 47 | Linh | Lau [Webpage] | llau@fusdk12.net | x48210 | 6th Gr. Math & Science | LAU, Linh | ||||
Horner | 48 | Eileen | Lindley [Webpage] | elindley@fusdk12.net | x48050 | 6th Gr. English & History | LINDLEY, Eileen | ||||
Horner | 49 | Paul | Lorigan [Webpage] | plorigan@fusdk12.net | x48305 | Music | LORIGAN, Paul | ||||
Horner | 50 | Jeryd | Lucero [Presentation] | jlucero@fusdk12.net | x48262 | 6th & 7th Gr. PE | LUCERO, Jeryd | ||||
Horner | 51 | Tracey | Martin | tjmartin@fusdk12.net | x48037 | 8th Gr. History | MARTIN, Tracey | ||||
Horner | 52 | Lisa | Mazerlev [Webpage] | lmazerlev@fusdk12.net | x48503 | Spanish 1/2 | MAZERLEV, Lisa | ||||
Horner | 53 | Deborah | Monk [Webpage] | dmonk@fusdk12.net | x48053 | 7th Gr. English | MONK, Deborah | ||||
Horner | 54 | Neha | Ojeda [Webpage] | nojeda@fusdk12.net | x48204 | SPED | OJEDA, Neha | ||||
Horner | 55 | Jackie | Omstead [Webpage] | jomstead@fusdk12.net | x48135 | 7th Gr. Science | OMSTEAD, Jackie | ||||
Horner | 56 | Rebecca | Oram [Webpage] | roram@fusdk12.net | x48201 | 6th Gr. Science & CC1 Math | ORAM, Rebecca | ||||
Horner | 57 | Rafael | Padron [Webpage] | rpadron@fusdk12.net | x48130 | 8th Gr. Science | PADRON, Rafael | ||||
Horner | 58 | Stephen | Paltrineri [Webpage] | spaltrineri@fusdk12.net | x48604 | 6th Gr. Science & CC1 Math | PALTRINERI, Stephen | ||||
Horner | 59 | Carolina | Papa [Webpage] | cpapa@fusdk12.net | x48610 | 8th Gr. English | PAPA, Carolina | ||||
Horner | 60 | Romina | Papa [Webpage] | rpapa@fusdk12.net | x48211 | 8th Gr. Science | PAPA, Romina | ||||
Horner | 61 | Jessie | Qutami [Webpage] | jqutami@fusdk12.net | x48036 | 7th Gr. History | QUTAMI, Jessie | ||||
Horner | 62 | Stephanie | Ruzicka [Webpage] | sruzicka@fusdk12.net | x48206 | 6th Gr. Science & CC1 Math | RUZICKA, Stephanie | ||||
Horner | 63 | Matthew | Shaffer [Webpage] | mshaffer@fusdk12.net | x48502 | 7th Gr. History & Leadership | SHAFFER, Matthew | ||||
Horner | 64 | Rebecca | Shults | rshults@fusdk12.net | x48215 | 6th Gr. Science & CC1 Math | SHULTS, Rebecca | ||||
Horner | 65 | Elizabeth | Smullen [Webpage] | esmullen@fusdk12.net | x48214 | 7th Gr. Science | SMULLEN, Elizabeth | ||||
Horner | 66 | Joshua | Steckler [Webpage] | jsteckler@fusdk12.net | x48056 | 7th Gr. History | STECKLER, Joshua | ||||
Horner | 67 | Jason | Strong [Webpage] | jstrong@fusdk12.net | x48258 | 8th Gr. PE | STRONG, Jason | ||||
Horner | 68 | Kasthuri | Sundaramurthy [Webpage] | ksundaramurthy@fusdk12.net | x48517 | 6th Gr. English & History | SUNDARAMURTHY, Kasthuri | ||||
Horner | 69 | Kimberly | Tadena [Webpage] | ktadena@fusdk12.net | x48618 | 6th Gr. English & History | TADENA, Kimberly | ||||
Horner | 70 | Stephanie | Terrasas [Webpage] | snterrasas@fusdk12.net | x48609 | CC2 Math | TERRASAS, Stephanie | ||||
Horner | 71 | Michelle | Terrell [Webpage] | mterrell@fusdk12.net | x48260 | 6th Gr. PE | TERRELL, Michelle | ||||
Horner | 72 | Taylor | Tompkins [Webpage] | ttompkins@fusdk12.net | x48202 | 6th Gr. Science & CC1 Math | TOMPKINS, Taylor | ||||
Horner | 73 | Jeff | Trubey [Webpage] | jtrubey@fusdk12.net | x48619 | CC3 & Algebra1 Acc | TRUBEY, Jeff | ||||
Horner | 74 | Tracie | Trubey [Webpage] | ttrubey@fusdk12.net | x48256 | 8th Gr. PE | TRUBEY, Tracie | ||||
Horner | 75 | Jason | Van Horn [Webpage] | jvanhorn@fusdk12.net | x48039 | 8th Gr. History | VAN HORN, Jason | ||||
Horner | 76 | Sarah | Vogel [Webpage] | svogel@fusdk12.net | x48520 | 7th Gr. English & Yearbook | VOGEL, Sarah | ||||
Horner | 77 | Laurah | Wallace [Webpage] | lwallace@fusdk12.net | x48261 | 6th Gr. PE | WALLACE, Laurah | ||||
Horner | 78 | Tina | Warnert [Webpage] | twarnert@fusdk12.net | x48518 | 7th Gr. English & History | WARNERT, Tina | ||||
Horner | 79 | David | Werner [Webpage] | dwerner@fusdk12.net | x48032 | 8th Gr. English & ELD | WERNER, David | ||||
Horner | 80 | Jason | Whalley [Webpage] | jwhalley@fusdk12.net | x48035 | Comp. Skills & Prog & App | WHALLEY, Jason | ||||
Horner | 81 | John | Wou [Webpage] | jwou@fusdk12.net | x48035 | 7th Gr. English | |||||
Horner | 82 | James | Jones [Webpage] | jjones1@fusdk12.net | x48608 | CC2/3 MATH Acc | |||||
Horner | 83 | Chris | Deguzman | crdeguzman@fusdk12.net | x48626 | Inclusion | |||||
Horner | 84 | Grant | Borris [Webpage] | gborris@fusdk12.net | x48627 | Math | |||||
Horner | 85 | Manju | Jindal [Webpage] | mjindal@fusdk12.net | tba | Science | |||||
Horner | 86 | Jennifer | DeFrance | JDefrance@fusdk12.net | x48126 | 6th Gr. Asst. Principal | |||||
Horner | 87 | Katrina | Minck [Webpage] | kminck@fusdk12.net | x48129 | Science | |||||
Horner | 88 | Stephen | Omondi [Webpage] | somondi@fusdk12.net | x48525 | SPED | |||||
Horner | 89 | Tristen | Scheving [Webpage] | tscheving@fusdk12.net | x48054 | English 8 | |||||
Horner | 90 | Troy | Silverman | tsilverman@fusdk12.net | x48050 | RSP | |||||
Horner | 91 | Jacob | McCluskey [Webpage] | jmccluskey@fusdk12.net | x48036 | English/ELD | |||||
Horner | 92 | Cole | Mauter [Webpage] | cmauter@fusdk12.net | x48037 | Inclusion | |||||
Horner | 93 | Caitlin | Walsh [Counseling] | cwalsh@fusdk12.net | x48031 | Special Progams Counselor |
Last Updated: August 28, 2023