Staff Directory
(510) 656-4000 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horner | 1 | ADMINISTRATORS | |||||||||
| Horner | 2 | Cindy | Hicks-Rodriguez | [email protected] | 48106 | Principal | |||||
| Horner | 3 | Sean | Davis | [email protected] | 48105 | Asst. Principal, 6th Gr. & 8th Gr. (N-Z) | |||||
| Horner | 4 | Angela | Matian | [email protected] | 48104 | Asst. Principal, 7th Gr. & 8th Gr. (A-M) | |||||
| Horner | 5 | ||||||||||
| Horner | 6 | OFFICE STAFF | |||||||||
| Horner | 7 | Kim | Loya | [email protected] | 48108 | School Secretary | |||||
| Horner | 8 | Linda | Pricer | [email protected] | 48109 | Registrar | |||||
| Horner | 9 | Karen | Joe | [email protected] | 48103 | Attendance Clerk | |||||
| Horner | 10 | (Eugene) Sybil | Paule | [email protected] | 48102 | Office Assistant 2 | |||||
| Horner | 11 | Rosemarie | Toro | [email protected] | 48101 | Office Assistant 1 | |||||
| Horner | 12 | Avani | Bhagat | [email protected] | 48507 | Librarian | |||||
| Horner | 13 | ||||||||||
| Horner | 14 | COUNSELORS | |||||||||
| Horner | 15 | DeAnne | Andrews [Counseling] | [email protected] | 48112 | 8th Gr. | |||||
| Horner | 16 | Sherman | Holmes [Counseling] | [email protected] | 48114 | 7th Gr. | |||||
| Horner | 17 | Dayna | Lai [Counseling] | [email protected] | 48113 | 6th Gr. | |||||
| Horner | 18 | Christine | Todd [Counseling] | [email protected] | 48126 | Support Counselor, All Grades | |||||
| Horner | 19 | Catrina | Aguilar | [email protected] | 48031 | Wellness Center | |||||
| Horner | 20 | ||||||||||
| Horner | 21 | MEDICAL STAFF | |||||||||
| Horner | 22 | Mary | Nguyen | [email protected] | 48115 | School Nurse | |||||
| Horner | 23 | Kristen | Martin | [email protected] | 48110 | Psychologist | |||||
| Horner | 24 | Michael | Zimmerman | mzimmerman@ fusdk 12.net | Psychologist Intern (Part-time) | ||||||
| Horner | 25 | Amy | Liang | [email protected] | 48602 | Speech Therapist | |||||
| Horner | 26 | Anushka | Laddhad | [email protected] | 48602 | Speech Therapist (M & F) | |||||
| Horner | 27 | ||||||||||
| Horner | 28 | OTHER SUPPORT STAFF | |||||||||
| Horner | 29 | Cecilia | Torres | [email protected] | walkie | Campus Supervisor | |||||
| Horner | 30 | Alysia | Coco | [email protected] | walkie | Campus Supervisor | |||||
| Horner | 31 | Jenae | Thomson | [email protected] | walkie | Campus Supervisor | |||||
| Horner | 32 | Liz | North | [email protected] | walkie | Custodial Crew Leader | |||||
| Horner | 33 | Tuvinh | Naples | [email protected] | walkie | Night Lead Custodian | |||||
| Horner | 34 | Bishop | Alexander | [email protected] | walkie | Night Custodian | |||||
| Horner | 35 | Eva | Villasenor Becerra | [email protected] | walkie | Night Custodian | |||||
| Horner | 36 | (Maria) Victoria | Ruiz | [email protected] | walkie | Night Custodian | |||||
| Horner | 37 | Blanca | Jimenez | [email protected] | 48313 | Cafeteria Supervisor | |||||
| Horner | 38 | TBA | 48313 | Cafeteria | |||||||
| Horner | 39 | Crusita | Johnson | [email protected] | 48313 | Cafeteria | |||||
| Horner | 40 | TBA | 48313 | Cafeteria | |||||||
| Horner | 41 | Erendira | Torres Fernandez | [email protected] | 48313 | Cafeteria | |||||
| Horner | 42 | Shalah | Bakhtary | [email protected] | 48313 | Cafeteria | |||||
| Horner | 43 | ||||||||||
| Horner | 44 | TEACHER STAFF | |||||||||
| Horner | 45 | Jonathan | Alcober [Webpage] | [email protected] | 48205 | 6th Gr. Math & Science | ALCOBER, Jonathan | ||||
| Horner | 46 | Shelley | Arca [Webpage] | [email protected] | 48038 | 8th Gr. History | ARCA, Shelley | ||||
| Horner | 47 | Rashmi | Bangalore [Webpage] | [email protected] | 48054 | Math CC2 & CC3 | |||||
| Horner | 48 | (Jose) Josh | Batacan [Webpage] | [email protected] | 48609 | 7th & 8th Gr. History | |||||
| Horner | 49 | Navpreet | Bedi [Webpage] | [email protected] | 48519 | 7th Gr. English | BEDI, Navpreet | ||||
| Horner | 50 | Sharon | Benson [Webpage] | [email protected] | 48132 | 7th Gr. PE | BENSON, Sharon | ||||
| Horner | 51 | (Simardeep) Simi | Bhullar [Webpage] | [email protected] | 48525 | SPED | |||||
| Horner | 52 | Indira | Chari [Webpage] | [email protected] | 48136 | 8th Gr. Science | CHARI, Indira | ||||
| Horner | 53 | Cheryl | Chiu [Webpage] | [email protected] | 48615 | Math CC2, CC3 & Algebra 1 | CHIU, Cheryl | ||||
| Horner | 54 | Juanita | Cunningham [Webpage] | [email protected] | 48613 | 6th Gr. Math & Science | CUNNINGHAM, Juanita | ||||
| Horner | 55 | Alice | Darknell [Webpage] | [email protected] | 48515 | Math CC2 & CC3 | DARKNELL, Alice | ||||
| Horner | 56 | Yvette | Dekker [Webpage] | [email protected] | 48057 | 6th Gr. ELA & History | DEKKER, Yvette | ||||
| Horner | 57 | Wareeda | Farrukh [Webpage] | [email protected] | 48616 | ELD Read & Write | FARRUKH, Wareeda | ||||
| Horner | 58 | Janien | Ferry [Painting and Drawing] [Arts and Crafts] [Reflections Art Contest] | [email protected] | 48217 | Arts & Crafts | FERRY, Janien | ||||
| Horner | 59 | Estefany | Flores Deperalta [Webpage] | [email protected] | 48203 | 6th Gr. Math & Science | FLORES DEPERALTA, Estefany | ||||
| Horner | 60 | Diba | Graham [Webpage] | [email protected] | 48050 | SDC Math & Science | |||||
| Horner | 61 | Amtul | Haleem [Webpage] | [email protected] | 48516 | Math CC3 & Algebra 1 | HALEEM, Amtul | ||||
| Horner | 62 | Aditi | Honawar [Webpage] | [email protected] | 48614 | 6th Gr. ELA & History | HONAWAR, Aditi | ||||
| Horner | 63 | Padmaja | Iyer [Webpage] | [email protected] | 48625 | Core & Testing | IYER, Padmaja | ||||
| Horner | 64 | Jan | Jacobson [Webpage] | [email protected] | 48132 | 8th Gr. PE | JACOBSON, Jan | ||||
| Horner | 65 | Manju | Jindal [Webpage] | [email protected] | 48129 | 7th Gr. Science | |||||
| Horner | 66 | James | Jones [Webpage] | [email protected] | 48608 | Math CC2 & CC3 | |||||
| Horner | 67 | Manpreet | Kaur [Webpage] | [email protected] | 48210 | 7th & 8th Gr. Science | |||||
| Horner | 68 | Dina | Kingman [Webpage] | [email protected] | 48603 | 6th Gr. Math & Science | KINGMAN, Dina | ||||
| Horner | 69 | Paul | Lorigan [Webpage] | [email protected] | 48301 | Chorus; Concert & Symphonic Band | LORIGAN, Paul | ||||
| Horner | 70 | Nick | Loya [Webpage] | [email protected] | 48521 | Math CC2 & CC3 | |||||
| Horner | 71 | Jeryd | Lucero [Webpage] | [email protected] | 48234 | 6th Gr. PE | LUCERO, Jeryd | ||||
| Horner | 72 | Anahi | Magana Chavez [Webpage] | [email protected] | 48617 | 6th Gr. English & History | |||||
| Horner | 73 | Cole | Mauter [Webpage] | [email protected] | 48039 | 8th Gr. History | MAUTER, Cole | ||||
| Horner | 74 | Lisa | Mazerlev [Webpage] | [email protected] | 48503 | Spanish 1 & 2 | MAZERLEV, Lisa | ||||
| Horner | 75 | Jacob | McCluskey [Webpage] | [email protected] | 48036 | 7th & 8th Gr. English | |||||
| Horner | 76 | Deborah | Monk [Webpage] | [email protected] | 48053 | 7th Gr. English | MONK, Deborah | ||||
| Horner | 77 | Kyle | Moyles [Webpage] | [email protected] | 48054 | 7th Gr. PE & Supv. Study | |||||
| Horner | 78 | Neha | Ojeda [Webpage] | [email protected] | 48204 | Peer Tutor & Func Read | OJEDA, Neha | ||||
| Horner | 79 | Jackie | Omstead [Webpage] | [email protected] | 48135 | 7th Gr. Science | OMSTEAD, Jackie | ||||
| Horner | 80 | Rebecca | Oram [Webpage] | [email protected] | 48201 | 6th Gr. Math & Science | ORAM, Rebecca | ||||
| Horner | 81 | Rafael | Padron [Webpage] | [email protected] | 48130 | 8th Gr. Science | PADRON, Rafael | ||||
| Horner | 82 | Stephen | Paltrineri [Webpage] | [email protected] | 48604 | 6th Gr. Math & Science | PALTRINERI, Stephen | ||||
| Horner | 83 | Carolina | Papa [Webpage] | [email protected] | 48610 | 8th Gr. English | PAPA, Carolina | ||||
| Horner | 84 | Romina | Papa [Webpage] | [email protected] | 48211 | 8th Gr. Science | PAPA, Romina | ||||
| Horner | 85 | Jessie | Qutami [Webpage] | [email protected] | 48052 | 8th Gr. History | QUTAMI, Jessie | ||||
| Horner | 86 | Rosy | Razo [Webpage] | [email protected] | 48518 | 6th Gr. ELA & History | |||||
| Horner | 87 | Stephanie | Ruzicka [Webpage] | [email protected] | 48206 | 6th Gr. Math & Science | RUZICKA, Stephanie | ||||
| Horner | 88 | Anupama | Sarna [Webpage] | [email protected] | 48037 | Hindi 1 | |||||
| Horner | 89 | Anita | Saxena [Webpage] | [email protected] | 48214 | 7th Gr. Science | |||||
| Horner | 90 | Tristan | Scheving [Webpage] | [email protected] | 48627 | 8th Gr. English | |||||
| Horner | 91 | Matthew | Shaffer [Webpage] | [email protected] | 48502 | 7th Gr. History & Leadership | SHAFFER, Matthew | ||||
| Horner | 92 | Shuchita | Sharma [Webpage] | [email protected] | 48215 | 6th Gr. Math & Science | |||||
| Horner | 93 | Kaycee | Spannagel [Webpage] | [email protected] | 48051 | 6th Gr. ELA & History | |||||
| Horner | 94 | Joshua | Steckler [Webpage] | [email protected] | 48056 | 7th Gr. History | STECKLER, Joshua | ||||
| Horner | 95 | Jason | Strong [Webpage] | [email protected] | 48134 | 8th Gr. PE | STRONG, Jason | ||||
| Horner | 96 | Kasthuri | Sundaramurthy [Webpage] | [email protected] | 48517 | 6th, 7th & 8th Gr. English & History | SUNDARAMURTHY, Kasthuri | ||||
| Horner | 97 | Kimberly | Tadena [Webpage] | [email protected] | 48618 | 6th Gr. ELA & History | TADENA, Kimberly | ||||
| Horner | 98 | Michelle | Terrell [Webpage] | [email protected] | 48232 | 6th Gr. PE | TERRELL, Michelle | ||||
| Horner | 99 | Jeff | Trubey [Webpage] | [email protected] | 48619 | CC3 & Algebra 1 | TRUBEY, Jeff | ||||
| Horner | 100 | Tracie | Trubey [Webpage] | [email protected] | 48132 | 8th Gr. PE | TRUBEY, Tracie | ||||
| Horner | 101 | Nancy | Vavuris (RSP) [Webpage] | [email protected] | 48626 | Core | |||||
| Horner | 102 | Tiffany | Vo [Webpage] | [email protected] | 48202 | 6th Gr. Math & Science | |||||
| Horner | 103 | Sarah | Vogel [Webpage] | [email protected] | 48520 | Film & Yearbook | VOGEL, Sarah | ||||
| Horner | 104 | Laurah | Wallace [Webpage] | [email protected] | 48232 | 6th Gr. PE | WALLACE, Laurah | ||||
| Horner | 105 | Cole (Nicholas) | Walton [Webpage] | [email protected] | 48034 | Inclusion | |||||
| Horner | 106 | Tina | Warnert [Webpage] | [email protected] | 48624 | 6th Gr. ELA & History | WARNERT, Tina | ||||
| Horner | 107 | David | Werner [Webpage] | [email protected] | 48032 | 7th Gr. History | WERNER, David | ||||
| Horner | 108 | Jason | Whalley [Webpage] | [email protected] | 48628 | Comp. Skills & Prog & App | WHALLEY, Jason | ||||
| Horner | 109 | John | Wou [Webpage] | [email protected] | 48035 | 8th Gr. English |
Last Updated: November 20, 2024