Staff Directory
(510) 793-9090 Phone
site | order | Title | Last | First | Ext | Room | Dept/Grade | Role/Info | |
---|---|---|---|---|---|---|---|---|---|
Thornton | 1 | Advani | Kavita | kadvani@fusdk12.net | 58004 | ELD/English | |||
Thornton | 2 | Amaya | Karla | kamaya@fusdk12.net | 58003 | Spanish | |||
Thornton | 3 | Arce | Raisa | rarce@fusdk12.net | 58115 | Psychologist | |||
Thornton | 4 | Auger | Auger | mauger@fusdk12.net | 58002 | Spanish | |||
Thornton | 5 | Bailey | Melissa | mbailey1@fusdk12.net | 58008 | Math/Science | |||
Thornton | 6 | Balchandani | Preeti | pbalchandani@fusdk12.net | 58031 | Math/Science | |||
Thornton | 7 | Banez | Mark | mbanez@fusdk12.net | 58122 | Counselor S-Z | |||
Thornton | 8 | Banh | Henry | hbanh@fusdk12.net | 58405 | Math | |||
Thornton | 9 | Bewley | Susan | sbewley@fusdk12.net | 58040 | Art/English | |||
Thornton | 10 | Bonda | Sunita | sbonda@fusdk12.net | 58155 | Office Assistant | |||
Thornton | 11 | Bravo | Travis | tbravo1@fusdk12.net | 58470 | PE | |||
Thornton | 12 | Cabrales | Daniel | dcabrales@fusdk12.net | 58024 | History | |||
Thornton | 13 | Cannon | Kara | kcannon@fusdk12.net | 58018 | History/Supervised Stud | |||
Thornton | 14 | Carpenter | David | dcarpenter@fusdk12.net | 58017 | History | |||
Thornton | 15 | Carr | Lance | lcarr@fusdk12.net | 58116 | Psychologist | |||
Thornton | 16 | Chen | Pin-Cheng (Leonard) | pchen2@fusdk12.net | 58304 | Science | |||
Thornton | 17 | Cleckley | Nathan | ncleckley@fusdk12.net | 58023 | English/Broadcast | |||
Thornton | 18 | Denning | Caitlin | cdenning@fusdk12.net | 58082 | Music | |||
Thornton | 19 | Dronamraju | Aruna | adronamraju@fusdk12.net | 58408 | Math | |||
Thornton | 20 | Duff | Eddie | eduff@fusdk12.net | 58070 | PE | |||
Thornton | 21 | Echeverria | Jenette | jecheverria@fusdk12.net | 58103 | Science | |||
Thornton | 22 | Evans | Jeff | jeffevans@fusdk12.net | 58110 | Assistant Principal Q-Z | |||
Thornton | 23 | Evans | Kori | kevans@fusdk12.net | 58403 | SDC English/History | |||
Thornton | 24 | Flores | Angelica | aflores1@fusdk12.net | 58119 | Counselor A-E | |||
Thornton | 25 | Flores | Ray | rayflores@fusdk12.net | 58033 | English/History | |||
Thornton | 26 | Friedheim | Teresa | tfriedheim@fusdk12.net | 58030 | Math/Science | |||
Thornton | 27 | Fugfugosh | Nancy | nfugfugosh@fusdk12.net | 58228 | SDC | |||
Thornton | 28 | Garner | Rebecca | rgarner@fusdk12.net | 58036 | French | |||
Thornton | 29 | Gonzalez | Mariana | mgonzalezlopez@fusdk12.net | 58120 | Counselor F-K | |||
Thornton | 30 | Gunabe | Kimberly | kgunabe@fusdk12.net | 58012 | English | |||
Thornton | 31 | Hammill [Webpage] | Karlena | khammill@fusdk12.net | 58039 | Librarian | |||
Thornton | 32 | Harden | Marilyn | mharden@fusdk12.net | 58152 | Secretary | |||
Thornton | 33 | Holmes [Webpage] | Emily | eholmes@fusdk12.net | 58101 | Science | |||
Thornton | 34 | Hsieh | Yu-Ching (Jennifer) | yhsieh@fusdk12.net | 58502 | SDC | |||
Thornton | 35 | Jonach Mendez | Yesenia | yjonachmendez@fusdk12.net | 58221 | Speech Pathologist | |||
Thornton | 36 | Jones | Graeme | gjones@fusdk12.net | 58270 | PE | |||
Thornton | 37 | Kaur | Sandeep | skaur2@fusdk12.net | 58504 | Math | |||
Thornton | 38 | Kochukuttan | Smitha | sputhuvanakochukutta@fusdk12.net | 58203 | Science/ELD | |||
Thornton | 39 | Landon | Sarah | slandon@fusdk12.net | 58103 | Math/Science | |||
Thornton | 40 | Landowski | Jaclynn | jlandowski@fusdk12.net | 58014 | English/ ELD | |||
Thornton | 41 | Lefkort | Alexsandra | alefkort@fusdk12.net | 58019 | Art | |||
Thornton | 42 | Lowinger | Taylor | tlowinger@fusdk12.net | 58041 | Math/Science | |||
Thornton | 43 | Luna | Andrea | aluna@fusdk12.net | 58151 | Registrar | |||
Thornton | 44 | Luong | Kimberly | kluong@fusdk12.net | 58046 | English/History | |||
Thornton | 45 | Maciel [Webpage] | Erica | emaciel@fusdk12.net | 58025 | English/History | |||
Thornton | 46 | Mallon | Kevin | kmallon@fusdk12.net | 58503 | Math | |||
Thornton | 47 | Marine | Hilary | hmarine@fusdk12.net | 58154 | Assistant Principal J-P | |||
Thornton | 48 | Marklund | Andrew | amarklund@fusdk12.net | 58021 | History | |||
Thornton | 49 | McMahon | Darshana | dmcmahon@fusdk12.net | 58047 | English | |||
Thornton | 50 | McManmom | Britta | bmcmanmon@fusdk12.net | 58371 | PE | |||
Thornton | 51 | McThorn | Katelyn | kmcthorn@fusdk12.net | 58157 | Office Assistant | |||
Thornton | 52 | Miller | Jennifer | jmiller1@fusdk12.net | 58162 | Attendance Clerk | |||
Thornton | 53 | Mody | Phalguni | pmody@fusdk12.net | 58034 | English | |||
Thornton | 54 | Mollinedo | Ashley | amollinedo@fusdk12.net | 58404 | SDC English/Science | |||
Thornton | 55 | Mundakel | Shreeni | smundakel@fusdk12.net | 58401 | Math | |||
Thornton | 56 | Munoz | Trisha | tmunoz@fusdk12.net | 58027 | English/History | |||
Thornton | 57 | Murchison | Shane | smurchison@fusdk12.net | 58170 | PE | |||
Thornton | 58 | Narayanamurthy | Kavita | knarayanamurthy@fusdk12.net | 58042 | Math/Science | |||
Thornton | 59 | O'Mara | Julie | jomara@fusdk12.net | 58035 | English/History | |||
Thornton | 60 | Odland | Karen | kodland@fusdk12.net | 58010 | History | |||
Thornton | 61 | Oliva | Berdine | boliva@fusdk12.net | 58171 | PE | |||
Thornton | 62 | Oliver [Webpage] | Lisa | loliver@fusdk12.net | 58303 | Science | |||
Thornton | 63 | Olsen | Macy | molsen@fusdk12.net | 58037 | English/History | |||
Thornton | 64 | Pagan | Regan | reganpagan@fusdk12.net | 58016 | Resource | |||
Thornton | 65 | Pagan | Rocky | rpagan@fusdk12.net | 58022 | History | |||
Thornton | 66 | Pappachan | Angela | apappachan@fusdk12.net | 58043 | English/History | |||
Thornton | 67 | Patel | Reema | rrpatel@fusdk12.net | 58402 | Math | |||
Thornton | 68 | Peterson | Jesse (Link) | jpeterson@fusdk12.net | 58045 | Math/Science | |||
Thornton | 69 | Pham | Joanne | jpham@fusdk12.net | 58501 | SDC Math/Science | |||
Thornton | 70 | Register [Webpage] | Travis | tregister@fusdk12.net | 58302 | STEM | |||
Thornton | 71 | Reyes [Webpage] | Toni | treyes@fusdk12.net | 58201 | Science | |||
Thornton | 72 | Riley | Aubrey | ariley@fusdk12.net | 58011 | History | |||
Thornton | 73 | Ruano | Nisa | nruano@fusdk12.net | 58020 | Resource | |||
Thornton | 74 | Salladay | Kevin | ksalladay@fusdk12.net | 58204 | Science | |||
Thornton | 75 | Sam | Tiffany | tsam1@fusdk12.net | 58121 | Counselor L-R | |||
Thornton | 76 | Schlobohm | Toni | aschlobohm@fusdk12.net | 58104 | Math/Science | |||
Thornton | 77 | Scrutton | Thomas | tscrutton@fusdk12.net | 58370 | PE | |||
Thornton | 78 | Shutes | Shaun | sshutes@fusdk12.net | 58102 | Science/Leadership | |||
Thornton | 79 | Snelson | Katherine | ksnelson@fusdk12.net | 58006 | Math/Science | |||
Thornton | 80 | Sousa | Monica | msousa@fusdk12.net | 58001 | English/Drama | |||
Thornton | 81 | Strausbaugh | Sherry | sstrausbaugh@fusdk12.net | 58153 | Principal | |||
Thornton | 82 | Sze | Daniel | dsze@fusdk12.net | 58007 | Math/Science | |||
Thornton | 83 | Tamano | Edward | etamano@fusdk12.net | 58028 | English/History | |||
Thornton | 84 | Tesler | Thomas | ttesler@fusdk12.net | 58407 | Math | |||
Thornton | 85 | Thomas | Maria | mthomas1@fusdk12.net | 58471 | PE | |||
Thornton | 86 | Thomas | Susan | sthomas@fusdk12.net | 58406 | Math | |||
Thornton | 87 | Tian | Zixuan (Alice) | ztian@fusdk12.net | 58009 | Math/Science | |||
Thornton | 88 | Trujillo | Sarita | strujillo@fusdk12.net | 58005 | PE/IR | |||
Thornton | 89 | Tuitasi | Mariefedes | mtuitasi@fusdk12.net | 58013 | ELD | |||
Thornton | 90 | Tuttle [Webpage] | Anita | atuttle@fusdk12.net | 58032 | English/History | |||
Thornton | 91 | Van Osdol [Webpage] | Lily | lvanosdol@fusdk12.net | 58015 | History | |||
Thornton | 92 | Wahedi [Webpage] | Hossna | hwahedi@fusdk12.net | 58044 | English/Hiistory | |||
Thornton | 93 | Walsh | Brett | bwalsh1@fusdk12.net | 58026 | English/History | |||
Thornton | 94 | Watson-Bird | Jennifer | jwatson-bird@fusdk12.net | 58150 | Assistant Principal A-I | |||
Thornton | 95 | Wren | James | jwren1@fusdk12.net | 58216 | Resource | |||
Thornton | 96 | Zamora | Julie | jzamora@fusdk12.net | 58271 | PE |
Last Updated: November 20, 2024