Staff Directory
(510) 793-8660 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | |
|---|---|---|---|---|---|---|---|---|---|
| Warwick | 1 | Barbara | Ochoa | [email protected] | 56103 | Office | Admin | Principal | |
| Warwick | 2 | Kelly | Lopez | [email protected] | 56100 | Office | Office | Secretary | |
| Warwick | 3 | Val | Chavez | [email protected] | 56104 | Office | Office | Attendance | |
| Warwick | 5 | Hayley | Fletcher | [email protected] | 56025 | 25 | TK AM | Teacher | |
| Warwick | 6 | Ashley | Popli | [email protected] | 56025 | 25 | TK PM | Teacher | |
| Warwick | 7 | Kelsey | Pense | [email protected] | 56082 | K2 | Kinder | Teacher | |
| Warwick | 8 | Brenda | Burnell | [email protected] | 56024 | 24 | Kinder | Teacher | |
| Warwick | 9 | Lauren | Kuchac | [email protected] | 56081 | K1 | Kinder | Teacher | |
| Warwick | 10 | Sherrie | Thompson | [email protected] | 56023 | 23 | Kinder | Teacher | |
| Warwick | 11 | Miriam | Eugenio | [email protected] | 56008 | 8 | 1 | Teacher | |
| Warwick | 12 | Danielle | Johnson | [email protected] | 56007 | 7 | 1 | Teacher | |
| Warwick | 13 | Lucia | Silva | [email protected] | 56009 | 9 | 1 | Teacher | |
| Warwick | 15 | Maida | Cardenas | [email protected] | 56022 | 22 | 2 | Teacher | |
| Warwick | 14 | Julie | Crossman | [email protected] | 56024 | 18 | 2/3 | Teacher | |
| Warwick | 16 | Erin | McGaw | [email protected] | 56021 | 21 | 2 | Teacher | |
| Warwick | 30 | Saranyan | Subhasree | [email protected] | 56027 | 27 | 5 | Teacher | |
| Warwick | 18 | Andrea | Thornton | [email protected] | 56020 | 20 | 2 | Teacher | |
| Warwick | 19 | Judy | Cuturrufo [Webpage] | [email protected] | 56040 | 40 | 3 | Teacher | |
| Warwick | 20 | Noemi | Loleng [Webpage] | [email protected] | 56039 | 39 | 3 | Teacher | |
| Warwick | 21 | Lisa | Huggins [Webpage] | [email protected] | 56037 | 37 | 3 | Teacher | |
| Warwick | 22 | Whipple | Angelica | [email protected] | 56036 | 36 | 3 | Teacher | |
| Warwick | 23 | Frances | Becker | [email protected] | 56006 | 6 | 4 | Teacher | |
| Warwick | 24 | Steve | Spencer | [email protected] | 56017 | 17 | 4 | Teacher | |
| Warwick | 25 | Veronica | Rubalcava | [email protected] | 56004 | 4 | 4 | Teacher | |
| Warwick | 26 | Lisa | Reardon | [email protected] | 56014 | 14 | 4 | Teacher | |
| Warwick | 27 | Jamie | Hill | [email protected] | 56029 | 29 | 5 | Teacher | |
| Warwick | 28 | Nicholas | Homen | [email protected] | 56030 | 30 | 5 | Teacher | |
| Warwick | 29 | Brian | Weems | [email protected] | 56028 | 28 | 5 | Teacher | |
| Warwick | 31 | Neetu | Varma | [email protected] | 56001 | 1 | Science | Teacher | |
| Warwick | 32 | Henry | Jauregui | [email protected] | 56032 | 32 | PE | Teacher | |
| Warwick | 33 | Elizabeth | Katz [Webpage] | [email protected] | 56035 | 35 | Intervention Specialist | Teacher | |
| Warwick | 34 | Orlando | Fontes [Webpage] | [email protected] | 56034 | 34 | PE | Teacher | |
| Warwick | 35 | Sarah | Lassen | [email protected] | 56031 | 31 | Music | Teacher | |
| Warwick | 36 | Hillary | Stanton | [email protected] | 56015 | 15 | RSP | Teacher | |
| Warwick | 37 | Winter | Bond | [email protected] | 56019 | 19 | RSP | Teacher | |
| Warwick | 39 | Teri | Sauber | [email protected] | 56012 | 12 | Speech | Teacher | |
| Warwick | 40 | Heather | Fisher | [email protected] | 56011 | 11 | Counselor | Counselor | |
| Warwick | 41 | Elisa | Ramirez | [email protected] | 56142 | Library | Library | Librarian | |
| Warwick | 42 | Zain | Dean | [email protected] | 56107 | Office | Psychologist | Psychologist | |
| Warwick | 43 | Kevin | Eckerdt | [email protected] | 56060 | Custodian | Daytime Custodian | ||
| Warwick | 44 | Dan | Tonna | [email protected] | 56060 | Custodian | Evening Custodian | ||
| Warwick | 45 | Ayana | Meskienyer | [email protected] | 56060 | Custodian | Evening Custodian | ||
| Warwick | 46 | Bev | Callaway | [email protected] | 56045 | Kitchen | Child Nutrition | Child Nutrition Assistant | |
| Warwick | 4 | Sana | Bahadur | [email protected] | 56083 | K-3 | SDC K | Teacher | |
| Warwick | 17 | Mayra | Alvarez | [email protected] | 56013 | 13 | SDC 1/2 | Teacher |
Last Updated: January 30, 2025