Staff Directory
(510) 792-3232 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabrillo | 1 | Jin | Kim | [email protected] | 62106 | Office | Administration | Principal | |||
| Cabrillo | 2 | Marisa | Peterman | [email protected] | 62102 | Office | Administration | School Secretary | |||
| Cabrillo | 3 | Jessica | Perez | [email protected] | 62101 | Office | Administration | Office Assistant | |||
| Cabrillo | 4 | Sara | Portillo | [email protected] | 62105 | Office | Community Liason | ||||
| Cabrillo | 5 | Shantell | Ahmed | [email protected] | 62110 | Office | Psychologist | ||||
| Cabrillo | 6 | Marcela | Amezcua | [email protected] | 62024 | Room 24 | Counselor | ||||
| Cabrillo | 7 | Kelly | Baehr | [email protected] | 62007 | Room 7 | Community School Coordinator | ||||
| Cabrillo | 8 | Brenda | Bethancourt | [email protected] | 62030 | Portable | Preschool Teacher AM | ||||
| Cabrillo | 9 | Veena | Bhatt | [email protected] | 62016 | Room 16 | 4th Grade | Teacher | |||
| Cabrillo | 10 | Margrett | Bosco | [email protected] | 62020 | Room 20 | SPED 4th/5th | Para 1 | |||
| Cabrillo | 11 | Justin | Charbonneau | [email protected] | 62021 | Room 21 | PE | Teacher | |||
| Cabrillo | 12 | Shweta | Deshpande | [email protected] | 62013 | Room 13 | SPED 2nd/3rd | Para 2 | |||
| Cabrillo | 13 | Sujatha | Duraivelu | [email protected] | 62020 | Room 20 | SPED 4th/5th | Para 1 | |||
| Cabrillo | 14 | Patricia | Fiene | [email protected] | 62005 | Room 5 | 2nd Grade | Teacher | |||
| Cabrillo | 16 | Kristen | Galbraith | [email protected] | 62020 | Room 20 | SPED 4th/5th | Teacher | |||
| Cabrillo | 17 | Marisa | Galvez | [email protected] | 62006 | Room 6 | 2nd Grade | Teacher | |||
| Cabrillo | 18 | Victoria | Gill | [email protected] | Office | Noon Duty Supervisor | |||||
| Cabrillo | 19 | Melissa | Guzman | [email protected] | 62211 | Room 11 | Intervention | Teacher | |||
| Cabrillo | 22 | Ann | Hamblin | [email protected] | 62103 | Library | Library | Library Media Technician | |||
| Cabrillo | 23 | Shahnaz | Haq | [email protected] | 62013 | Room 13 | SPED 2nd/3rd | Para 1 | |||
| Cabrillo | 24 | Gloria | Higares | [email protected] | 62101 | Room K1 | TK | Teacher | |||
| Cabrillo | 25 | Raichel | Issertell | [email protected] | 62013 | Room 13 | SPED 2nd/3rd | Teacher | |||
| Cabrillo | 26 | Vandana | Johar | [email protected] | 62018 | Room 18 | 5th Grade | Teacher | |||
| Cabrillo | 27 | Adriana | Khalil | [email protected] | 62015 | Room 15 | 3rd Grade | Teacher | |||
| Cabrillo | 28 | Karla | Lee | [email protected] | 62003 | Room 3 | 1st Grade | Teacher | |||
| Cabrillo | 29 | Stephanie | Lo | [email protected] | 62116 | Room 22A | Speech | Speech Therapist | |||
| Cabrillo | 30 | Dolores | Loera | [email protected] | 62019 | Room 19 | ELD | Teacher | |||
| Cabrillo | 31 | Mitali | Mandal | [email protected] | 62013 | Room 13 | SPED 2nd/3rd | Para 1 | |||
| Cabrillo | 32 | Aniela | Martins Gryga Raposo | [email protected] | 62001 | Room K1 | TK | Instructional Para | |||
| Cabrillo | 33 | Micaela | Mendoza | [email protected] | 62109 | Office | School Nurse | School Nurse | |||
| Cabrillo | 38 | Ana | Ramos De Montes | [email protected] | 62113 | Office | Custodial | Custodian Day | |||
| Cabrillo | 39 | Anna | Rathbun | [email protected] | 62111 | Cafeteria | Child Nutrition | Child Nutrition Assistant 1 | |||
| Cabrillo | 40 | Jennifer | Rathjen | [email protected] | 62111 | Cafeteria | Child Nutrition | Child Nutrition Assistant 2 | |||
| Cabrillo | 41 | Marcelia | Rodriguez | [email protected] | 62008 | Room 8 | RSP | Teacher | |||
| Cabrillo | 42 | Eduvijes | Sanchez | [email protected] | 62113 | Office | Custodial | Custodian Night | |||
| Cabrillo | 43 | Serrano | Raeana | [email protected] | 62009 | Room 9 & 10 | After School Academy | ASA Lead Staff | |||
| Cabrillo | 44 | Mikaela | Silva | [email protected] | 62014 | Room 14 | 3rd Grade | Teacher | |||
| Cabrillo | 45 | Mahmuda | Sultana | [email protected] | 62030 | Portable | Preschool | Preschool Teacher PM | |||
| Cabrillo | 46 | Christina | Taylor | [email protected] | 62002 | K2 | Kinder | Teacher | |||
| Cabrillo | 47 | Daniel | Thibodeaux | [email protected] | 62017 | Room 17 | 5th Grade | Teacher | |||
| Cabrillo | 48 | Lisa | Treverton | [email protected] | 62008 | Room 8 | RSP | RSP Para | |||
| Cabrillo | 49 | Robin | Unger | [email protected] | 62023 | Toom 23 | Science Teacher | Teacher | |||
| Cabrillo | 50 | Rebecca | Unver | [email protected] | 62211 | Room 11 | Intervention | Teacher |
Last Updated: November 20, 2024