Staff Directory
(510) 657-7080 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Durham | 1 | M | Tibbs | [email protected] | 24100 | Office | Administration | Principal | |||
| Durham | 2 | I | Madhavan | [email protected] | 24102 | Office | Office | Secretary | |||
| Durham | 3 | J | Frederick | [email protected] | 24101 | Office | Office | Attendance | |||
| Durham | 4 | TBD | TBD | TBD | NA | Office | Office T, Th | Office Assistant | |||
| Durham | 5 | C | Ramos David | [email protected] | 24001 | 1 | TK AM | Teacher | |||
| Durham | 6 | A | Rodriguez | [email protected] | 24001 | 1 | TK PM | Teacher | |||
| Durham | 7 | R | Torres | [email protected] | 24002 | 2 | TK AM | Teacher | |||
| Durham | 8 | N | Sanchez | [email protected] | 24002 | 2 | TK PM | Teacher | |||
| Durham | 9 | J | Jewell | [email protected] | 24003 | 3 | Kinder | Teacher | |||
| Durham | 10 | D | Huff | [email protected] | 24004 | 4 | Kinder | Teacher | |||
| Durham | 11 | P | Munoz | [email protected] | 24006 | 6 | Kinder | Teacher | |||
| Durham | 12 | A | Welch | [email protected] | 24007 | 7 | Kinder | Teacher | |||
| Durham | 13 | K | Yee-Kwan | [email protected] | 24005 | 5 | 1 | Teacher | |||
| Durham | 14 | T | Slagle | [email protected] | 24008 | 8 | 1 | Teacher | |||
| Durham | 15 | L | Atiqi | [email protected] | 24026 | 26 | 1 | Teacher | |||
| Durham | 16 | M | Chitkara | [email protected] | 24034 | 34 | 1 | Teacher | |||
| Durham | 17 | H | Aulakh | [email protected] | 24029 | 29 | 2 | Teacher | |||
| Durham | 18 | E | Fowlks | [email protected] | 24030 | 30 | 2 | Teacher | |||
| Durham | 19 | T | Saavedra [Webpage] | [email protected] | 24031 | 31 | 2 | Teacher | |||
| Durham | 20 | S | Lim | [email protected] | 24032 | 32 | 2 | Teacher | |||
| Durham | 21 | A | Derting | [email protected] | 24033 | 33 | 2/3 Combo | Teacher | |||
| Durham | 22 | TBD | TBD | TBD | TBD | TBD | 3 | Teacher | |||
| Durham | 23 | S | Smith | [email protected] | 24013 | 13 | 3 | Teacher | |||
| Durham | 24 | R | Goel | [email protected] | 24014 | 14 | 3 | Teacher | |||
| Durham | 25 | S | Lampsas | [email protected] | 24027 | 27 | 3 | Teacher | |||
| Durham | 26 | E | Trinidad | [email protected] | 24011 | 11 | 4 | Teacher | |||
| Durham | 27 | M | Rodriguez | [email protected] | 24017 | 17 | 4 | Teacher | |||
| Durham | 28 | D | Stockman | [email protected] | 24018 | 18 | 4 | Teacher | |||
| Durham | 29 | D | Kraiker | [email protected] | 24015 | 15 | 4/5 Combo | Teacher | |||
| Durham | 30 | N | Agarwal | [email protected] | 24016 | 16 | 5 | Teacher | |||
| Durham | 31 | V | Sharma | [email protected] | 24022 | 22 | 5 | Teacher | |||
| Durham | 32 | D | Hu | [email protected] | 24020 | 20 | 5 | Teacher | |||
| Durham | 33 | G | Dias | [email protected] | 24035 | 35 | Science | Teacher | |||
| Durham | 34 | N | Mehra | [email protected] | 24009 | 9 | Science T-F | Teacher | |||
| Durham | 35 | D | Toy | [email protected] | 24028 | 28 | PE | Teacher | |||
| Durham | 36 | M | McGrogan | [email protected] | 24028 | 28 | PE M-T | Teacher | |||
| Durham | 37 | K | Chapman | [email protected] | 24025 | 25 | ELD Specialist | Teacher | |||
| Durham | 38 | R | Garrido | [email protected] | 24201 | P1 | Art | Teacher | |||
| Durham | 39 | A | Casas | [email protected] | 24019 | 19 | Intervention | Teacher | |||
| Durham | 40 | M | Laxamana | [email protected] | 24010 | 10 | SpEd: RSP | Teacher | |||
| 41 | J | Van Vorst | [email protected] | 24010 | 10 | SpEd: RSP | Teacher | ||||
| Durham | 42 | K | Vaidya | [email protected] | 24024 | 24 | SpEd: Speech | Teacher | |||
| Durham | 43 | M | Anderson | [email protected] | 24103 | Psych | SpEd: Psychologist | Psychologist | |||
| Durham | 44 | J | Lara | [email protected] | 24023 | 23 | Counseling | Counselor | |||
| Durham | 45 | S | Alvarado | [email protected] | 24203 | Psych | Mental Health, M, W | Therapist | |||
| Durham | 46 | E | Aguirre | [email protected] | 24021 | 21 | EBAC M-T, TH-F | Counselor | |||
| Durham | 47 | Bri | Dimiceli | [email protected] | 24303 | Psych | Nurse | Nurse | |||
| Durham | 48 | N | Schroeder Library | [email protected] | 24110 | Library | Library | Librarian | |||
| Durham | 49 | Please contact the RSP teacher | SpEd: RSP Para | Para | |||||||
| Durham | 50 | G | Sezhiyan | Please contact the TK Teacher | TK | Para | |||||
| Durham | 51 | K | Haslinger | Please contact the TK Teacher | TK | Para | |||||
| Durham | 52 | S | Gatphane | Please contact the 2/3 Teacher | 2/3 Combo | Para | |||||
| Durham | 53 | S | Saeed | Please contact the RSP teacher | AAA | Para | |||||
| Durham | 54 | R | Sinha | Please contact the RSP teacher | AAA | Para | |||||
| Durham | 55 | C | Kalagoudra | Please contact the RSP teacher | AAA | Para | |||||
| Durham | 56 | Campus Maintenance | Custodian | ||||||||
| Durham | 57 | V | Kolev | [email protected] | Campus Maintenance | Custodian | |||||
| Durham | 58 | C | Medina Ruiz | [email protected] | Campus Maintenance | Custodian | |||||
| Durham | 59 | TBD | TBD | TBD | 24080 | Kitchen | Child Nutrition | CNA 2 Breakfast/Lunch | |||
| Durham | 60 | S | Qureshi | [email protected] | 24080 | Kitchen | Child Nutrition | CNA 1 Lunch |
Last Updated: November 20, 2024