Staff Directory
(510) 713-0141 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | |
|---|---|---|---|---|---|---|---|---|---|
| Forest Park | 1 | Denise | Mapelli | [email protected] | 53121 | Office | Administration | Principal | |
| Forest Park | 2 | Jansi | Santhakumar | [email protected] | 53100 | Office | Administration | School Secretary | |
| Forest Park | 3 | Shelly | Gluth | [email protected] | 53127 | Office | Administration | Attendance/ Student Records | |
| Forest Park | 5 | Katie | Kim | [email protected] | 53103 | 103 | Administration | Counselor | |
| Forest Park | 6 | Mary | Nguyen | [email protected] | XXX | Office | District | Nurse | |
| Forest Park | 7 | Arianna | Kordestani | [email protected] | 53205 | 205 | TK pm | Teacher | |
| Forest Park | 8 | Megan | Young | [email protected] | 53201 | 201 | Kinder | Teacher | |
| Forest Park | 9 | Patricia | Fisico | [email protected] | 53202 | 202 | Kinder | Teacher | |
| Forest Park | 10 | Stephanie | Chan | [email protected] | 53203 | 203 | Kinder | Teacher | |
| Forest Park | 11 | Samantha | Vu | [email protected] | 53206 | 206 | Kinder | Teacher | |
| Forest Park | 12 | Hemlata | Sharma | [email protected] | 53212 | 212 | SDC K-2 | Teacher | |
| Forest Park | 13 | Qiang | Ma | [email protected] | 53301 | 301 | 1st | Teacher | |
| Forest Park | 14 | Deborah | Fischl | [email protected] | 53204 | 204 | 1st | Teacher | |
| Forest Park | 15 | Laura | Morgan | [email protected] | 53208 | 208 | 1st | Teacher | |
| Forest Park | 16 | Jennifer | Davis | [email protected] | 53210 | 210 | 1st | Teacher | |
| Forest Park | 17 | Melinda | Bockes | [email protected] | 53306 | 306 | 2nd | Teacher | |
| Forest Park | 18 | Geetu | Kumar | [email protected] | 53303 | 303 | 2nd | Teacher | |
| Forest Park | 19 | Katie | Kaufman | [email protected] | 53305 | 305 | 2nd | Teacher | |
| Forest Park | 20 | Phooi | Hay | [email protected] | 53308 | 308 | 2nd | Teacher | |
| Forest Park | 21 | Elyssa | Ledesma | [email protected] | 53408 | 408 | 3rd | Teacher | |
| Forest Park | 22 | Catherine | Parente | [email protected] | 53304 | 304 | 3rd | Teacher | |
| Forest Park | 23 | Solaiman | Ahmadi | [email protected] | 53407 | 407 | 3rd | Teacher | |
| Forest Park | 24 | Joyce | Aguilar | [email protected] | 53307 | 307 | 3rd | Teacher | |
| Forest Park | 25 | Diana | Hsu | [email protected] | 53403 | 403 | 4th | Teacher | |
| Forest Park | 26 | Mona | Lele | [email protected] | 53404 | 404 | 4th | Teacher | |
| Forest Park | 27 | Julie | Monahan | [email protected] | 53404 | 404 | 4th | Teacher | |
| Forest Park | 28 | Michele | Munro | [email protected] | 53402 | 402 | 4th | Teacher | |
| Forest Park | 29 | Lisa | Loya | [email protected] | 53401 | 401 | 4th | Teacher | |
| Forest Park | 30 | Lihoe | King | [email protected] | 53405 | 405 | 5th | Teacher | |
| Forest Park | 31 | Amy | Kinoshita | [email protected] | 53406 | 406 | 5th | Teacher | |
| Forest Park | 32 | Elena | Hoexter | [email protected] | 53504 | 504 | 5th | Teacher | |
| Forest Park | 33 | John | Gallagher | [email protected]< | 53501 | 501 | 5th | Teacher | |
| Forest Park | 34 | Sim | Delengencia | [email protected] | 53507 | 507 | Science | Teacher | |
| Forest Park | 35 | Chad | Crittenden | [email protected] | 53162 | PE Office | P.E. | Teacher | |
| Forest Park | 37 | Ben | Torres | [email protected] | 53161 | 212 | Music | Teacher | |
| Forest Park | 38 | Tara | Torres | [email protected] | 53214 | 214 | Intervention | Teacher | |
| Forest Park | 39 | Melissa | Caputo | [email protected] | 53104 | Lib | Library | Librarian | |
| Forest Park | 40 | Julie | Xie | [email protected] | 53101 | Office | Psychologist | Psychologist | |
| Forest Park | 41 | Mengze | Zheng | [email protected] | 53122 | Office | Psychologist | Psychologist | |
| Forest Park | 42 | Chaitali | Shah | [email protected] | 53101 | 101 | Speech | Speech Therapist | |
| Forest Park | 43 | Lei | Xu | [email protected] | 53101 | 101 | Speech | Speech Therapist | |
| Forest Park | 44 | Barbara | Penno | [email protected] | 53209 | 209 | Resource | Teacher | |
| Forest Park | 45 | Sherry | Lott Murray | [email protected] | 53209 | 209 | Resource | Paraeducator | |
| Forest Park | 46 | Liping | Lu | [email protected] | Resource | Sp.Ed Para 2 | Paraeducator | ||
| Forest Park | 47 | Kaman | Lam | [email protected] | 53205 | TK | Instructional Para | Paraeducator | |
| Forest Park | 48 | Sneha | Salunkhe | [email protected] | 53212 | 212 | Sp.Ed Para 2 | Paraeducator | |
| Forest Park | 49 | TBD | 53212 | 212 | Sp.Ed Para 2 | Paraeducator | |||
| Forest Park | 50 | Nami | Mehrotra | [email protected] | 53212 | 212 | Sp.Ed Para 2 | Paraeducator | |
| Forest Park | 51 | Nicole | Velarde | [email protected] | 53203 | K | Sp.Ed Para 2 | Paraeducator | |
| Forest Park | 52 | Logan | Chitwood | [email protected] | 53160 | Custodian | Custodian - Day | ||
| Forest Park | 53 | Maria | Rodriguez | [email protected] | 53160 | Custodian | Custodian - Night | ||
| Forest Park | 54 | Ana | Delgado | [email protected] | 53160 | Custodian | Custodian - Night | ||
| Forest Park | 55 | Michelle | Wei | [email protected] | 53163 | Kitchen | Child Nutrition | Child Nutrition Assistant 2 | |
| Forest Park | 56 | TBD | 53163 | Kitchen | Child Nutrition | Child Nutrition Assistant 1 | |||
| Forest Park | 57 | TBD | 53163 | Kitchen | Child Nutrition | Child Nutrition Assistant 1 |
Last Updated: November 20, 2024