Staff Directory
(510) 657-3537 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hirsch | 1 | Christina | Arroyo | [email protected] | 43102 | Office | Administration | Principal | www | ||
| Hirsch | 2 | Vaishali | Parikh | [email protected] | 43100 | Office | Office | School Secretary | |||
| Hirsch | 3 | Josephine | Johnson-Garcia | [email protected] | 43101 | Office | Office | Office Assistant | |||
| Hirsch | 4 | Ranjana | Subramanian | [email protected] | 43009 | 9 | TK-AM | Teacher | |||
| Hirsch | 5 | Wendy | Herzenberg | [email protected] | 43209 | 9 | TK-PM | Teacher | |||
| Hirsch | 6 | Haley | Skinner | [email protected] | 43001 | 1 | Kindergarten | Teacher | |||
| Hirsch | 7 | Laura | Estrada | [email protected] | 43002 | 2 | Kindergarten | Teacher | www | ||
| Hirsch | 8 | Sara | Mendoza | [email protected] | 43007 | 7 | 1st Grade | Teacher | |||
| Hirsch | 9 | Ryan | Papa | [email protected] | 43006 | 6 | 1st Grade | Teacher | |||
| Hirsch | 10 | Kristy | Leo | [email protected] | 43013 | 13 | 2nd Grade | Teacher | |||
| Hirsch | 11 | Armida | Cisneros | [email protected] | 43011 | 11 | 2nd Grade | Teacher | |||
| Hirsch | 12 | Heather | Skinner | [email protected] | 43014 | 14 | 3rd Grade | Teacher | |||
| Hirsch | 13 | Monalissa | Cain | [email protected] | 43008 | 8 | 3rd Grade | Teacher | www | ||
| Hirsch | 14 | Hamida | Ayubi | [email protected] | 43004 | 4 | 4th Grade | Teacher | |||
| Hirsch | 15 | Ashley | Clark | [email protected] | 43005 | 5 | 4th Grade | Teacher | |||
| Hirsch | 16 | Joanne | Gouveia | [email protected] | 43003 | 3 | 4th Grade | Teacher | |||
| Hirsch | 17 | Javier | Alfonso | [email protected] | 43021 | 21 | 5th Grade | Teacher | |||
| Hirsch | 18 | Nicole | Odor | [email protected] | 43020 | 20 | 5th Grade | Teacher | |||
| Hirsch | 19 | Rebecca | Campbell | [email protected] | 43018 | 18 | 5th Grade | Teacher | |||
| Hirsch | 20 | Julie | Davis | [email protected] | 43024 | 24 | RSP | Teacher | |||
| Hirsch | 21 | Anju | Dixit | [email protected] | 43122 | 22 | K- 2 Inclusion | Teacher | |||
| Hirsch | 22 | Grace | Nunez | [email protected] | 43022 | 22 | 3-5 Inclusion | Teacher | |||
| Hirsch | 23 | Mary Anne | Cariño | [email protected] | 43015 | 15 | SH SDC | Teacher | |||
| Hirsch | 24 | Michael | Xiatrey | [email protected] | 43012 | 23 | PE(Th/F) | Teacher | |||
| Hirsch | 25 | Amanda | Martin | [email protected] | 43012 | 23 | PE (Tu) | Teacher | |||
| Hirsch | 26 | James | O'Farrell | [email protected] | 43017 | 17 | Computer | Teacher | www | ||
| Hirsch | 27 | Omar | Garcia | [email protected] | 43019 | 19 | Science | Teacher | |||
| Hirsch | 28 | Cristina | Capistrano | [email protected] | 43031 | 31 | Speech | Teacher | |||
| Hirsch | 29 | Julissa | Hernandez | [email protected] | 43030 | 30 | Counselor | Counselor | |||
| Hirsch | 30 | Elissa | Toledo-Sanchez | [email protected] | 43029 | Psych | Psychologist | Psychologist | |||
| Hirsch | 31 | Wen | Mortsch | [email protected] | 43012 | 12 | Intervention | Teacher | |||
| Hirsch | 32 | Kwynn | Uyehara | [email protected] | 43117 | 17 | Art teacher | Teacher | |||
| Hirsch | 33 | Kristen | Winmill | [email protected] | 43027 | Library | Library | Teacher | |||
| Hirsch | 34 | Maria | Tonna | [email protected] | 43043 | MUR | Child Nutrition | Child Nutrition | www | ||
| Hirsch | 35 | Delicia | Powell | [email protected] | 43043 | MUR | Child Nutrition | Child Nutrition | |||
| Hirsch | 36 | Heena | Domadia | [email protected] | 43007 | 7 | SDC | Paraeducator | |||
| Hirsch | 37 | Stephan | Gallegos | [email protected] | 43009 | 9 | SDC | Paraeducator | |||
| Hirsch | 38 | Afshan | Hidayat | [email protected] | 43005 | 15 | SDC | Paraeducator | |||
| Hirsch | 39 | Dipti | Kachalia | [email protected] | 43018 | 18 | SDC | Paraeducator | |||
| Hirsch | 40 | Shahnaz | Lakhani | [email protected] | 43002 | 2 | SDC | Paraeducator | |||
| Hirsch | 41 | Pawanpreet | Randhawa | [email protected] | 43011 | 11 | SDC | Paraeducator | |||
| Hirsch | 42 | Angie | Sheldon | [email protected] | 43014 | 14 | SDC | Paraeducator | |||
| Hirsch | 43 | Zheng (Jane) | Yu | [email protected] | 43005 | 5 | SDC | Paraeducator | |||
| Hirsch | 44 | Eldah | Mong'are | [email protected] | 43015 | 15 | SDC | Paraeducator | |||
| Hirsch | 45 | Kendra | Coffey | [email protected] | 43015 | 15 | SDC | Paraeducator | |||
| Hirsch | 46 | Radhika | Vasudevan | [email protected] | 43124 | 24 | RSP | Paraeducator | |||
| Hirsch | 47 | Tina | Freitas | [email protected] | 43007 | 14 | SDC | Paraeducator | |||
| Hirsch | 48 | TBD | 43009 | 9 | SDC | Paraeducator | |||||
| Hirsch | 49 | Irfan | Afsheen | [email protected] | 43015 | 15 | SDC | Paraeducator | |||
| Hirsch | 50 | Veena | Govindrao | [email protected] | 43015 | 15 | SDC | Paraeducator | |||
| Hirsch | 51 | Ashley | Bridgman | [email protected] | 43103 | Nurse |
Last Updated: June 5, 2025