Staff Directory
(510) 793-0420 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patterson | 1 | Principal | Kristin | Dil | [email protected] | 55103 | Office | Administration | Principal | ||
| Patterson | 2 | Secreatary | Jennifer | France | [email protected] | 55101 | Office | Office | Secretary | ||
| Patterson | 3 | Attendance Clerk | Erin | Alcon | [email protected] | 55104 | Office | Office | Attendance | ||
| Patterson | 4 | Teacher | Danielle | Mutarelli | [email protected] | 55006 | 6 | TK | Teacher | ||
| Patterson | 5 | Teacher | Evelina | Chao [Webpage] | [email protected] | 55011 | 11 | TK | Teacher | ||
| Patterson | 6 | Teacher | Deepa | Mehta | [email protected] | 55019 | 19 | TK | Teacher | ||
| Patterson | 7 | Teacher | Morgan | Foster[Webpage] | [email protected] | 55004 | 4 | Kindergarten | Teacher | ||
| Patterson | 8 | Teacher | Josephine | Palumpon [Webpage] | [email protected] | 55009 | 9 | Kindergarten | Teacher | ||
| Patterson | 9 | Teacher | Karen | Best-Herbet [Webpage] | [email protected] | 55005 | 5 | Kindergarten | Teacher | ||
| Patterson | 10 | Teacher | Keri | Stinson | [email protected] | 55002 | 2 | TK/K SDC | Teacher | ||
| Patterson | 11 | Teacher | Hailey | Amaral | [email protected] | 55001 | 1 | SDC Gr. 1,2,3 | Teacher | ||
| Patterson | 12 | Teacher | Patricia | Alvizo | [email protected] | 55008 | 8 | 1 | Teacher | ||
| Patterson | 13 | Teacher | Erica | Davis | [email protected] | 55133 | 33 | 1 | Teacher | ||
| Patterson | 14 | Teacher | Dr. Melissa | Reese [Webpage] | [email protected] | 55132 | 32 | 1 | Teacher | ||
| Patterson | 15 | Teacher | Magdalena | Lopez | [email protected] | 55130 | 30 | 2 | Teacher | ||
| Patterson | 16 | Teacher | Tina | Batausa | [email protected] | 55234 | 34 | 2 | Teacher | ||
| Patterson | 17 | Teacher | Terri | Beccaria | [email protected] | 55131 | 31 | 2 | Teacher | ||
| Patterson | 18 | Teacher | Angela | Tam | [email protected] | 55235 | 35 | 3 | Teacher | ||
| Patterson | 19 | Teacher | Parveen | Khan | [email protected] | 55236 | 36 | 3 | Teacher | ||
| Patterson | 20 | Teacher | Yifat | Bar-Dagan [Webpage] | [email protected] | 55237 | 37 | 3 | Teacher | ||
| Patterson | 21 | Teacher | Yi "Wendy" | Wang [Webpage] | [email protected] | 55018 | 18 | 4 | Teacher | ||
| Patterson | 22 | Teacher | Lisa | Jackson [Webpage] | [email protected] | 55021 | 21 | 4 | Teacher | ||
| Patterson | 23 | Teacher | Brian | Jovel | [email protected] | 55022 | 22 | 4 | Teacher | ||
| Patterson | 24 | Teacher | Mary | Palamuttam [Webpage] | [email protected] | 55023 | 23 | 4 | Teacher | ||
| Patterson | 25 | Teacher | Juliet | Johnson [Webpage] | [email protected] | 55024 | 24 | 5 | Teacher | ||
| Patterson | 26 | Teacher | Brian | Gibson [Webpage] | [email protected] | 55025 | 25 | 5 | Teacher | ||
| Patterson | 27 | Teacher | Marissa | Vigil [Webpage] | [email protected] | 55026 | 26 | 5 | Teacher | ||
| Patterson | 28 | Teacher | Corinna | Meyer [Webpage] | [email protected] | 55031 | 31 | Computer Lab | Teacher | ||
| Patterson | 29 | Teacher | Aruna | Rao [Webpage] | [email protected] | 55032 | 32 | Science Lab | Teacher | ||
| Patterson | 30 | Teacher | Gary | Harmon [Webpage] | [email protected] | 55015 | 15 | PE | Teacher | ||
| Patterson | 31 | Teacher | Rebecca | Kolf | [email protected] | 55017 | 17 | Intervention | Teacher | ||
| Patterson | 32 | SLP | Lisette | Louie | [email protected] | 55203 | 3 | Speech | SLP | ||
| Patterson | 33 | Psychologist | Phil | Cannon | [email protected] | 55303 | 3 | Psychologist | Psychologist | ||
| Patterson | 34 | Resource | Huong | Khuu | [email protected] | 55016 | 16 | Resource | Resource | ||
| Patterson | 35 | Counselor | Nayelli | Velazquez | [email protected] | 55007 | 7 | Counselor | Counselor | ||
| Patterson | 36 | Nurse | Randy | Roasa | [email protected] | 3c | Nurse | Nurse | |||
| Patterson | 37 | Library Technician | Monika | Fleischer [Webpage] | [email protected] | 55039 | Library | Library | Librarian | ||
| Patterson | 38 | Custodian Days | Jason | Albuquerque | [email protected] | 55108 | Campus | Custodian | Daytime Custodian | ||
| Patterson | 39 | Custodian nights | Brian | Kacinski | [email protected] | 55108 | Campus | Custodian | Night Custodian | ||
| Patterson | 40 | Custodian nights | Damien | Gonzales | [email protected] | 55108 | Campus | Custodian | Night Custodian | ||
| Patterson | 41 | Child Nutrition | Amarillis | Conover | [email protected] | 55028 | Cafeteria | Child Nutrition | Child Nutrition Assistant |
Last Updated: November 20, 2024