Staff Directory
(510) 505-7300 Phone
site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
---|---|---|---|---|---|---|---|---|---|---|---|
WHS | 1 | ADMINISTRATION | |||||||||
WHS | 2 | Bob | Moran | bmoran@fusdk12.net | 67100 | Principal | |||||
WHS | 3 | Jeffery | Alves | jalves@fusdk12.net | 67103 | Assist. Principal | |||||
WHS | 4 | Erica | Donahue | edonahue@fusdk12.net | 67105 | Assist. Principal | |||||
WHS | 5 | Jeffrey | Speckels | jspeckels@fusdk12.net | 67140 | Assist. Principal | |||||
WHS | 6 | Heather | Ristau | hristau@fusdk12.net | 67155 | School Secretary | |||||
WHS | 7 | ||||||||||
WHS | 8 | ATTENDANCE CLERKS | |||||||||
WHS | 9 | Linda | Licari | lindalicari@fusdk12.net | 67137 | Front Desk/Attendance | |||||
WHS | 10 | Julie | Johnson | jjohnson@fusdk12.net | 67144 | Last Names A-G | |||||
WHS | 11 | Suparna | Dangi | sdangi@fusdk12.net | 67145 | Last Names H-O | |||||
WHS | 12 | Monique | Mendez | mmendez@fusdk12.net | 67146 | Last Names P-Z | |||||
WHS | 13 | ||||||||||
WHS | 14 | COUNSELORS | |||||||||
WHS | 15 | Brandon | Green | bgreen@fusdk12.net | 67110 | Last Names A-F | |||||
WHS | 16 | Britny | Tseng | bradleytseng@fusdk12.net | 67107 | Last Names G-L, Department Chair | |||||
WHS | 17 | Andrea | Berino | aberino@fusdk12.net | 67108 | Last Names M-R | |||||
WHS | 18 | Dolores | Vera-Valdez | dvera-valdez@fusdk12.net | 67151 | Last Names S-Z; MML Students | |||||
WHS | 19 | Jungmok | Yoon | jyoon@fusdk12.net | 67392 | Transition Counselor | |||||
WHS | 20 | Malia | Yadao | myadao@fusdk12.net | 67391 | Parent Outreach Coordinator | |||||
WHS | 21 | Nina | Lim | nlim@fusdk12.net | 67336 | Psychologist | |||||
WHS | 22 | Jorai | Rogers | jrogers@fusdk12.net | 67115 | Psychologist | |||||
WHS | 23 | Gabriel | Tsuei | gtsuei@fusdk12.net | Psychologist (SPED) | ||||||
WHS | 24 | ||||||||||
WHS | 25 | STUDENT SUPPORT | |||||||||
WHS | 26 | Brianne | Dimiceli | bdimiceli@fusdk12.net | School Nurse | ||||||
WHS | 27 | Kavitha | Cuddalore | kcuddalore@fusdk12.net | 67143 | Library Media Technican Library | |||||
WHS | 28 | Chloe | Muela | cmuela@fusdk12.net | 67347 | Speech Therapist | |||||
WHS | 29 | Lisa-Marie | Burns | lburns@fusdk12.net | AVID Site Coordinator | ||||||
WHS | 30 | Linda | Dadnam | ldadnam@fusdk12.net | 67109 | Accounts Clerk | |||||
WHS | 31 | David | Yick-Koppel | dyickkoppel@fusdk12.net | Service Learning Coordinator | ||||||
WHS | 32 | Jennifer | Hardy | jhardy@fusdk12.net | 67164 | Registrar/Student Records | |||||
WHS | 33 | Jenesis | Isezaki | jisezaki@fusdk12.net | 67243 | College & Career Specialist | |||||
WHS | 34 | Regina | Quezada | rquezada@fusdk12.net | Athletic Director | ||||||
WHS | 35 | Fernando | Sotelo | fsotelo@fusdk12.net | Athletic Director | ||||||
WHS | 36 | Andrew | Cho | acho@fusdk12.net | Athletic Director | ||||||
WHS | 37 | Michael | Soltau | msoltau@fusdk12.net | Activities Director | ||||||
WHS | 38 | Hollee | Coburn | hcoburn@fremont.gov | 67393 | Youth & Family Services | |||||
WHS | 39 | ||||||||||
WHS | 40 | OTHER SUPPORT STAFF | |||||||||
WHS | 41 | Derek | Remedios | dremedios@fusdk12.net | 67370 | Supply Clerk | |||||
WHS | 42 | Michelle | Chitwood | mchitwood1@fusdk12.net | Maintenance | ||||||
WHS | 43 | Richard | Modjeski | rmodjeski@fusdk12.net | 67337 | IT Support | |||||
WHS | 44 | ||||||||||
WHS | 45 | CTE DEPARTMENT | |||||||||
WHS | 46 | Lisa- Marie | Burns | lburns@fusdk12.net | Dept. Chair | ||||||
WHS | 47 | Vincent | Wu | vwu@fusdk12.net | |||||||
WHS | 48 | ||||||||||
WHS | 49 | ENGLISH DEPARTMENT | |||||||||
WHS | 50 | Jesse | McGrath | jmcgrath@fusdk12.net | Dept. Chair | ||||||
WHS | 51 | Kevin | Bermudez | kbermudez@fusdk12.net | |||||||
WHS | 52 | Valerie | Bragagnolo | vbragagnolo@fusdk12.net | |||||||
WHS | 53 | Chelsea | Bustos | cbustos@fusdk12.net | |||||||
WHS | 54 | Frank | Dimitriou | fdimitriou@fusdk12.net | |||||||
WHS | 55 | Stephen | Fish | sfish@fusdk12.net | |||||||
WHS | 56 | Matthew | Hagmann | mhagmann@fusdk12.net | |||||||
WHS | 57 | Sharon | Jones | sajones@fusdk12.net | |||||||
WHS | 58 | Mariah | McClellan | mmcclellan@fusdk12.net | |||||||
WHS | 59 | Jacob | Mogey | jmogey@fusdk12.net | |||||||
WHS | 60 | Brynn | Osicka | bosicka@fusdk12.net | |||||||
WHS | 61 | Kathleen | Rauschuber | krauschuber@fusdk12.org | |||||||
WHS | 62 | Yvonne | Reynolds | yreynolds@fusdk12.net | |||||||
WHS | 63 | Travis | Vandervelden | tvandervelden@fusdk12.net | |||||||
WHS | 64 | ||||||||||
WHS | 65 | FINE ARTS DEPARTMENT | |||||||||
WHS | 66 | Todd | Elkin | telkin@fusdk12.net | Dept. Chair | ||||||
WHS | 67 | Laura | Amador | lamador@fusdk12.net | Art | ||||||
WHS | 68 | Kimberly | Campisano | kcampisano@fusdk12.net | Art/Yearbook | ||||||
WHS | 69 | Daniel | Edwards | dedwards@fusdk12.net | Band/Choir | ||||||
WHS | 70 | Jake | Rodenkirk | jrodenkirk@fusdk12.net | Ceramics | ||||||
WHS | 71 | David | Yick-Koppel | dyickkoppel@fusdk12.net | Drama | ||||||
WHS | 72 | ||||||||||
WHS | 73 | HEALTH DEPARTMENT | |||||||||
WHS | 74 | Ruth | Bauer | rbauer@fusdk12.net | Dept. Chair | ||||||
WHS | 75 | Fernando | Sotelo | fsotelo@fusdk12.net | |||||||
WHS | 76 | ||||||||||
WHS | 77 | MATHEMATICS DEPARTMENT | |||||||||
WHS | 78 | Mark | Clevenger | mclevenger@fusdk12.net | Dept. Chair | ||||||
WHS | 79 | Iris | Ackerson | iackerson@fusdk12.net | |||||||
WHS | 80 | Wesley | Bowls | wbowls@fusdk12.net | |||||||
WHS | 81 | Kathy | Chang | kchang@fusdk12.net | |||||||
WHS | 82 | Austin | Chen | achen@fusdk12.net | |||||||
WHS | 83 | Joshua | Hess | jhess@fusdk12.net | |||||||
WHS | 84 | Garima | Mittal | gmittal@fusdk12.net | |||||||
WHS | 85 | Manjinder | Nagra | mnagra@fusdk12.net | |||||||
WHS | 86 | Sonny | Nguyen-Tran | tnguyentran@fusdk12.net | |||||||
WHS | 87 | Riten | Sheth | rsheth@fusdk12.net | |||||||
WHS | 88 | Vincent | Wu | vwu@fusdk12.net | |||||||
WHS | 89 | Zhong Dong | Zhan | zzhan@fusdk12.net | |||||||
WHS | 90 | ||||||||||
WHS | 91 | PHYSICAL EDUCATION DEPARTMENT | |||||||||
WHS | 92 | Lisa | Duncan | lduncan@fusdk12.net | |||||||
WHS | 93 | William | Edwards | wedwards@fusdk12.net | |||||||
WHS | 94 | Brian | Ma | bma@fusdk12.net | |||||||
WHS | 95 | Ashley | Nahale | anahale@fusdk12.net | |||||||
WHS | 96 | Adrian | Orozco | aorozco@fusdk12.net | |||||||
WHS | 97 | ||||||||||
WHS | 98 | ROP @ WHS | |||||||||
WHS | 99 | M'Lisa | Kelley | mkelley@fusdk12.net | Culinary Arts | ||||||
WHS | 100 | Doug | Nahale | dnahale@fusdk12.net | Auto Shop | ||||||
WHS | 101 | ||||||||||
WHS | 102 | SCIENCE DEPARTMENT | |||||||||
WHS | 103 | Michael | Bortz | mbortz@fusdk12.net | Dept. Co-Chair | ||||||
WHS | 104 | Steven | Chow | schow@fusdk12.net | Dept. Co-Chair | ||||||
WHS | 105 | Andrew | Cho | acho@fusdk12.net | |||||||
WHS | 106 | Madeleine | Ewers | mewers@fusdk12.net | |||||||
WHS | 107 | Steven | Hwang | shwang@fusdk12.net | |||||||
WHS | 108 | Arathy | Radhakrishnan | aradhakrishnan@fusdk12.net | |||||||
WHS | 109 | Shikha | Sharma | ssharma4@fusdk12.net | |||||||
WHS | 110 | Megan | Thaler | mthaler@fusdk12.net | |||||||
WHS | 111 | Michael | Yu | myyu@fusdk12.net | |||||||
WHS | 112 | Catherine | Zhang | czhang@fusdk12.net | |||||||
WHS | 113 | ||||||||||
WHS | 114 | SOCIAL SCIENCE DEPARTMENT | |||||||||
WHS | 115 | Nicholas | Perry | nperry@fusdk12.net | Dept. Chair | ||||||
WHS | 116 | Austin | Block | ablock@fusdk12.net | |||||||
WHS | 117 | Victoria | Gutierrez | vgutierrez2@fusdk12.net | |||||||
WHS | 118 | Scott | Harvey | sharvey@fusdk12.net | |||||||
WHS | 119 | Christopher | Kim | ckim@fusdk12.net | |||||||
WHS | 120 | Alexis | Nevarez | aliranevarez@fusdk12.net | |||||||
WHS | 121 | Regina | Quezada | rquezada@fusdk12.net | |||||||
WHS | 122 | Artem | Raskin | araskin@fusdk12.net | |||||||
WHS | 123 | Coulter | Rigdon | crigdon@fusdk12.net | |||||||
WHS | 124 | Michael | Soltau | msoltau@fusdk12.net | |||||||
WHS | 125 | Alphonso | Thompson | athompson@fusdk12.net | |||||||
WHS | 126 | Alix | VanDeberg | avandeberg@fusdk12.net | |||||||
WHS | 127 | ||||||||||
WHS | 128 | SPECIAL EDUCATION DEPARTMENT | |||||||||
WHS | 129 | John | Muragu | jmuragu@fusdk12.net | Dept. Chair - Resource Teacher | ||||||
WHS | 130 | Ashley | Albers | aalbers@fusdk12.net | SDC Mild/Moderate Teacher | ||||||
WHS | 131 | Scott | Bandy | sbandy@fusdk12.net | SDC Mod/Severe Teacher | ||||||
WHS | 132 | Michael | Bigelow | mbigelow@fusdk12.net | SDC Mod/Severe Teacher | ||||||
WHS | 133 | Candace | Broussard | cbroussard@fusdk12.net | Resource Teacher | ||||||
WHS | 134 | Sara | Buffey | sbuffey@fusdk12.net | SDC Mod/Severe Teacher | ||||||
WHS | 135 | Carl | Bullard | cbullard@fusdk12.net | SDC Counseling Enriched Teacher | ||||||
WHS | 136 | Karyn | Ellis | kellis1@fusdk12.net | SDC Mild/Moderate Teacher | ||||||
WHS | 137 | Connie | Kadoma | ckadoma@fusdk12.net | Resource Teacher | ||||||
WHS | 138 | Susan | Pease | spease@fusdk12.net | Resource Teacher | ||||||
WHS | 139 | Misho | Proynov | mproynov@fusdk12.net | SDC Mild/Moderate Teacher | ||||||
WHS | 140 | Uma | Ravikrishnan | uravikrishnan@fusdk12.net | YIP Moderate Teacher | ||||||
WHS | 141 | Jessica | Schultz | jschultz@fusdk12.net | SDC Mild/Moderate Teacher | ||||||
WHS | 142 | Don | Tutass | dtutass@fusdk12.net | Resource Teacher | ||||||
WHS | 143 | ||||||||||
WHS | 144 | WORLD LANGUAGES DEPARTMENT | |||||||||
WHS | 145 | Juliana | Danner-Vera | jvera@fusdk12.net | Depart. Chair - Spanish | ||||||
WHS | 146 | Nelson | Boseh | nboseh@fusdk12.net | French Teacher | ||||||
WHS | 147 | Apple | Chang | ychang@fusdk12.net | Chinese Teacher | ||||||
WHS | 148 | Salvador | Lopez | slopez1@fusdk12.net | Spanish Teacher | ||||||
WHS | 149 | Brandon | Pierce | bpierce@fusdk12.net | Spanish Teacher | ||||||
WHS | 150 | Rashel | Wren | rwren@fusdk12.net | Spanish Teacher |
Last Updated: November 20, 2024