Staff Directory
(510) 657-3900 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Azevada | 1 | x | Merrill | Grimmer | [email protected] | 21103 | Principal | ||||
| Azevada | 2 | x | Frances | Herup | [email protected] | 21101 | School Secretary | ||||
| Azevada | 3 | x | Divya | Narayanan | [email protected] | 21102 | Attendance / Office Assistant | ||||
| Azevada | 4 | x | Sara | Abdelhalim | [email protected] | Special Education Para 2 | |||||
| Azevada | 5 | x | Jose | Ballesteros | [email protected] | Custodian PM | |||||
| Azevada | 6 | x | Sasha Cherrie | Barbu | [email protected] | Resource Specialist Teacher | |||||
| Azevada | 7 | x | Barbara | Bousquet | [email protected] | Para Resource Specialist | |||||
| Azevada | 8 | x | Alison | Bowen | [email protected] | Special Education Para 2 | |||||
| Azevada | 9 | x | Theresa | Bravo | [email protected] | 2nd Grade Teacher-Elementary | |||||
| Azevada | 10 | x | Melissa | Christie | [email protected] | Child Nutrition Assistant 1 | |||||
| Azevada | 11 | x | Sarah | Cordes | [email protected] | 4th Grade Teacher-Elementary | |||||
| Azevada | 12 | x | Joleen | Diaz | [email protected] | 3rd Grade Teacher-Elementary | |||||
| Azevada | 13 | x | Nicholas | Driscoll | [email protected] | Adaptive PE Teacher | |||||
| Azevada | 14 | x | Shivani | Dutt | [email protected] | Special Education Para 2 | |||||
| Azevada | 15 | x | Jeanne | DiPaola - Substitute | [email protected] | SDC 1st-3rd Grade Teacher-Special Day Class | |||||
| Azevada | 16 | x | Leah | Elliott | [email protected] | Kinder Teacher-Elementary | |||||
| Azevada | 17 | x | Nicholas | Faulds | [email protected] | SDC TK/Kinder Teacher-Special Day Class | |||||
| Azevada | 18 | x | Shashimukhi T. | Gangadhar | [email protected] | Special Education Para 2 | |||||
| Azevada | 19 | x | Nichole | Giacoletto | [email protected] | Special Education Para 2 | |||||
| Azevada | 20 | x | Treuse | Gilbert | [email protected] | Art Specialist | |||||
| Azevada | 21 | x | Mira | Gillet | [email protected] | 3rd Grade Teacher-Elementary | |||||
| Azevada | 22 | x | Alice | Gonzalez | [email protected] | 1st Grade Teacher-Elementary | |||||
| Azevada | 23 | x | Nancy | Gonzalez | [email protected] | Kinder Teacher-Elementary | |||||
| Azevada | 24 | x | Naomi | Hinojosa Peralta | [email protected] | TK Teacher-Elementary | |||||
| Azevada | 25 | x | Sierra | Hitchcock | [email protected] | Special Education Para 2 | |||||
| Azevada | 26 | x | Tory | Hodges | [email protected] | Noon Duty Supervisor | |||||
| Azevada | 27 | x | Veena | Jeyaraman | [email protected] | Special Education Para 2 | |||||
| Azevada | 28 | x | Diana | Joost | [email protected] | Intervention Teacher-Elementary | |||||
| Azevada | 29 | x | Vaishali | Kasar | [email protected] | Noon Duty Supervisor | |||||
| Azevada | 30 | x | Ruben | Leon | [email protected] | Custodian AM | |||||
| Azevada | 31 | x | Angela | Liston | [email protected] | 4th Grade Teacher-Elementary | |||||
| Azevada | 32 | x | Valerie | Lopes | [email protected] | 21112 | Psychologist | ||||
| Azevada | 33 | x | Marian | Mandel [Webpage] | [email protected] | Library Media Technician | |||||
| Azevada | 34 | x | Karen | Milan | [email protected] | Special Education Para 2 | |||||
| Azevada | 35 | x | Elsa | Miu | [email protected] | Child Nutrition Assistant 1 | |||||
| Azevada | 36 | x | Ivan | Morales | [email protected] | AMFT - Associate Mental Healt Therapist | |||||
| Azevada | 37 | x | Jessica | Ng | [email protected] | 21111 | Counselor | ||||
| Azevada | 38 | x | Danielle | Nite | [email protected] | 1st Grade Teacher-Elementary | |||||
| Azevada | 39 | x | Janelle | Olais | [email protected] | TK Teacher-Elementary | |||||
| Azevada | 40 | x | Larry | Peters | [email protected] | Custodian PM | |||||
| Azevada | 41 | x | Jalen | Rabuco | [email protected] | Special Education Para 2 | |||||
| Azevada | 42 | x | Preethika | Ramaraj | [email protected] | Para Instructional | |||||
| Azevada | 43 | x | George | Reyna | [email protected] | 5th Grade Teacher-Elementary | |||||
| Azevada | 44 | x | Aileen | Santos | [email protected] | Nurse | |||||
| Azevada | 45 | x | David | Schormann | [email protected] | 5th Grade Teacher-Elementary | |||||
| Azevada | 46 | x | Amudha | Senthilkumar | [email protected] | Para Instructional | |||||
| Azevada | 47 | x | Sylvia | Sibi | [email protected] | 21113 | Speech Language Pathologist | ||||
| Azevada | 48 | x | Maria | Tatro | [email protected] | Special Education Para 2 | |||||
| Azevada | 49 | x | Vijaya | Vempati | [email protected] | Special Education Para 2 | |||||
| Azevada | 50 | x | Jeffrey | Waller | [email protected] | Science Teacher-Science Prep | |||||
| Azevada | 51 | x | Jane | Walsh | [email protected] | SDC 1st-3rd Grade Teacher-Special Day Class | |||||
| Azevada | 52 | x | Haley | Widger | [email protected] | SDC 4th/5th Grade Teacher-Special Day Class | |||||
| Azevada | 53 | x | Wesley | Williams | [email protected] | P.E. Teacher-Prep Elem | |||||
| Azevada | 54 | x | Lydia | Wu | [email protected] | 2nd Grade Teacher-Elementary | |||||
| Azevada | 55 | TBD | Special Education Para 2 | ||||||||
| Azevada | 56 | TBD | Special Education Para 2 | ||||||||
| Azevada | 57 | TBD | Noon Duty Supervisor | ||||||||
| Azevada | 58 | TBD | Noon Duty Supervisor |
Last Updated: November 20, 2024