Staff Directory
(510) 656-3414 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomes | 1 | Pamela | Hughes | [email protected] | 32003 | Office | Administration | Principal | www | ||
| Gomes | 2 | Contiza | Collantes | [email protected] | 32001 | Office | Administration | School Secretary | |||
| Gomes | 3 | Gauri | Athavale | [email protected] | 32005 | Office | Administration | Attendance Clerk | |||
| Gomes | 4 | Robin | Aaron | [email protected] | 32103 | 103 | TK/K SDC | Teacher | |||
| Gomes | 5 | Kara | Glenister | [email protected] | 32104 | 104 | TK | Teacher | |||
| Gomes | 6 | Jill | Benson | [email protected] | 32502 | K1 | Kinder | Teacher | |||
| Gomes | 7 | Amy | Steele | [email protected] | 32503 | K3 | Kinder | Teacher | |||
| Gomes | 8 | Lisa | Garcia | [email protected] | 32403 | 403 | 1 | Teacher | |||
| Gomes | 9 | Laura | Lira | [email protected] | 32402 | 402 | 1 | Teacher | |||
| Gomes | 10 | Diana | Barcelos | [email protected] | 32408 | 408 | 2 | Teacher | |||
| Gomes | 11 | Felecia | Essex | [email protected] | 32201 | 201 | 2 | Teacher | www | ||
| Gomes | 12 | Elsey | Bousaba | [email protected] | 32409 | 409 | 3 | Teacher | |||
| Gomes | 13 | Felina | Brown | [email protected] | 32405 | 405 | 3 | Teacher | |||
| Gomes | 14 | Sze-Lung | Tsai | [email protected] | 32206 | 206 | 4 | Teacher | |||
| Gomes | 15 | Satya | Vemuri | [email protected] | 32205 | 205 | 4 | Teacher | www | ||
| Gomes | 16 | Eileen | Wu | [email protected] | 32407 | 407 | 4 | Teacher | |||
| Gomes | 17 | Imran | Ashraf | [email protected] | 32302 | 302 | 5 | Teacher | www | ||
| Gomes | 18 | Gloria | Harris | [email protected] | 32301 | 301 | 5 | Teacher | |||
| Gomes | 19 | Eric | Lee | [email protected] | 32412 | 412 | 5 | Teacher | |||
| Gomes | 20 | Kevin | Han | [email protected] | 32605 | PE | PE | Teacher | |||
| Gomes | 21 | Michael | Lunceford | [email protected] | 32605 | PE | PE | Teacher | |||
| Gomes | 22 | Pratibha | Raheja | [email protected] | 32414 | 414 | Science | Teacher | |||
| Gomes | 23 | Daphne | Leung | [email protected] | 32202 | 202 | Art | Teacher | |||
| Gomes | 24 | Samantha | Salwasser | [email protected] | 32411 | 411 | Intervention | Intervention Specialist | www | ||
| Gomes | 25 | Jennifer | Van Vorst | [email protected] | 32305 | 305 | Resource | Resource | |||
| Gomes | 26 | Neelam | Dharod | [email protected] | 32009 | 3A | Psychologist | Psychologist | |||
| Gomes | 27 | Chaitali | Shah | [email protected] | 32008/32306 | 2A and 306 | Speech | Teacher | |||
| Gomes | 28 | Gaola | Moua | [email protected] | 32101 | 101 | Counselor | Counselor | |||
| Gomes | 29 | Hailey | Chalfant | [email protected] | 32030 | Library | Library | Librarian | |||
| Gomes | 30 | Catherine | Buettner | [email protected] | 32010 | Nurse | Nurse | Nurse | |||
| Gomes | 31 | Sridevi | Donavalli | [email protected] | 32104 | 104 | TK Instructional | Paraeducator | |||
| Gomes | 32 | Ana Nava | Almada | [email protected] | 32106 | 106 | TK Inclusion | Paraeducator | |||
| Gomes | 33 | Alamara | Kerawala | [email protected] | 32106 | 106 | TK Inclusion | Paraeducator | |||
| Gomes | 34 | Nisha | Aravindhan | [email protected] | 32305 | 305 | Resource | Paraeducator | |||
| Gomes | 35 | Elena | Cantu | [email protected] | 32629 | Custodian Office | Custodian AM | Custodian | |||
| Gomes | 36 | Alexander | Monarrez | [email protected] | 32629 | Custodian Office | Custodian PM | Custodian | |||
| Gomes | 37 | TBD | 32629 | Custodian Office | Custodian PM | Custodian | |||||
| Gomes | 38 | Mi Sun | Choi | [email protected] | 32627 | Cafeteria | Child Nutrition | Child Nutrition |
Last Updated: November 20, 2024