Staff Directory
(510) 657-0344 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | |
|---|---|---|---|---|---|---|---|---|---|
| Millard | 1 | Jorge | Gonzalez | [email protected] | 26101 | Office | Administration | Principal | |
| Millard | 2 | Swati | Dubey | [email protected] | 26100 | Office | Administration | Secretary | |
| Millard | 3 | Darlene | Marquez | [email protected] | 26052 | Office | Administration | Attendance | |
| Millard | 4 | Grace | Ono | [email protected] | 26014 | 14 | TK | Teacher | |
| Millard | 5 | Shana | Gutierrez | [email protected] | 26005 | 5 | Kinder | Teacher | |
| Millard | 6 | Katie | McDowell | [email protected] | 26001 | 1 | Kinder | Teacher | |
| Millard | 7 | Sarah | Costello | [email protected] | 26006 | 6 | 1st | Teacher | |
| Millard | 8 | Diana | Kim | [email protected] | 26042 | P2 | 1st | Teacher | |
| Millard | 9 | Karen | Downing | [email protected] | 26004 | 4 | 2nd | Teacher | |
| Millard | 10 | Danica | Appleby | [email protected] | 26041 | P1 | 2nd | Teacher | |
| Millard | 11 | Kecia | Gil-Turner | [email protected] | 26007 | 7 | 3rd | Teacher | |
| Millard | 12 | Heather | Pabley | [email protected] | 26045 | P5 | 3rd | Teacher | |
| Millard | 13 | Melinda | Creps | [email protected] | 26011 | 11 | 3rd | Teacher | |
| Millard | 14 | Pohan | Chen | [email protected] | 26012 | 12 | 4th | Teacher | |
| Millard | 15 | Mark (John) | Pesek | [email protected] | 26013 | 13 | 4th | Teacher | |
| Millard | 16 | Leiyan | Seljabo | [email protected] | 26016 | 16 | 4th | Teacher | |
| Millard | 17 | Supreet | Sandhu | [email protected] | 26015 | 15 | 5th | Teacher | |
| Millard | 18 | Neena | Pathak | [email protected] | 26010 | 10 | 5th | Teacher | |
| Millard | 20 | Michele | Yamaguchi | [email protected] | 26009 | 9 | SDC | Teacher | |
| Millard | 21 | Justine | Johnson | [email protected] | 26044 | P4 | SDC | Teacher | |
| Millard | 22 | Kimberley | Carroll | [email protected] | 26008 | 8 | SDC | Teacher | |
| Millard | 23 | Christine | Chacon | [email protected] | 26026 | 26 | SDC | Teacher | |
| Millard | 24 | Alaka | Devi | [email protected] | 26046 | P6 | Science | Teacher | |
| Millard | 25 | Shona | Lumia | [email protected] | 26020 | 20 | PE | Teacher | |
| Millard | 26 | Amanda | Martin | [email protected] | 26020 | 20 | PE | Teacher | |
| Millard | 27 | Kabita | Upadhyay | [email protected] | 26027 | 27 | RSP | Resource Teacher | |
| Millard | 28 | Corrie | Buen | [email protected] | 26031 | 31 | Speech | Speech Teacher | |
| Millard | 29 | Johanna | Murayama | [email protected] | 26065 | Library | LMT | Librarian | |
| Millard | 30 | Rachel | Powell | [email protected] | 26060 | Office | Psychologist | Psychologist | |
| Millard | 31 | Annie | Cheung | [email protected] | 26043 | P3 | Counselor | Counselor | |
| Millard | 32 | Justina | Lau | [email protected] | 26024 | 24 | Interventionist | Intervention Specialist | |
| Millard | 33 | Lubna | Rehman | [email protected] | 26075 | MUR | Child Nutrition | Child Nutrition | |
| Millard | 34 | Michaela | Nava | [email protected] | 26079 | Custodian Rm | Day Custodian | ||
| Millard | 35 | Jeremy | Lourenco | [email protected] | 26079 | Custodian Rm | Night Custodian |
Last Updated: November 20, 2024