Staff Directory
(510) 657-0344 Phone
site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | |
---|---|---|---|---|---|---|---|---|---|
Millard | 1 | Jorge | Gonzalez | jgonzalez@fusdk12.net | 26101 | Office | Administration | Principal | |
Millard | 2 | Angie | Yee | amyee@fusdk12.net | 26100 | Office | Administration | Secretary | |
Millard | 3 | Marina | Rodriguez | mrodriguez1@fusdk12.net | 26052 | Office | Administration | Attendance Sub | |
Millard | 4 | Zahra | Jalilvand | zjalilvand@fusdk12.net | 26014 | 14 | TK | Teacher | |
Millard | 5 | Shana | Gutierrez | sgutierrez1@fusdk12.net | 26005 | 5 | Kinder | Teacher | |
Millard | 6 | Katie | McDowell | kmcdowell@fusdk12.net | 26001 | 1 | Kinder | Teacher | |
Millard | 7 | Sarah | Costello | scostello@fusdk12.net | 26006 | 6 | 1st | Teacher | |
Millard | 8 | Diana | Kim | dkim@fusdk12.net | 26042 | P2 | 1st | Teacher | |
Millard | 9 | Karen | Downing | kdowning@fusdk12.net | 26004 | 4 | 2nd | Teacher | |
Millard | 10 | Danica | Appleby | dappleby@fusdk12.net | 26041 | P1 | 2nd | Teacher | |
Millard | 11 | Pohan | Chen | pchen@fusdk12.net | 26003 | 3 | 2nd | Teacher | |
Millard | 12 | Kecia | Gil-Turner | kgilturner@fusdk12.net | 26007 | 7 | 3rd | Teacher | |
Millard | 13 | Heather | Pabley | hpabley@fusdk12.net | 26045 | P5 | 3rd | Teacher | |
Millard | 14 | Melinda | Creps | mcreps@fusdk12.net | 26011 | 11 | 3rd | Teacher | |
Millard | 15 | Mark (John) | Pesek | jpesek@fusdk12.net | 26013 | 13 | 4th | Teacher | |
Millard | 16 | Leiyan | Seljabo | lsejalbo@fusdk12.net | 26012 | 12 | 4th | Teacher | |
Millard | 17 | Supreet | Sandhu | ssandhu@fusdk12.net | 26015 | 15 | 4th/5th | Teacher | |
Millard | 18 | Neena | Pathak | npathak@fusdk12.net | 26010 | 10 | 5th | Teacher | |
Millard | 19 | TBA | TBA | TBA | 26012 | 12 | 5th | Teacher | |
Millard | 20 | Michele | Yamaguchi | myamaguchi@fusdk12.net | 26009 | 9 | SDC | Teacher | |
Millard | 21 | Justine | Johnson | jljohnson@fusdk12.net | 26044 | P4 | SDC | Teacher | |
Millard | 22 | Kimberley | Carroll | kcarroll@fusdk12.net | 26008 | 8 | SDC | Teacher | |
Millard | 23 | Christine | Chacon | cchacon@fusdk12.net | 26026 | 26 | SDC | Teacher | |
Millard | 24 | Alaka | Devi | adevi@fusdk12.net | 26046 | P6 | Science | Teacher | |
Millard | 25 | Shona | Lumia | slumia@fusdk12.net | 26020 | 20 | PE | Teacher | |
Millard | 26 | Chad | Crittenden | jcrittenden@fusdk12.net | 26020 | 20 | PE | Teacher | |
Millard | 27 | TBA | TBA | TBA | 26027 | 27 | RSP | Resource Teacher | |
Millard | 28 | Corrie | Buen | cbuen@fusdk12.net | 26031 | 31 | Speech | Speech Teacher | |
Millard | 29 | Johanna | Murayama | jmurayama@fusdk12.net | 26065 | Library | LMT | Librarian | |
Millard | 30 | Jasdeep | Dhanota | jdhanota@fusdk12.net | 26060 | Office | Psychologist | Psychologist | |
Millard | 31 | Annie | Cheung | akuang1@fusdk12.net | 26025 | 25 | Counselor | Counselor | |
Millard | 32 | Justina | Lau | jlau@fusdk12.net | 26027 | 27 | Interventionist | Intervention Specialist | |
Millard | 33 | Lubna | Rehman | lrehman@fusdk12.net | 26075 | MUR | Child Nutrition | Child Nutrition | |
Millard | 34 | Michaela | Nava | mnava@fusdk12.net | 26079 | Custodian Rm | Day Custodian | ||
Millard | 35 | Daniel | Washington | dwashington@fusdk12.net | 26079 | Custodian Rm | Night Custodian |
Last Updated: November 20, 2024