Staff Directory
(510) 657-0344 Phone
site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | |
---|---|---|---|---|---|---|---|---|---|
Millard | 1 | Jorge | Gonzalez | jgonzalez@fusdk12.net | 26101 | Office | Administration | Principal | |
Millard | 2 | Angie | Yee | amyee@fusdk12.net | 26100 | Office | Administration | Secretary | |
Millard | 3 | Terrie | Kaczmarek | tkaczmarek@fusdk12.net | 26052 | Office | Administration | Attendance | |
Millard | 4 | Dianna | Dutra | ddutra@fusdk12.net | 26017 | 17 | TK | Teacher | |
Millard | 5 | Shana | Gutierrez | sgutierrez1@fusdk12.net | 26005 | 5 | Kinder | Teacher | |
Millard | 6 | Danica | Appleby | dappleby@fusdk12.net | 26014 | 14 | Kinder | Teacher | |
Millard | 7 | Katie | McDowell | kmcdowell@fusdk12.net | 26001 | 1 | Kinder | Teacher | |
Millard | 8 | Pohan | Chen | pchen@fusdk12.net | 26003 | 3 | 1st | Teacher | |
Millard | 9 | Sarah | Costello | scostello@fusdk12.net | 26006 | 6 | 1st | Teacher | |
Millard | 10 | Diana | Kim | dkim@fusdk12.net | 26042 | P2 | 1st | Teacher | |
Millard | 11 | Leiyan | Seljabo | lsejalbo@fusdk12.net | 26041 | P1 | 2nd | Teacher | |
Millard | 12 | Karen | Downing | kdowning@fusdk12.net | 26004 | 4 | 2nd | Teacher | |
Millard | 13 | Zahra | Jalilvand | zjalilvand@fusdk12.net | 26043 | P3 | 2nd | Teacher | |
Millard | 14 | Kecia | Gil-Turner | kgilturner@fusdk12.net | 26007 | 7 | 3rd | Teacher | |
Millard | 15 | Heather | Pabley | hpabley@fusdk12.net | 26045 | P5 | 3rd | Teacher | |
Millard | 16 | Melinda | Creps | mcreps@fusdk12.net | 26011 | 11 | 3rd/4th | Teacher | |
Millard | 17 | Karin | Gleichmann | kgleichmann@fusdk12.net | 26016 | 16 | 4th | Teacher | |
Millard | 18 | Mark (John) | Pesek | mpesek@fusdk12.net | 26013 | 13 | 4th | Teacher | |
Millard | 19 | Basmah | Burney | TBD | 26012 | 12 | 4th/5th | Teacher | |
Millard | 20 | Supreet | Sandhu | skaur1@fusdk12.net | 26015 | 15 | 5th | Teacher | |
Millard | 21 | Neena | Pathak | npathak@fusdk12.net | 26010 | 10 | 5th | Teacher | |
Millard | 22 | Michele | Yamaguchi | myamaguchi@fusdk12.net | 26009 | 9 | SDC | Teacher | |
Millard | 23 | Christine | Chacon | cchacon@fusdk12.net | 26026 | 26 | SDC | Teacher | |
Millard | 24 | Kimberley | Carroll | kcarroll@fusdk12.net | 26008 | 8 | SDC | Teacher | |
Millard | 25 | Justine | Johnson | jljohnson@fusdk12.net | 26044 | P4 | SDC | Teacher | |
Millard | 26 | Alaka | Devi | adevi@fusdk12.net | 26046 | P6 | Science | Teacher | |
Millard | 27 | Shona | Lumia | slumia@fusdk12.net | 26020 | 20 | PE | Teacher | |
Millard | 28 | Chad | Crittenden | jcrittenden@fusdk12.net | 26020 | 21 | PE | Teacher | |
Millard | 29 | Ryan | Bosque | rbosque@fusdk12.net | 26027 | 27 | RSP | Resource Teacher | |
Millard | 30 | Corrie | Buen | cbuen@fusdk12.net | 26031 | 31 | Speech | Speech Teacher | |
Millard | 31 | Johanna | Murayama | jmurayama@fusdk12.net | 26065 | Library | LMT | Librarian | |
Millard | 32 | Paul | Romero | promero@fusdk12 | 26060 | Office | Psychologist | Psychologist | |
Millard | 33 | Annie | Cheung | akuang1@fusdk12.net | 26025 | 25 | Counselor | Counselor | |
Millard | 34 | Justina | Lau | jlau@fusdk12.net | 26027 | 27 | Interventionist | Intervention Specialist | |
Millard | 35 | TBD | TBD | TBD | 26075 | MUR | Child Nutrition | Child Nutrition | |
Millard | 36 | Michaela | Nava | mnava@fusdk12.net | 26079 | Custodian Rm | Day Custodian | ||
Millard | 37 | Carlos | Agredano | cagredano@fusdk12.net | 26079 | Custodian Rm | Night Custodian |
Last Updated: June 19, 2023