Award Winning Schools
The Fremont Unified School District is proud to include a number of schools, representing all grade levels, that have earned local, state and national recognition for their performance in and out of the classroom. California Gold Ribbon Schools Award was created to honor schools in place of the California Distinguished Schools Program, which is on hiatus while California creates new assessment and accountability systems. In 2018 Distinguished Schools Program returns after a three-year break, and replaces the California Gold Ribbon Schools Program. Click here to view the District's profile on Ed Data
area | order | Award | School | Year |
---|---|---|---|---|
Awards | 1 | California Distinguished Schools | Irvington High School | 2024 |
Awards | 2 | California Distinguished Schools | Azevada Elementary | 2023 |
Awards | 3 | California Distinguished Schools | Chadbourne Elementary | 2023 |
Awards | 4 | California Distinguished Schools | Forest Park Elementary | 2023 |
Awards | 5 | California Distinguished Schools | Mission Valley Elementary | 2023 |
Awards | 6 | California Distinguished Schools | Warm Springs Elementary | 2023 |
Awards | 7 | California Distinguished Schools | Weibel Elementary | 2023 |
Awards | 8 | California Distinguished Schools | Kennedy High School | 2021 |
Awards | 9 | California Distinguished Schools | Chadbourne Elementary | 2020 |
Awards | 10 | California Distinguished Schools | Grimmer Elementary | 2020 |
Awards | 11 | California Distinguished Schools | Mission San Jose Elementary | 2020 |
Awards | 12 | California Distinguished Schools | Mission Valley Elementary | 2020 |
Awards | 13 | California Distinguished Schools | Warm Springs Elementary | 2020 |
Awards | 14 | California Distinguished Schools | Weibel Elementary | 2020 |
Awards | 15 | California Distinguished Schools | American High School | 2019 |
Awards | 16 | California Distinguished Schools | Kennedy High School | 2019 |
Awards | 17 | California Distinguished Schools | Mission San Jose High School | 2019 |
Awards | 18 | California Distinguished Schools | Hopkins Junior High School | 2019 |
Awards | 19 | California Exemplary District | Fremont Unified School District | 2019 |
Awards | 20 | National Blue Ribbon Schools | Gomes Elementary | 2018 |
Awards | 21 | National Blue Ribbon Schools | Hopkins Junior High School | 2018 |
Awards | 22 | California Distinguished Schools | Ardenwood Elementary | 2018 |
Awards | 23 | California Distinguished Schools | Azevada Elementary | 2018 |
Awards | 24 | California Distinguished Schools | Forest Park Elementary | 2018 |
Awards | 25 | California Distinguished Schools | Gomes Elementary | 2018 |
Awards | 26 | California Distinguished Schools | Hirsch Elementary | 2018 |
Awards | 27 | California Distinguished Schools | Mission San Jose Elementary | 2018 |
Awards | 28 | California Distinguished Schools | Mission Valley Elementary | 2018 |
Awards | 29 | California Distinguished Schools | Warm Springs Elementary | 2018 |
Awards | 30 | California Distinguished Schools | Warwick Elementary | 2018 |
Awards | 31 | California Gold-Ribbon Schools | American High School | 2017 |
Awards | 32 | California Gold-Ribbon Schools | Irvington High School | 2017 |
Awards | 33 | California Gold-Ribbon Schools | Washington High School | 2017 |
Awards | 34 | California Gold-Ribbon Schools | Centerville Junior High | 2017 |
Awards | 35 | California Gold-Ribbon Schools | Hopkins Junior High | 2017 |
Awards | 36 | California Gold-Ribbon Schools | Thornton Junior High | 2017 |
Awards | 37 | California Gold-Ribbon Schools | Walters Junior High | 2017 |
Awards | 38 | Continuation High School Model School Award | Robertson High | 2017 |
Awards | 39 | California Gold-Ribbon Schools | Azevada Elementary | 2016 |
Awards | 40 | California Gold-Ribbon Schools | Brier Elementary | 2016 |
Awards | 41 | California Gold-Ribbon Schools | Durham Elementary | 2016 |
Awards | 42 | California Gold-Ribbon Schools | Glenmoor Elementary | 2016 |
Awards | 43 | California Gold-Ribbon Schools | Grimmer Elementary | 2016 |
Awards | 44 | California Gold-Ribbon Schools | Hirsch Elementary | 2016 |
Awards | 45 | California Gold-Ribbon Schools | Leitch Elementary | 2016 |
Awards | 46 | California Gold-Ribbon Schools | Mattos Elementary | 2016 |
Awards | 47 | California Gold-Ribbon Schools | Mission San Jose Elementary | 2016 |
Awards | 48 | California Gold-Ribbon Schools | Warm Springs Elementary | 2016 |
Awards | 49 | California Gold-Ribbon Schools | Warwick Elementary | 2016 |
Awards | 50 | Title I Academic Achievement | Durham Elementary | 2016 |
Awards | 51 | California Gold-Ribbon Schools | Kennedy High | 2015 |
Awards | 52 | California Gold-Ribbon Schools | Mission San Jose High | 2015 |
Awards | 53 | California Gold-Ribbon Schools | Horner Junior High | 2015 |
Awards | 54 | California Distinguished Schools | Ardenwood Elementary | 2014 |
Awards | 55 | California Distinguished Schools | Chadbourne Elementary | 2014 |
Awards | 56 | California Distinguished Schools | Gomes Elementary | 2014 |
Awards | 57 | California Distinguished Schools | Leitch Elementary | 2014 |
Awards | 58 | California Distinguished Schools | Mission San Jose Elementary | 2014 |
Awards | 59 | California Distinguished Schools | Mission Valley Elementary | 2014 |
Awards | 60 | California Distinguished Schools | Niles Elementary | 2014 |
Awards | 61 | California Distinguished Schools | Weibel Elementary | 2014 |
Awards | 62 | National Blue Ribbon | Mission San Jose Elementary | 2014 |
Awards | 63 | California Distinguished Schools | Hopkins Junior High | 2013 |
Awards | 64 | Title I Academic Achievement | Durham Elementary | 2013 |
Awards | 65 | California Distinguished Schools | Durham Elementary | 2012 |
Awards | 66 | California Distinguished Schools | Forest Park Elementary | 2012 |
Awards | 67 | California Distinguished Schools | Glenmoor Elementary | 2012 |
Awards | 68 | California Distinguished Schools | Hirsch Elementary | 2012 |
Awards | 69 | California Distinguished Schools | Oliveira Elementary | 2012 |
Awards | 70 | California Distinguished Schools | Parkmont Elementary | 2012 |
Awards | 71 | California Distinguished Schools | Warm Springs Elementary | 2012 |
Awards | 72 | Continuation High School Model School Award | Robertson High | 2012 |
Awards | 73 | National Blue Ribbon | Durham Elementary | 2012 |
Awards | 74 | National Blue Ribbon | Hopkins Junior High | 2012 |
Awards | 75 | California Distinguished Schools | Mission San Jose High | 2011 |
Awards | 76 | National Blue Ribbon | Leitch Elementary | 2011 |
Awards | 77 | California Distinguished Schools | Ardenwood Elementary | 2010 |
Awards | 78 | California Distinguished Schools | Cabrillo Elementary | 2010 |
Awards | 79 | California Distinguished Schools | Chadbourne Elementary | 2010 |
Awards | 80 | California Distinguished Schools | Gomes Elementary | 2010 |
Awards | 81 | California Distinguished Schools | Grimmer Elementary | 2010 |
Awards | 82 | California Distinguished Schools | Leitch Elementary | 2010 |
Awards | 83 | California Distinguished Schools | Mission San Jose Elementary | 2010 |
Awards | 84 | California Distinguished Schools | Mission Valley Elementary | 2010 |
Awards | 85 | California Distinguished Schools | Weibel Elementary | 2010 |
Awards | 86 | California Distinguished Schools | Hopkins Jr. High | 2009 |
Awards | 87 | California Distinguished Schools | Washington High | 2009 |
Awards | 88 | Title I Academic Achievement | Cabrillo Elementary | 2009 |
Awards | 89 | California Distinguished Schools | Warm Springs Elementary | 2008 |
Awards | 90 | Title I Academic Achievement | Brier Elementary | 2008 |
Awards | 91 | NCLB Blue Ribbon School | Mission San Jose High | 2008 |
Awards | 92 | California Distinguished Schools | Mission San Jose High | 2007 |
Awards | 93 | Title I Academic Achievement | Brier Elementary | 2007 |
Awards | 94 | California Distinguished Schools | Chadbourne Elementary | 2006 |
Awards | 95 | California Distinguished Schools | Forest Park Elementary | 2006 |
Awards | 96 | California Distinguished Schools | Parkmont Elementary | 2006 |
Awards | 97 | California Distinguished Schools | Hopkins Junior High | 2005 |
Awards | 98 | California Distinguished Schools | American High | 2005 |
Awards | 99 | California Distinguished Schools | Irvington High | 2005 |
Awards | 100 | California Distinguished Schools | Mission San Jose High | 2003 |
Awards | 101 | NCLB Blue Ribbon School | Forest Park Elementary | 2003 |
Awards | 102 | California Distinguished Schools | Chadbourne Elementary | 2002 |
Awards | 103 | California Distinguished Schools | Forest Park Elementary | 2002 |
Awards | 104 | California Distinguished Schools | Hirsch Elementary | 2002 |
Awards | 105 | Honorable Mention | Brier Elementary | 2002 |
Awards | 106 | Honorable Mention | Mattos Elementary | 2002 |
Awards | 107 | Honorable Mention | Mission San Jose Elementary | 2002 |
Awards | 108 | Honorable Mention | Maloney Elementary | 2002 |
Awards | 109 | Honorable Mention | Warm Springs Elementary | 2002 |
Awards | 110 | National Blue Ribbon | Hopkins Junior High | 2002 |
Awards | 111 | California Distinguished Schools | Hopkins Junior High | 2001 |
Awards | 112 | Continuation High School Model School Award | Robertson High | 2001 |
Awards | 113 | California Distinguished Schools | Parkmont Elementary | 2000 |
Awards | 114 | Honorable Mention | Brier Elementary | 2000 |
Awards | 115 | Honorable Mention | Green Elementary | 2000 |
Awards | 116 | New American High School | Irvington High | 2000 |
Awards | 117 | California Distinguished Schools | Irvington High | 1999 |
Awards | 118 | Honorable Mention | Centerville Junior High | 1999 |
Awards | 119 | Honorable Mention | Walters Junior High | 1999 |
Awards | 120 | California Distinguished Schools | Mission San Jose Elementary | 1998 |
Awards | 121 | California Distinguished Schools | Mission Valley Elementary | 1998 |
Awards | 122 | California Distinguished Schools | Warwick Elementary | 1998 |
Awards | 123 | Bay Area School Reform Collaborative | Patterson Elementary | 1998 |
Awards | 124 | National Blue Ribbon | Mission San Jose High | 1998 |
Awards | 125 | California Distinguished Schools | Brier Elementary | 1997 |
Awards | 126 | California Distinguished Schools | Chadbourne Elementary | 1997 |
Awards | 127 | California Distinguished Schools | Mission San Jose High | 1996 |
Awards | 128 | California Distinguished Schools | Horner Junior High | 1996 |
Awards | 129 | California Distinguished Schools | Hopkins Junior High | 1996 |
Awards | 130 | Bay Area School Reform Collaborative | Irvington High | 1996 |
Awards | 131 | National Blue Ribbon | Irvington High | 1995 |
Awards | 132 | California Distinguished Schools | Irvington High | 1994 |
Awards | 133 | National Blue Ribbon | Durham Elementary | 1994 |
Awards | 134 | California Distinguished Schools | Grimmer Elementary | 1993 |
Awards | 135 | California Distinguished Schools | Durham Elementary | 1993 |
Awards | 136 | California Distinguished Schools | Blacow Elementary | 1993 |
Awards | 137 | California Distinguished Schools | Chadbourne Elementary | 1993 |
Awards | 138 | California Distinguished Schools | Hopkins Junior High | 1992 |
Awards | 139 | Continuation High School Model School Award | Robertson High | 1991 |
Awards | 140 | California Distinguished Schools | Washington High | 1990 |
Awards | 141 | National Blue Ribbon | Chadbourne Elementary | 1989 |
Awards | 142 | National Blue Ribbon | Walters Junior High | 1988 |
Awards | 143 | National Blue Ribbon | Gomes Elementary | 1987 |
Awards | 144 | Bilingual Academic Excellence | Blacow Elementary | 1987 |
Awards | 145 | Bilingual Academic Excellence | Vallejo Mill Elementary | 1987 |
Awards | 146 | National Blue Ribbon | Mission San Jose High | 1986 |
Last Updated: September 14, 2023