Department Directory
For Previous Employers: if you are requesting or submitting information under AB 2534 for a certificated applicant (an applicant who holds a credential with CTC), please direct all responses to [email protected]. Thank You.
For Previous Employers: If you are requesting or submitting information under SB 848 for a noncertificated applicant (classified), please direct all responses to [email protected]. Thank You.
4210 Technology Dr. Fremont, CA 94538
| site | order | Department (Program) | Phone (510) | Room/Location | Branch |
|---|---|---|---|---|---|
| District | 1 | Accounting Services [Webpage] | 659-2577 | 230 | Business Services |
| District | 2 | Accounts Payable [Webpage] | 659-2571 | 230 | Business Services |
| District | 3 | Adult Education ↗ [Webpage] | 793-6465 | 4700 Calaveras Ave | Instructional Services |
| District | 4 | Assessment and Accountability [Webpage] | 659-2517 | 280 | Instructional Services |
| District | 5 | Board of Education [Webpage] | 659-2542 | 290 | District-wide |
| District | 6 | Budget [Webpage] | 659-2509 | 210 | Business Services |
| District | 7 | Business Services Division [Webpage] | 659-2572 | 210 | Business Services |
| District | 8 | Certificated Employment [Webpage] | 659-2545 | 110 | Human Resources |
| District | 9 | Child Nutrition Services ↗ [Webpage] | 659-2587 | 140 | Business Services |
| District | 10 | Classified Employment [Webpage] | 659-2545 | 110 | Human Resources |
| District | 11 | Community Services (Facility Use/Rentals) [Webpage] | 668-1609 | 230 | Business Services |
| District | 12 | Curriculum and Instruction [Webpage] | 659-2570 | 260 | Instructional Services |
| District | 13 | Elementary Education [Webpage] | 659-2596 | 200 | Instructional Services |
| District | 14 | Employment & Careers [Webpage] | 659-2545 | 110 | Human Resources |
| District | 15 | Enrollment - Student Support Services [Webpage] | 659-2514 | 160 | Business Services |
| District | 16 | Facilities & Construction [Webpage] | 659-2559 | 220 | Operations |
| District | 17 | Federal and State Programs [Webpage] | 659-2531 | 250 | Instructional Services |
| District | 18 | GATE - Gifted and Talented Education [Webpage] | 659-2596 | 200 | Instructional Services |
| District | 19 | Health Services [Webpage] | 659-2514 | 160 | Instructional Services |
| District | 20 | Human Resources Division [Webpage] | 659-2545 | 110 | Human Resources |
| District | 21 | Instructional Services Division [Webpage] | 659-2583 | 200 | Instructional Services |
| District | 22 | Maintenance, Operations & Grounds [Webpage] | 657-0761 | 43772 S. Grimmer Blvd | Operations |
| District | 23 | Measure "E & M" - Facilities [Webpage] | 659-2559 | 220 | Business Services |
| District | 24 | Mental Health Services [Webpage] | 659-2514 | 160 | Instructional Services |
| District | 25 | Office of the Superintendent [Webpage] | 659-2542 | 290 | District-wide |
| District | 26 | Operations Division [Webpage] | 657-0693 | 43772 S. Grimmer Blvd | Operations |
| District | 27 | Operations & Grounds [Webpage] | 657-0693 | 43772 S. Grimmer Blvd | Operations |
| District | 28 | Payroll [Webpage] | 659-2535 | 230 | Business Services |
| District | 29 | Preschool Programs [Webpage] | 659-2579 | 250 | Instructional Services |
| District | 30 | Public Information [Webpage] | 659-2542 | 290 | District-wide |
| District | 31 | Purchasing [Webpage] | 659-2506 | 220 | Business Services |
| District | 32 | Risk Management [Webpage] | 659-2556 | 110 | Human Resources |
| District | 33 | Secondary Education [Webpage] | 659-2513 | 200 | Instructional Services |
| District | 34 | Special Education & Student Support Services Division [Webpage] | 659-2569 | 100 | Instructional Services |
| District | 35 | Special Education [Webpage] | 659-2569 | 100 | Special Education & Student Support Services |
| District | 36 | Student Support Services [Webpage] | 659-2514 | 160 | Special Education & Student Support Services |
| District | 37 | Superintendent [Webpage] | 659-2542 | 290 | District-wide |
| District | 38 | Technology [Webpage] | 659-2503 | 120 | Operations |
| District | 39 | Transportation [Webpage] | 657-1450 | 43770 S. Grimmer Blvd | Operations |
| District | 40 | Warehouse [Webpage] | 659-2530 | 130 | Business Services |
Department Selector (use )
Last Updated: February 24, 2026