Staff Directory
(510) 797-5940 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | |
|---|---|---|---|---|---|---|---|---|---|
| Brookvale | 1 | Malinda | Elliott | [email protected] | 52008 | Office | Administration | Principal | |
| Brookvale | 2 | Jennifer | Mehta | [email protected] | 52001 | Office | Office | Secretary | |
| Brookvale | 3 | Roxanna | Ramirez-Mitchell | [email protected] | 52002 | Office | Office | Office Assistant | |
| Brookvale | 4 | Anjali | Tambwekar | 52104 | 104 | TK AM | Teacher | ||
| Brookvale | 5 | Katherine | Reneau | [email protected] | 52104 | 104 | TK PM | Teacher | |
| Brookvale | 6 | Sheryl | Ashford | [email protected] | 52102 | 102 | Kindergarten | Teacher | |
| Brookvale | 7 | Jessica | Huang | [email protected] | 52101 | 101 | Kindergarten | Teacher | |
| Brookvale | 8 | Pooja | Jaimini | [email protected] | 52103 | 103 | SDC TK/K | SDC Teacher | |
| Brookvale | 9 | Eden | Whiting [Webpage] | [email protected] | 52205 | 205 | 1 | Teacher | |
| Brookvale | 10 | Stephanie | Ynzunza | [email protected] | 52202 | 202 | 2 | Teacher | |
| Brookvale | 11 | Tiffany | Yao | [email protected] | 52203 | 203 | 2 | Teacher | |
| Brookvale | 12 | Nicole | Schumacher | [email protected] | 52034 | P4 | 1/2 Combo | Teacher | |
| Brookvale | 13 | Flewin | Tuscano | [email protected] | 52304 | 304 | SDC 1/2 | SDC Teacher | |
| Brookvale | 14 | Jacqueline | Hatfield [Webpage] | [email protected] | 52306 | 306 | 3 | Teacher | |
| Brookvale | 15 | Christina | Cheng [Webpage] | [email protected] | 52201 | 201 | 3 | Teacher | |
| Brookvale | 16 | Patricia | Fulton [Webpage] | [email protected] | 52508 | 508 | 4 | Teacher | |
| Brookvale | 17 | Lena | Glaros [Webpage] | [email protected] | 52502 | 502 | 4 | Teacher | |
| Brookvale | 18 | Kelly | Yamauchi | [email protected] | 52305 | 305 | SDC 3/4 | SDC Teacher | |
| Brookvale | 19 | Anthony | DiPaola | [email protected] | 52507 | 507 | 5 | Teacher | |
| Brookvale | 20 | Warjit (Nikki) | Bodinger [Webpage] | [email protected] | 52506 | 506 | 5 | Teacher | |
| Brookvale | 21 | Theresa | Harris | [email protected] | 52504 | 504 | SDC 4/5 | SDC Teacher | |
| Brookvale | 22 | Eric | Bables [Webpage] | [email protected] | 52406 | 406 | Computer Prep | Teacher | |
| Brookvale | 23 | Tisha | Tinsley [Webpage] | [email protected] | 52031 | P1/MUR | PE Prep | Teacher | |
| Brookvale | 24 | Jayashree | Narayanan | [email protected] | 52035 | P5 Lab | Science Prep | Teacher | |
| Brookvale | 25 | April | Sawtelle | [email protected] | 52033 | P3 | Music Wed/Thur/Fri | Teacher | |
| Brookvale | 26 | Joanna | Lin | [email protected] | 52405 | 405 | Intervention | Teacher | |
| Brookvale | 27 | Deborah | Afana | [email protected] | 52402 | 402 | Resource | Teacher | |
| Brookvale | 28 | Melinda | Nentwig | [email protected] | 52302 | 302 | Speech | Speech | |
| Brookvale | 29 | Adrianna | Reyes [Library Webpage] | [email protected] | 52010 | Library | Librarian | LMT | |
| Brookvale | 30 | Mengze | Zheng | [email protected] | 52401 | 401 | Psychologist M-W, F | Psychologist | |
| Brookvale | 31 | Ruth | Haro | [email protected] | 52301 | 301 | Counselor M-F | Counselor | |
| Brookvale | 32 | Tammara | Holloway | [email protected] | Custodian | Day Custodian | |||
| Brookvale | 33 | Eduardo | Als | [email protected] | Custodian | Evening Custodian | |||
| Brookvale | 34 | Nick | Guidry | [email protected] | Custodian | Evening Custodian | |||
| Brookvale | 35 | Delicia | Powell | 52080 | Cafeteria | Child Nutrition - Breakfast | CNA 2 | ||
| Brookvale | 36 | TBD | TBD | 52080 | Cafeteria | Child Nutrition - Lunch | CNA 2 | ||
| Brookvale | 37 | Edward | Chen | 52080 | Cafeteria | Child Nutrition - Lunch | CNA 1 | ||
| Brookvale | 38 | Randy | Roasa | [email protected] | Please Email | Office | On Call Nurse | School Nurse | |
| Brookvale | 39 | Binal | Chauhan | [email protected] | 52103 | 103 | TK/Kindergarten | Para 2 | |
| Brookvale | 40 | Parvathi | Manikandan | [email protected] | 52103 | 103 | TK/Kindergarten | Para 2 | |
| Brookvale | 41 | Rima | Patil | [email protected] | 52103 | 103 | TK/Kindergarten | Para 2 | |
| Brookvale | 42 | Nasima | Durani | [email protected] | 52104 | 104 | TK AM/PM | Instructional Para | |
| Brookvale | 43 | Harvinder | Kaur | [email protected] | 52304 | 304 | SDC 1/2 | Para 2 | |
| Brookvale | 44 | Daisy | Leung | [email protected] | 52304 | 304 | SDC 1/2 | Para 2 | |
| Brookvale | 45 | Choodamani | Nagaraghatta Rajappa | [email protected] | 52304 | 304 | SDC 1/2 | Para 2 | |
| Brookvale | 46 | Kanagarathinam | Venkatesan | [email protected] | 52304 | 304 | SDC 1/2 | Para 2 | |
| Brookvale | 47 | Kayla | Nebriaga | [email protected] | 52305 | 305 | SDC 3/4 | Para 1 | |
| Brookvale | 48 | Liz | Tjoa | [email protected] | 52305 | 305 | SDC 3/4 | Para 1 | |
| Brookvale | 49 | Mona | Pandit | [email protected] | 52504 | 504 | SDC 4/5 | Para 2 | |
| Brookvale | 50 | Divya | Alla | [email protected] | 52504 | 504 | SDC 4/5 | Para 2 | |
| Brookvale | 51 | Archana | Lad | [email protected] | 52402 | 402 | Resource | Resource Para |
Last Updated: November 20, 2024