Staff Directory
Sundale Location (510) 651-1190 | Isle Royal Location (510) 490-8802
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | |
|---|---|---|---|---|---|---|---|---|---|
| Glankler | 1 | Charlene | Sim | [email protected] | 25102/25709 | Both | Administration | Principal | |
| Glankler | 2 | Stephanie | Schubert | [email protected] | 25109/25703 | Both | Administration | Assistant Principal | |
| Glankler | 3 | Shobha | Master | [email protected] | 25100 | Sundale | Administration | School Secretary | |
| Glankler | 4 | Cathy | Ytuarte | [email protected] | 25702 | Isle Royal | Administration | School Secretary | |
| Glankler | 5 | Tammi | Viegas | [email protected] | 25101 | Sundale (AM) | Administration | Attendance | |
| Glankler | 6 | Tammi | Viegas | [email protected] | 25701 | Isle Royal (PM) | Administration | Attendance | |
| Glankler | 7 | Victoria | Cortez | [email protected] | 25007 | Sundale | Administration | Inclusion Secretary | |
| Glankler | 8 | Courtney | Caviggia | [email protected] | 12417 | Office | Administration | Program Specialist | |
| Glankler | 9 | Anjum | Mujeeb | [email protected] | 25002 | Room 2 | Administration SDC Teacher | Principal Designee & Mild/Mod Teacher | |
| Glankler | 10 | Jennifer | Gonzalez | [email protected] | 25658 | PAT Portable | PAT- Preschool Assessment Team | Psychologist | |
| Glankler | 11 | Erica | Nunez | [email protected] | 25023 | PAT Portable | PAT- Preschool Assessment Team | Psychologist | |
| Glankler | 12 | Alyssa | Chang-Lee | [email protected] | 25032 | P2 | PAT- Preschool Assessment Team | Psychologist | |
| Glankler | 13 | Rajashri | Iyengar | [email protected] | 25024 | PAT Portable | PAT- Preschool Assessment Team | Speech Therapist | |
| Glankler | 14 | Megan | Patten | [email protected] | 25013 | 13 | PAT- Preschool Assessment Team | Speech Therapist | |
| Glankler | 15 | Kelsey | Kamia | [email protected] | 25657 | PAT Portable | PAT- Preschool Assessment Team | Speech Therapist | |
| Glankler | 16 | Annie | McHugh | [email protected] | 25032 | P2 | PAT- Preschool Assessment Team | Teacher | |
| Glankler | 17 | Reja | Alzaghari | [email protected] | PAT- Preschool Assessment Team | Teacher | |||
| Glankler | 18 | Gianne | Pineda | [email protected] | 25010 | Room 10 | Nurse | Nurse | |
| Glankler | 19 | Rebecca | Autrey | [email protected] | 25032 | P2 | Therapist | Speech Therapist | |
| Glankler | 20 | Neha | Chauhan | [email protected] | Therapist | Physical Therapist | |||
| Glankler | 21 | Noelle | Van Der Meer | [email protected] | 25012 | 12 | Therapist | Speech Therapist | |
| Glankler | 22 | Nancy | Lee | [email protected] | 25756 | E104.3 | Therapist | Speech Therapist | |
| Glankler | 23 | Katelynn | Setness | [email protected] | 25755 | E104.2 | Therapist | Speech Therapist | |
| Glankler | 24 | Anitha | Dasappa | [email protected] | 25014 | 14 | Therapist | Speech Therapist | |
| Glankler | 25 | Katrina | Gonzalez | [email protected] | 25014 | 14 | Therapist | Speech Therapist | |
| Glankler | 26 | Kathy | Bidwell | [email protected] | 25001 | Room 1 AM | SDC Teacher | Mild/Mod Teacher | |
| Glankler | 27 | Humaira | Taj | [email protected] | 25001 | Room 1 PM | SDC Teacher | Moderate Teacher | |
| Glankler | 28 | Lynne Claire | Barr | [email protected] | 25002 | Room 2 PM | SDC Teacher | Moderate Teacher | |
| Glankler | 29 | Grace | Garay | [email protected] | 25003 | Room 3 AM | SDC Teacher | Mod/Severe Teacher | |
| Glankler | 30 | Sandra | Hughes | [email protected] | 25003 | Room 3 PM | SDC Teacher | Mod/Severe Teacher | |
| Glankler | 31 | Juana | Crawford | [email protected] | 25004 | Room 4 AM | SDC Teacher | Intensive Instruction Teacher | |
| Glankler | 32 | Sachiko | Kondo | [email protected] | 25004 | Room 4 PM | SDC Teacher | Intensive Instruction Teacher | |
| Glankler | 33 | Camille | Michaud | [email protected] | 25005 | Room 5 AM | SDC Teacher | Moderate Teacher | |
| Glankler | 34 | Lisa | Hillman | [email protected] | 25031 | Portable P1 | Itinerant Teacher | Social Skills Specialist | |
| Glankler | 35 | Kristina | Marquez | [email protected] | 25020 | Portable P4 | FSC-First Steps Center | Co-ordinator | |
| Glankler | 36 | Dadoa | Rajpal | [email protected] | 25743 | D103 | Itinerant Teacher | Playgroup Teacher | |
| Glankler | 37 | Rosie | Ramirez | [email protected] | 25744 | D104 -PM | SDC Teacher | Intensive Instruction Teacher | |
| Glankler | 38 | Maria | Elena Vera | [email protected] | 25723 | B103 - AM | State Preschool | Preschool Teacher | |
| Glankler | 39 | Maria | Glidewell | [email protected] | 25723 | B103 - PM | State Preschool | Preschool Teacher | |
| Glankler | 40 | Hillary | Wilson | [email protected] | 25731 | C101-AM | SDC Teacher | Mod/Severe Teacher | |
| Glankler | 41 | Jessica | Le | [email protected] | 25732 | C102 - AM | SDC Teacher | Moderate Teacher | |
| Glankler | 42 | Vacancy | 25733 | C103 - AM | SDC Teacher | Inclusion Teacher | |||
| Glankler | 43 | Rinku | Syam Prasad | [email protected] | 25733 | C103 - PM | SDC Teacher | Mild/Mod Teacher | |
| Glankler | 44 | Molly | Nam | [email protected] | 25751 | E101 - AM | SDC Teacher | Intensive Instruction Teacher | |
| Glankler | 45 | Wanyi | Lin | [email protected] | 25751 | E101 - PM | SDC Teacher | Intensive Instruction Teacher | |
| Glankler | 46 | Michelle | Rushford | [email protected] | 25752 | E102 - AM | SDC Teacher | Intensive Instruction Teacher | |
| Glankler | 47 | Meryem | Halbutogullari | [email protected] | 25752 | E102 - PM | SDC Teacher | Moderate Teacher | |
| Glankler | 48 | Allison | Warner | [email protected] | 25741 | D101 | Therapist | Early Start - Infants | |
| Glankler | 49 | Sumaira Gul | Mushtaq | [email protected] | 25741 | D101 | Therapist | Speech Therapist | |
| Glankler | 50 | Anne | Tofte | [email protected] | 25035 | Sundale | Therapist | Behavior Intervention Specialist | |
| Glankler | 51 | Alexandra | Lemus | [email protected] | 25100 | Sundale | Custodian | Day Custodian | |
| Glankler | 52 | Jellison | Mathew | [email protected] | 25100 | Sundale | Custodian | Evening Custodian | |
| Glankler | 53 | Carlos | Ballesteros | [email protected] | 25702 | Isle Royal | Custodian | Day Custodian | |
| Glankler | 54 | Guadalupe | Moreno | [email protected] | 25702 | Isle Royal | Custodian | Evening Custodian |
Last Updated: August 22, 2025