Staff Directory
(510) 656-1250 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | |
|---|---|---|---|---|---|---|---|---|---|
| Grimmer | 1 | Matt | Kaufman | [email protected] | 42101 | Office | Administration | Principal | |
| Grimmer | 2 | Bernardett | Pereira | [email protected] | 42100 | Office | Administration | School Secretary | |
| Grimmer | 3 | Khyati | Jogai | [email protected] | 42103 | Office | Administration | Attendance | |
| Grimmer | 4 | Angela | Hunziker | [email protected] | 42020 | 20 | 1 | Teacher | |
| Grimmer | 5 | Liliana | Leon-Franco | [email protected] | 42019 | 19 | 2 | Teacher (M, Tu, W) | |
| Grimmer | 6 | Sylvia | Reynoso | [email protected] | 42019 | 19 | 2 | Teacher (Th, F) | |
| Grimmer | 7 | Mariapia | Garces | [email protected] | 42021 | 21 | 3 | Teacher | |
| Grimmer | 8 | Teresa | Silva | [email protected] | 42013 | 13 | 4 | Teacher | |
| Grimmer | 10 | Veronica | Aguilar | [email protected] | 42022 | 22 | 5 | Teacher | |
| Grimmer | 11 | Wei | Zhang | [email protected] | 42027 | 27 | 5 | Teacher | |
| Grimmer | 12 | Alex | Wang | [email protected] | 42010 | 10 | 2-3 SDC | Teacher | |
| Grimmer | 13 | Ginger | Hogue | [email protected] | 42028 | 28 | 4-5 SDC | Teacher | |
| Grimmer | 14 | TBD | 42005 | 5 | Kinder | Teacher (Th, F) | |||
| Grimmer | 15 | Brittnee | Tolbertson | [email protected] | 42005 | 5 | Kinder | Teacher (M, Tu, W) | |
| Grimmer | 16 | Lauren | Marquez | [email protected] | 42055 | 5A | TK | Teacher | |
| Grimmer | 17 | TBD | 42006 | 6 | TK-K II SDC | Teacher | |||
| Grimmer | 18 | Carlos | Agredano | [email protected] | Custodian PM | Custodian | |||
| Grimmer | 19 | Rachel | Atulugama | [email protected] | 510-298-8569 | 2 | Nurse | Nurse | |
| Grimmer | 20 | Saroda | Chattopadhyay | [email protected] | 42025 | 25 | Computer | Teacher | |
| Grimmer | 21 | William | Holden | [email protected] | 42026 | 26 | PE | Teacher | |
| Grimmer | 22 | Hickey | Sean | [email protected] | 42026 | 26 | PE | Teacher (F) | |
| Grimmer | 23 | Padmini | Manda | [email protected] | 42015 | 15 | Resource | Teacher | |
| Grimmer | 24 | Magaly | Martin | [email protected] | 42065 | 705 | Counselor | Counselor | |
| Grimmer | 25 | David | McCarthy | [email protected] | 42060 | MUR | Custodian AM | Custodian | |
| Grimmer | 26 | Tina | Perez | [email protected] | 42032 | Kitchen | Child Nutrition | Child Nutrition | |
| Grimmer | 27 | Lisa | Silva | [email protected] | 42012 | 12 | Intervention | Teacher | |
| Grimmer | 28 | Donte | Snowden | [email protected] | Custodian PM | Custodian | |||
| Grimmer | 29 | Patricia | Young | [email protected] | 42061 | Library | Librarian | Teacher | |
| Grimmer | 30 | Michael | Zimmerman | [email protected] | 42023 | 23 | Psychologist | Psychologist (W, Th, F) | |
| Grimmer | 31 | Kirthana | Babu | [email protected] | 42803 | 803 | Speech | Teacher | |
| Grimmer | 32 | Sawtelle | April | [email protected] | 42017 | 17 | Music | Teacher (M, Tu) | |
| Grimmer | 34 | Wen | Chuan | [email protected] | 42010 | 10 | SDC | Special Ed. Para | |
| Grimmer | 35 | Jacqueline | Churchill | [email protected] | 42028 | 28 | SDC | Special Ed. Para | |
| Grimmer | 37 | Sheetal | Gupta | [email protected] | 42055 | 5A | TK | Instructional Para | |
| Grimmer | 38 | Denise | Klawitter | [email protected] | 42010 | 10 | SDC | Special Ed. Para | |
| Grimmer | 39 | Ruhi | Mehta | [email protected] | 42004 | 15 | RSP | Resource Para | |
| Grimmer | 42 | Erika | Ureno Bermudez | [email protected] | 42008 | 10 | SDC | Special Ed. Para | |
| Grimmer | 43 | Maria | DeWitt | [email protected] | 42009 | 9 | OT | OT | |
| Grimmer | 44 | Cyndi | Dalrymple | [email protected] | 42030 | 30 | After School Academy | City of Fremont |
Last Updated: June 3, 2025