Staff Directory
(510) 656-2000 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mission Valley | 1 | Jacyln | McClintock | [email protected] | 34170 | Office | Administration | Principal | www | ||
| Mission Valley | 2 | Jennifer | Fereira | [email protected] | 34174 | Office | Office | Secretary | www | ||
| Mission Valley | 3 | Claudia | Fuentes | [email protected] | 34173 | Office | Office | Office Assistant | www | ||
| Mission Valley | 4 | Chikako | Takeuchi | [email protected] | 34101 | 1 | Transitional Kindergarten | Teacher | |||
| Mission Valley | 5 | Bharthi | Kumar | [email protected] | 34101 | 1 | Transitional Kindergarten | Instructional Paraeducator | |||
| Mission Valley | 6 | Anita | Kishore | akishore2fusdk12.net | 34101 | 1 | Transitional Kindergarten | Instructional Paraeducator | |||
| Mission Valley | 7 | Karen | Brillo | [email protected] | 34161 | K1 | Kindergarten | Teacher | |||
| Mission Valley | 8 | Tina | Treichler | [email protected] | 34162 | K2 | Kindergarten | Teacher | |||
| Mission Valley | 9 | Janet | Bock | [email protected] | 34108 | 8 | SDC K/1 | Teacher | |||
| Mission Valley | 10 | Lakshmi | Bhaganarapu | [email protected] | 34108 | 2 | SDC K/1 | Paraeducator | |||
| Mission Valley | 11 | Sushma | Mahale | [email protected] | 34108 | 2 | SDC K/1 | Paraeducator | |||
| Mission Valley | 12 | Barbara | Carson | [email protected] | 34109 | 9 | 1 | Teacher | |||
| Mission Valley | 13 | Nina | Wittmer | [email protected] | 34110 | 10 | 1 | Teacher | |||
| Mission Valley | 14 | Jennifer | Alves | [email protected] | 34103 | 3 | 2 | Teacher | |||
| Mission Valley | 15 | 34111 | 11 | 2 | Teacher | ||||||
| Mission Valley | 16 | Tammy | MacDonald | [email protected] | 34104 | 4 | SDC 2/3 | Teacher | |||
| Mission Valley | 17 | Maria | Hufton | [email protected] | 34104 | 4 | SDC 2/3 | Paraeducator | |||
| Mission Valley | 18 | Shreedevi | Tallam | [email protected] | 34104 | 4 | SDC 2/3 | Paraeducator | |||
| Mission Valley | 19 | Jason | Horning | [email protected] | 34113 | 13 | 3 | Teacher | |||
| Mission Valley | 20 | Emily | Baca | [email protected] | 34117 | 17 | 3 | Teacher | |||
| Mission Valley | 21 | Aakriti | Agarwal | [email protected] | 34113 | 13 | 3 | Instructional Paraeducator | |||
| Mission Valley | 22 | LeAnn | Buckler | [email protected] | 34121 | 21 | 4 | Teacher | |||
| Mission Valley | 23 | Kristin | Maryman | [email protected] | 34131 | 31 | 4 | Teacher | |||
| Mission Valley | 24 | Jessica | Pastrana | [email protected] | 34122 | 22 | SDC 4/5 | Teacher | |||
| Mission Valley | 25 | Lili | Wang | [email protected] | 34122 | 22 | SDC 4/5 | Paraeducator | |||
| Mission Valley | 26 | Sanjarekha | Panda | [email protected] | 34122 | 22 | SDC 4/5 | Paraeducator | |||
| Mission Valley | 27 | Stefani | Shanteau | [email protected] | 34125 | 25 | 5 | Teacher | |||
| Mission Valley | 28 | Cheryl | Smith | [email protected] | 34120 | 20 | 5 | Teacher | |||
| Mission Valley | 29 | Lisa | Denton | [email protected] | 34137 | PE | PE | Teacher | |||
| Mission Valley | 30 | Justin | Guadiana | 34137 | PE | PE | Teacher | ||||
| Mission Valley | 31 | Lalitha | Srinivasan [Webpage] | [email protected] | 34181 | 4A Science Lab | Science | Teacher | www | ||
| Mission Valley | 32 | Olivia | Carini | 34116 | 16 | Music | Teacher | ||||
| Mission Valley | 33 | Robin | Robertson | [email protected] | 34171 | Library | Library | Library Media Technician | www | ||
| Mission Valley | 34 | Christine | Nagata | 34115 | Computer Lab | Computer Lab | Computer Lab Technician | ||||
| Mission Valley | 35 | Samantha | Salwasser | [email protected] | 34106 | 6 | Intervention | Teacher | |||
| Mission Valley | 36 | 34127 | 27 | RSP | Teacher | ||||||
| Mission Valley | 37 | Jayashree | Prasad | [email protected] | 34127 | 27 | RSP | Paraeducator | |||
| Mission Valley | 38 | Shirley | Chan | [email protected] | 34185 | 20A | Speech | Teacher | |||
| Mission Valley | 39 | Gabriel | Tsuei | [email protected] | 34126 | 26 | Psychologist | Psychologist | |||
| Mission Valley | 40 | Maherangaiz | Tamana | [email protected] | 34123 | 23 | Counselor | Counselor | www | ||
| Mission Valley | 41 | 34128 | 28 | Associate Mental Health Therapist | Associate Mental Health Therapist | ||||||
| Mission Valley | 42 | Jancy | George | [email protected] | 34112 | 12 | Nurse | Nurse Contacts by Site | www | ||
| Mission Valley | 43 | 34178 | Custodian | Custodian AM | Custodian | ||||||
| Mission Valley | 44 | Juan Carlos | Hernandez Vargas | [email protected] | 34178 | Custodian | Custodian PM | Custodian | |||
| Mission Valley | 45 | Mario | Gonzalez | [email protected] | 34178 | Custodian | Custodian PM | Custodian | |||
| Mission Valley | 46 | Caecelia (Maria) | Sjah | [email protected] | 34182 | Kitchen | Child Nutrition | Child Nutrition | |||
| Mission Valley | 47 | Ka Man (Maggie) | Wong | [email protected] | 34182 | Kitchen | Child Nutrition | Child Nutrition | |||
| Mission Valley | 48 | Blanca | Vaquerano Gonzalez | [email protected] | Noon Duty Supervisor | Noon Duty Supervisor | |||||
| Mission Valley | 49 | Jaweriah | Fatima | [email protected] | Noon Duty Supervisor | Noon Duty Supervisor | |||||
| Mission Valley | 50 | Jabin | Pathan | [email protected] | Noon Duty Supervisor | Noon Duty Supervisor | |||||
| Mission Valley | 51 | Kaman | Li | [email protected] | Noon Duty Supervisor | Noon Duty Supervisor | |||||
| Mission Valley | 52 | Leslye | Ramirez | [email protected] | (510) 659-9427 | YMCA Portable | YMCA Aftercare Program | YMCA Director | www |
Last Updated: November 20, 2024