Staff Directory
(510) 657-3600 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSJHS | 1 | Amy | Perez | [email protected] | 37217 | Principal | |||||
| MSJHS | 2 | Bridget | Medrano | [email protected] | 37210 | Asst Principal Lastnames A - I | |||||
| MSJHS | 3 | Jeana | Nightengale | [email protected] | 37219 | Asst Principal Lastnames J - Q | |||||
| MSJHS | 4 | Beth | Bonomo | [email protected] | 37221 | Asst Principal Lastnames R - Z | |||||
| MSJHS | 5 | Salvador | Aguirre | [email protected] | N/A | Custodian 1 | |||||
| MSJHS | 6 | Fabiane Vilela | Azevedo Larneiro, | [email protected] | 37073 | Special Education Para 2 | |||||
| MSJHS | 7 | Balqees | Badar | [email protected] | 37374 | Special Education Para 2 | |||||
| MSJHS | 8 | Lena | Barncord | [email protected] | 37083 | Teacher - Secondary | |||||
| MSJHS | 9 | Timiza | Battiste | [email protected] | N/A | Custodial Crew Leader | |||||
| MSJHS | 10 | Haley | Bautista | [email protected] | 37215 | Counselor Lastnames Lo-Sh | |||||
| MSJHS | 11 | Bryce | Beckel | [email protected] | 37102 | Teacher - Secondary | |||||
| MSJHS | 12 | David | Belles | [email protected] | 37059 | Teacher - Secondary | |||||
| MSJHS | 13 | Anthony | Bellotti | [email protected] | 37028 | Teacher-Secondary | |||||
| MSJHS | 14 | Nancy | Benton | [email protected] | 37031 | Teacher-Secondary | |||||
| MSJHS | 15 | Michelle | Boire | [email protected] | 37058 | Teacher-Secondary | |||||
| MSJHS | 16 | Julie | Boyer | [email protected] | 37070 | Librarian Library | |||||
| MSJHS | 17 | Matthew | Bullington | [email protected] | 37026 | Teacher-Secondary | |||||
| MSJHS | 18 | Erika | Cabral | [email protected] | 37089 | Teacher-Secondary | |||||
| MSJHS | 19 | Maria | Calderon Carbajal | [email protected] | N/A | Custodian 1 | |||||
| MSJHS | 20 | Charulata | Chaudhari | [email protected] | 37372 | Special Education Para 2 | |||||
| MSJHS | 21 | Winnie | Cheung | [email protected] | 37099 | Campus Supervisor | |||||
| MSJHS | 22 | Priya | Choudhary | [email protected] | 37228 | Attendance Clerk | |||||
| MSJHS | 23 | Tai Woong | Chung | [email protected] | 37372 | Teacher-Special Day Class | |||||
| MSJHS | 24 | Beum-Ho | Chung | [email protected] | 37378 | Teacher-Secondary | |||||
| MSJHS | 25 | Nicole | Correa | [email protected] | 37380 | Teacher-Secondary | |||||
| MSJHS | 26 | ||||||||||
| MSJHS | 27 | Chelbert | Dai | [email protected] | 37377 | Teacher-Secondary | |||||
| MSJHS | 28 | Sarada | Darapaneni | [email protected] | 37380 | Special Education Para 1 | |||||
| MSJHS | 29 | SPEECH & LANGUAGE PATHOLOGIST | TBD | 37019 | SLP | ||||||
| MSJHS | 30 | Mari | Escudero | [email protected] | 37222 | Attendance Clerk | |||||
| MSJHS | 31 | ACCOUNTING CLERK | TBD | 37225 | Account Clerk 2 | ||||||
| MSJHS | 32 | Maria | Garcia | [email protected] | N/A | Custodian 1 | |||||
| MSJHS | 33 | Katherine | Geers | [email protected] | 37108 | Teacher-Secondary | |||||
| MSJHS | 34 | Michelle | Goddard | [email protected] | 37005 | Psychologist | |||||
| MSJHS | 35 | Daniel | Grant | [email protected] | 37035 | Campus Supervisor | |||||
| MSJHS | 36 | Leopoldo | Guzman | [email protected] | N/A | Custodian 1 | |||||
| MSJHS | 37 | Ricardo | Guzman | [email protected] | 12679 | School Site IT | |||||
| MSJHS | 38 | Jayling | Hall | [email protected] | 37088 | [email protected] | |||||
| MSJHS | 39 | Daniris | Harris | [email protected] | 37373 | Teacher-Secondary | |||||
| MSJHS | 40 | Sandy | Hillman | [email protected] | 37224 | School Attendance Clerk | |||||
| MSJHS | 41 | Jenna | Hobbs | [email protected] | 37057 | Teacher-Secondary | |||||
| MSJHS | 42 | Jim | Hoffman | [email protected] | 37008 | Teacher - Secondary | |||||
| MSJHS | 43 | Rachel | Hoover | [email protected] | 37401 | Child Nutrition Manager | |||||
| MSJHS | 44 | Lisa | Ishimine | [email protected] | 37087 | Teacher-Secondary | |||||
| MSJHS | 45 | Michael | Jan | [email protected] | 37002 | Teacher-Secondary | |||||
| MSJHS | 46 | Bill | Jeffers | [email protected] | 37022 | Teacher-Secondary | |||||
| MSJHS | 47 | Melissa Nani | Kaeo | [email protected] | 37566 | Teacher-Secondary | |||||
| MSJHS | 48 | Eun Ah | Kang | [email protected] | 37096 | Teacher-Secondary | |||||
| MSJHS | 49 | Sandeep | Kaur | [email protected] | 37170 | Library Media Technician | |||||
| MSJHS | 50 | Stephanie | Kearns | [email protected] | 37021 | Teacher-Secondary | |||||
| MSJHS | 51 | Catherine | Keebaugh | [email protected] | 37229 | Secretary - High School | |||||
| MSJHS | 52 | Vishruti | Kekre | [email protected] | 37036 | Teacher-Secondary | |||||
| MSJHS | 53 | John | Ku | [email protected] | 37036 | Teacher-Secondary | |||||
| MSJHS | 54 | Ling Ru | Kuei | [email protected] | 37053 | Teacher-Secondary | |||||
| MSJHS | 55 | Sailakshmi | Kumar | [email protected] | 37047 | Teacher-Secondary | |||||
| MSJHS | 56 | Nina | LaRosa | [email protected] | 37379 | Teacher-Secondary | |||||
| MSJHS | 57 | David | Lau | [email protected] | 37038 | Teacher-Secondary | |||||
| MSJHS | 58 | Nels | Larsen | [email protected] | 37066 | Teacher-Secondary | |||||
| MSJHS | 59 | Edward | Leu | [email protected] | 37016 | Teacher-Secondary | |||||
| MSJHS | 60 | Hagar | Liebermensch | [email protected] | 37045 | Psychologist | |||||
| MSJHS | 61 | Bellamy | Liu | [email protected] | 37012 | Teacher-Secondary | |||||
| MSJHS | 62 | Malvin | Liu | [email protected] | 37017 | Teacher-Secondary | |||||
| MSJHS | 63 | Yu Cong Colin | Low | [email protected] | 37156 | Teacher-Secondary | |||||
| MSJHS | 64 | Hui | Lung | [email protected] | 37378 | Special Education Para 2 | |||||
| MSJHS | 65 | Cyril | Macasero | [email protected] | 37036 | Teacher - Secondary | |||||
| MSJHS | 66 | Leticia | Magana | [email protected] | 37090 | Teacher-Secondary | |||||
| MSJHS | 67 | Sangita | Mahajan | [email protected] | 37020 | Special Education Para 2 | |||||
| MSJHS | 68 | William | Malcomson | [email protected] | 37106 | School Resource Officer | |||||
| MSJHS | 69 | Ganti | Manjusha | [email protected] | 37372 | Special Education Para 2 | |||||
| MSJHS | 70 | Vimala | Mark | [email protected] | 37088 | Special Education Para 2 | |||||
| MSJHS | 71 | Ryan | Marple | [email protected] | 37375 | Teacher-Secondary | |||||
| MSJHS | 72 | Stephanie | Martinez | [email protected] | 37131 | Registrar | |||||
| MSJHS | 73 | Kim | Mathis | [email protected] | 37029 | Teacher-Secondary | |||||
| MSJHS | 74 | Lin | McCarthy | [email protected] | 37031 | Teacher - Secondary | |||||
| MSJHS | 75 | Lane | Melcic | [email protected] | 37109 | Teacher-Secondary | |||||
| MSJHS | 76 | Sarah | Mueller | [email protected] | 37052 | Teacher-Secondary | |||||
| MSJHS | 77 | Wei Leng | Ng | [email protected] | 37072 | Career College Specialist | |||||
| MSJHS | 78 | Sales | Noah | [email protected] | 37054 | Teacher-Secondary | |||||
| MSJHS | 79 | Jennifer | Parker | [email protected] | 37226 | Office Assistant 1 | |||||
| MSJHS | 80 | Rashida | Patel | [email protected] | 37374 | Special Education Para 2 | |||||
| MSJHS | 81 | Marysol | Perez | [email protected] | 37401 | Child Nutrition Assistant 1 | |||||
| MSJHS | 82 | Trina | Pisnoy | [email protected] | 37401 | Child Nutrition Assistant 1 | |||||
| MSJHS | 83 | Stephanie | Randazzo | [email protected] | 37065 | Teacher-Secondary | |||||
| MSJHS | 84 | Brian | Rath | [email protected] | 37095 | Teacher-Secondary | |||||
| MSJHS | 85 | Thamarai | Ratnam | [email protected] | 37372 | Special Education Para 2 | |||||
| MSJHS | 86 | Nancy | Robles Gracida | [email protected] | 37089 | Teacher-Secondary | |||||
| MSJHS | 87 | Lindsay | Rotter | [email protected] | 37218 | Counselor Lastnames Si-Z | |||||
| MSJHS | 88 | Dola | Roy | [email protected] | 37378 | Special Education Para 1 | |||||
| MSJHS | 89 | Catherine | Ruebling | [email protected] | 37371 | Teacher-Secondary | |||||
| MSJHS | 90 | Iulia | Rusu | [email protected] | 37007 | Teacher-Secondary | |||||
| MSJHS | 91 | Elyse | Rynhoud | [email protected] | 37088 | Teacher-Special Day Class | |||||
| MSJHS | 92 | Umit | Sahin | [email protected] | 37009 | Teacher-Secondary | |||||
| MSJHS | 93 | Tanya | Salazar | [email protected] | 37023 | Teacher-Secondary | |||||
| MSJHS | 94 | Freddy | Saldana | [email protected] | 37032 | Teacher-Secondary | |||||
| MSJHS | 95 | Melissa | Saldivar | [email protected] | 37001 | Teacher-Secondary | |||||
| MSJHS | 96 | Gayathri | Sama | [email protected] | 37088 | Special Education Para 2 | |||||
| MSJHS | 97 | Ferney | Sanchez | [email protected] | 37008 | Teacher-Secondary | |||||
| MSJHS | 98 | Herveline | Sartori | [email protected] | 37081 | Teacher-Secondary | |||||
| MSJHS | 99 | Shilpa | Sattiraju | [email protected] | 37044 | Teacher - Secondary | |||||
| MSJHS | 100 | Dorota | Sawicka | [email protected] | 37046 | Teacher-Secondary | |||||
| MSJHS | 101 | Oana | Seremeta | [email protected] | 37051 | Teacher-Secondary | |||||
| MSJHS | 102 | Jitin | Sharma | [email protected] | 37248 | Counselor Lastnames Gi-Ln | |||||
| MSJHS | 103 | Portia | Sharma | [email protected] | 37043 | Teacher-Secondary | |||||
| MSJHS | 104 | Sujata | Singh | [email protected] | 37374 | Teacher-Special Day Class | |||||
| MSJHS | 105 | Brian | Soria | [email protected] | 37082 | Teacher-Secondary | |||||
| MSJHS | 106 | Ladan | Soroushian | [email protected] | 37010 | Teacher-Secondary | |||||
| MSJHS | 107 | Jyotika | Srivastava | [email protected] | 37020 | Resource Specialist Para | |||||
| MSJHS | 108 | Scott | Sugden | [email protected] | 37013 | Teacher-Secondary | |||||
| MSJHS | 109 | Arshiya | Sultana | [email protected] | 37110 | Teacher-Secondary | |||||
| MSJHS | 110 | Rachel | Tevlin | [email protected] | 37055 | Teacher - Secondary | |||||
| MSJHS | 111 | Archi | Thakker | [email protected] | 37223 | Attendance Clerk | |||||
| MSJHS | 112 | Amber | Tilton | [email protected] | N/A | Custodian 1 | |||||
| MSJHS | 113 | Hsiao-Lei | Tseng | [email protected] | 37004 | Teacher-Secondary | |||||
| MSJHS | 114 | Peter | Vaz | [email protected] | 37066 | Teacher-Secondary | |||||
| MSJHS | 115 | Shanthi | Venkateswaran | [email protected] | 37089 | Teacher-Secondary | |||||
| MSJHS | 116 | Matthew | Vierk | [email protected] | 37084 | Teacher-Secondary | |||||
| MSJHS | 117 | Audrey | Vilchez | [email protected] | N/A | Custodian 1 | |||||
| MSJHS | 118 | Elizabeth | Waller | [email protected] | 37056 | Teacher-Secondary | |||||
| MSJHS | 119 | Karrie | Ware | [email protected] | 37042 | Teacher-Secondary | |||||
| MSJHS | 120 | Lauren | Ware Hartbeck | [email protected] | 37041 | Teacher-Secondary | |||||
| MSJHS | 121 | Patricia | Weed-Wolnick | [email protected] | 37024 | Teacher-Secondary | |||||
| MSJHS | 122 | Fiorella | Wiemken | [email protected] | 37401 | Child Nutrition Assistant 1 | |||||
| MSJHS | 123 | Katherine | Williams | [email protected] | 37018 | Teacher-Secondary | |||||
| MSJHS | 124 | Manyee (Sub Teacher) | Wong | [email protected] | 37014 | Teacher-Secondary | |||||
| MSJHS | 125 | Janice | Wren | [email protected] | 37092 | Supply Clerk | |||||
| MSJHS | 126 | Chi Fang | Wu | [email protected] | 37088 | Special Education Para 2 | |||||
| MSJHS | 127 | Jung Mok | Yoon | [email protected] | 372111 | Counselor | |||||
| MSJHS | 128 | Kim | Yulee | [email protected] | 37156 | Teacher-Secondary | |||||
| MSJHS | 129 | Sarah | Zahid | [email protected] | 37006 | Teacher-Secondary | |||||
| MSJHS | 130 | Qian | Zhang | [email protected] | 37079 | Teacher-Secondary | |||||
| MSJHS | 131 | Xianghua | Zhou | [email protected] | 37374 | Special Education Para 2 |
Last Updated: September 26, 2025