Special Education
Department Co-Chairs:Â S. Briggs and C. Edelman
Department Members:
| S. Briggs | (510) 656 - 7211 ex: 28012 | Teacher - Special Ed |
| S. Raja | (510) 656 - 7211 ex: 28051 | Teacher - Special Ed |
| M. Rogers | (510) 656 - 7211 ex: 28007 | Teacher - Special Ed |
| S. Rosas | (510) 656 - 7211 ex: 28008 | Teacher - Special Ed |
| C. Deguzman | (510) 656 - 7211 ex: 28005 | Teacher - Special Ed |
| M. Hartnett | (510) 656 - 7211 ex: 28060 | Teacher - Func ELA/Func math |
| H. Smith | (510) 656 - 7211 ex: 28058 | Teacher - Func ELA/Func math |
| V. Nabor | (510) 656 - 7211 ex: 28059 | Teacher - Math/English/ History |
| C. Edelman(M) | (510) 656 - 7211 ex: 28021 | Teacher - Math/science 7/8 |
| A. Hoverter (M) | (510) 656 -7211 ex: 28028 | Teacher - English/History 7/8 |
| S. Barros | (510) 656 - 7211 ex: 28030 | Teacher - English/History 6 |
| J. Melton | (501) 656 - 7211 ex: 28029 | Teacher - Func Math/Eng/ Read |
| G. Anderson | (510Â 656 -7211 ex:28217 | Speech LP |
| R. Shelton | (510) 656 -7211 ex:28078 | School Psychologist |
| V. Lopes | (510) 656 -7211 ex: 28078 | School Psychologist(Th/F) |
Here at Walters we have always served a diverse student body with a wide range of special needs. Students are eligible for Special Education based on thirteen different categories and are served in one of these programs available at Walters:
CEÂ Â Counseling Enriched
RSPÂ Â Resource Specialist Program
SDC M/M  Special Day Class Mild/Moderate needs
SDC Mod  Special Day Class Moderate needs
SDC Mod/Sev  Special Day Class Moderate/Severe needs
SDC IIÂ Â Special Day Class Intensive Instruction
Speech-Language Services
Last Updated: August 16, 2025