School Directory
School Locator (woolpert.com) to find a home school by address (placement in home school is not guaranteed see Enrollment for details)
site | order | HS area | School Name | Phone (510) | Location | Principal |
---|---|---|---|---|---|---|
District | 1 | AHS | American High | 796-1776 | 36300 Fremont Blvd | Sandhya Sharma |
District | 2 | AHS | Thornton Middle | 793-9090 | 4357 Thornton Avenue | Sherry Strausbaugh |
District | 3 | AHS | Ardenwood Elementary | 794-0392 | 33955 Emilia Lane | Glynis Mason |
District | 4 | AHS | Brookvale Elementary | 797-5940 | 3400 Nicolet Avenue | Malinda Elliott |
District | 5 | AHS | Forest Park Elementary | 713-0141 | 34400 Maybird Circle | Denise Mapelli |
District | 6 | AHS | Oliveira Elementary | 797-1135 | 4180 Alder Avenue | Linda Anderson |
District | 7 | AHS | Patterson Elementary | 793-0420 | 35521 Cabrillo Drive | Kristin Dil |
District | 8 | AHS | Warwick Elementary | 793-8660 | 375 Warwick Road | Barbara Ochoa |
District | 9 | IHS | Irvington High | 656-5711 | 41800 Blacow Road | Stan Hicks |
District | 10 | IHS | Horner Middle | 656-4000 | 4350 Irvington Ave | Cindy Hicks-Rodriguez |
District | 11 | IHS | Grimmer Elementary | 656-1250 | 43030 Newport Drive | Matt Kaufman |
District | 12 | IHS | Harvey Green Elementary | 656-6438 | 42875 Gatewood Street | Trisha Johnson |
District | 13 | IHS | Hirsch Elementary | 657-3537 | 41365 Chapel Way | Christina Arroyo |
District | 14 | IHS | Leitch Elementary | 657-6100 | 47100 Fernald Street | Lizaday Rancap-Perez |
District | 15 | IHS | Warm Springs Elementary | 656-1611 | 47370 Warm Springs Blvd. | Scott Iwata |
District | 16 | IHS | Weibel Elementary | 651-6958 | 45135 S. Grimmer Blvd. | Annie Lee |
District | 17 | JFKHS | John F. Kennedy High | 657-4070 | 39999 Blacow Road | Ronaldo Fisher |
District | 18 | JFKHS | Walters Middle | 656-7211 | 39600 Logan Drive | Dana Graham |
District | 19 | JFKHS | Azevada Elementary | 657-3900 | 39450 Royal Palm Drive | Carole Diamond |
District | 20 | JFKHS | Blacow Elementary | 656-5121 | 40404 Sundale Drive | Jose Hernandez |
District | 21 | JFKHS | Brier Elementary | 657-5020 | 39201 Sundale Drive | Tammy Pachote |
District | 22 | JFKHS | Bringhurst Elementary | 490-1205 | 45051 Wisdom Way | Angela Hsu (Interim) |
District | 23 | JFKHS | Durham Elementary | 657-7080 | 40292 Leslie Street | Jamie Shimomura |
District | 24 | JFKHS | Mattos Elementary | 793-1359 | 37944 Farwell Drive | Sherea Westra |
District | 25 | JFKHS | Millard Elementary | 657-0344 | 5200 Valpey Park Drive | Jorge Gonzalez |
District | 26 | MSJHS | Mission San Jose High | 657-3600 | 41717 Palm Avenue | Amy Perez |
District | 27 | MSJHS | Hopkins Middle | 656-3500 | 600 Driscoll Road | Nancy Kuei |
District | 28 | MSJHS | Chadbourne Elementary | 656-5242 | 801 Plymouth Avenue | Kimberly Pedrotti |
District | 29 | MSJHS | Gomes Elementary | 656-3414 | 555 Lemos Lane | Pamela Hughes |
District | 30 | MSJHS | Mission San Jose Elementary | 656-1200 | 43545 Bryant Street | Katy Carter |
District | 31 | MSJHS | Mission Valley Elementary | 656-2000 | 41700 Denise Street | Jacyln McClintock |
District | 32 | WHS | Washington High | 505-7300 | 38442 Fremont Blvd. | Bob Moran |
District | 33 | WHS | Centerville Middle | 797-2072 | 37720 Fremont Blvd. | Susan Lemke |
District | 34 | WHS | Cabrillo Elementary | 792-3232 | 36700 San Pedro Drive | Jin Kim |
District | 35 | WHS | Glenmoor Elementary | 797-0740 | 4620 Mattos Drive | Brian Benevides |
District | 36 | WHS | Maloney Elementary | 797-4426 | 38700 Logan Drive | Christopher Wood |
District | 37 | WHS | Niles Elementary | 793-1141 | 37141 Second Street | Brannin Dorsey |
District | 38 | WHS | Parkmont Elementary | 793-7492 | 2601 Parkside Drive | Walter Lewis |
District | 39 | WHS | Vallejo Mill Elementary | 793-1441 | 38569 Canyon Heights Dr. | Michelle Guerrero |
District | 40 | FUSD | Glankler Early Learning Center | 651-1190 | 39207 Sundale Dr | Charlene Sim |
District | 41 | FUSD | Rix-Glankler Early Learning Center | 490-8802 | 43100 Isle Royal St | Charlene Sim |
District | 42 | FUSD | Preschool Programs | 659-2579 | 4210 Technology Drive Room 207 | Director Fed & State |
District | 43 | FUSD | Fremont Adult and Continuing Ed | 793-6465 | 4700 Calaveras Avenue | Heidi McFadden |
District | 44 | FUSD | Circle of Independent Learning | 797-0100 | 4700 Calaveras Avenue | Teresa Abercrombie-Copenhaver |
District | 45 | FUSD | Robertson High | 657-9155 | 4455 Seneca Park Avenue | Sal Herrera |
District | 46 | FUSD | Vista Alternative | 657-7028 | 4455 Seneca Park Avenue | Sal Herrera |
District | 47 | FUSD | Native American Program | 797-2681 | 4700 Calaveras Avenue | Director Fed & State |
Last Updated: November 20, 2024