Curriculum & Instruction Staff Contacts
| First | Last Name | Phone (Ext.) | Title/Role | |
|---|---|---|---|---|
| Corey | Brown | [email protected] | 659-2570 | Director, Curriculum & Instruction |
| Julie | Wise | [email protected] | 12701 | Secretary |
| Christine | Tu | [email protected] | 12705 | Program Manager - Math and Science |
| Jamie | Shimomura | [email protected] | 12704 | Program Manager - ELA, History, Social Sciences |
| Sherri | Swinney | [email protected] | 12702 | MTSS Elementary Coach (Literacy) |
| Natalie | Berrera | [email protected] | 12715 | Instructional Coach for Severe and Intensive Special Education |
| Melissa | Sides | [email protected] | 12714 | MTSS Elementary Coach (Literacy) |
| Rylee | Greene | [email protected] | 12708 | MTSS Elementary Coach (Literacy) |
| Martha | Magana | [email protected] | 12709 | MTSS Secondary Coach (Science) |
| Cathy | Gobel | [email protected] | 12710 | MTSS Elementary Coach (Literacy) |
| Nate | Ivy | [email protected] | 12703 | TOSA: Community Initiatives and Partnerships |
| Stephanie | Angel | [email protected] | 12711 | MTSS Secondary Coach (Math) |
| Alicia | Miranda | [email protected] | 12718 | Instructional Coach - Secondary |
| Jet | Najera | [email protected] | 12702 | Instructional Coach for Resource/Mild/Moderate |
| Emery | Wasser-Tung | [email protected] | KHS ext. 27205 | District Librarian |
| Patti | Young | [email protected] | 12717 | Library Media Systems Admin |
Last Updated: April 21, 2026