Schools – 15% and Above Translation Required
2024-2025 SCHOOL YEAR
LANGUAGE CENSUS 2023-2024 DATA
The following chart is derived from each school site's Multilingual learners classified as EL (English Learner) or FEP (Fluent English Proficient). If a student is reclassified from EL status to FEP, the parents’ need to receive notices in both English and the primary language may not change. The formula used by the California Department of Education in determining the 15 percent and above statistics includes EL and FEP counts. Consequently, a language group at each school site that is over 15 percent mandates that all written notices to the parent/guardian and other communications be translated.
School | Attendance Area |
Top Language |
School Enrollment |
Number of EL's |
Fluent English Proficient (FEP) |
Total Number EL / FEP |
Total EL / FEP Percent |
BLACOW ELEMENTARY | Kennedy | Spanish | 576 | 131 | 48 | 179 | 31.08 % |
BRIER ELEMENTARY | Kennedy | Spanish | 588 | 90 | 16 | 106 | 18.03% |
BRINGHURST ELEMENTARY | Kennedy | Mandarin | 942 | 167 | 146 | 313 | 33.23% |
CABRILLO ELEMENTARY | Washington | Spanish | 277 | 73 | 17 | 90 | 32.49% |
CHADBOURNE ELEMENTARY | Mission | Mandarin | 475 | 48 | 64 | 112 | 23.58% |
GLENMOOR ELEMENTARY | Washington | Spanish | 563 | 82 | 12 | 94 | 16.07 % |
GREEN ELEMENTARY | Irvington | Mandarin | 379 | 35 | 34 | 69 | 18.21% |
HOPKINS MIDDLE SCHOOL | Mission | Mandarin | 1417 | 25 | 246 | 271 | 19.12% |
IRVINGTON HIGH | Irvington | Mandarin | 2161 | 33 | 335 | 368 | 17.03 % |
KENNEDY HIGH | Kennedy | Spanish | 1273 | 142 | 181 | 323 | 25.37% |
MISSION HIGH | Mission | Mandarin | 1822 | 22 | 382 | 404 | 22.17 % |
MISSION VALLEY ELEMENTARY | Mission | Mandarin | 379 | 24 | 38 | 62 | 16.36% |
ROBERTSON HIGH | FUSD | Spanish | 169 | 23 | 38 | 61 | 36.09% |
WALTERS MIDDLE | Kennedy | Spanish | 1154 | 138 | 77 | 215 | 18.21% |
WASHINGTON HIGH | Washington | Spanish | 1901 | 140 | 148 | 288 | 15.15 % |
YOUNG ADULT PROGRAM | FUSD | Spanish | 49 | 5 | 4 | 9 | 18.63% |
Education Code Section 48985.    Parental notification education code requirements.
(a) If 15 percent or more of the pupils enrolled in a public school that provides instruction in kindergarten or any of grades 1 to 12, inclusive, speak a single primary language other than English, as determined from the census data submitted to the department pursuant to Section 52164 in the preceding year, all notices, reports, statements, or records sent to the parent or guardian of any such pupil by the school or school district shall, in addition to being written in English, be written in the primary language, and maybe responded to either in English or the primary language.