Schools – 15% and Above Translation Required

2026-2027 SCHOOL YEAR
LANGUAGE CENSUS 2025-2026 DATA

The following chart is derived from each school site's Multilingual learners classified as EL (English Learner) or FEP (Fluent English Proficient). If a student is reclassified from EL status to FEP, the parents’ need to receive notices in both English and the primary language may not change. The formula used by the California Department of Education in determining the 15 percent and above statistics includes EL and FEP counts. Consequently, a language group at each school site that is over 15 percent mandates that all written notices to the parent/guardian and other communications be translated.

School Attendance
Area
Top
Language
School
Enrollment
Number
of EL's
Fluent English
Proficient (FEP)
Total Number
EL / FEP
Total
EL / FEP
Percent
BLACOW ELEMENTARY Kennedy Spanish 509 100 48 148 29.08%
BRIER ELEMENTARY Kennedy Spanish 583 91 28 119 20.41%
BRINGHURST ELEMENTARY Kennedy Mandarin 1178 162 183 345 29.29%
CABRILLO ELEMENTARY Washington Spanish 264 75 14 89 33.71%
CENTERVILLE MIDDLE SCHOOL Washington Spanish 1540 142 94 236 15.32%
CHADBOURNE ELEMENTARY Mission Mandarin 427 27 61 88 20.61%
GLENMOOR ELEMENTARY Washington Spanish 550 74 10 84 15.27 %
GOMES ELEMENTARY Mission Mandarin 417 32 47 79 18.94%
GREEN ELEMENTARY Irvington Mandarin 375 30 28 58 15.47%
HOPKINS MIDDLE SCHOOL Mission Mandarin 1433 35 258 293 20.45%
HORNER MIDDLE SCHOOL Irvington Mandarin 1526 44 193 237 15.53%
IRVINGTON HIGH Irvington Mandarin 2141 42 293 335 15.65 %
KENNEDY HIGH Kennedy Spanish 1308 153 146 299 22.86%
MISSION HIGH Mission Mandarin 1740 38 360 398 22.87 %
MISSION SAN JOSE ELEMENTARY Mission Mandarin 406 28 36 64 15.76%
MISSION VALLEY ELEMENTARY Mission Mandarin 390 27 36 63 16.15%
ROBERTSON HIGH FUSD Spanish 162 39 25 64 39.51%
WALTERS MIDDLE Kennedy Spanish 1105 131 79 210 19.00%
WARM SPRING ELEMENTARY Irvington Mandarin 508 17 63 80 15.75 %
YOUNG ADULT PROGRAM FUSD Spanish 59 6 4 10 16.95%

 

Education Code Section 48985.    Parental notification education code requirements.

(a) If 15 percent or more of the pupils enrolled in a public school that provides instruction in kindergarten or any of grades 1 to 12, inclusive, speak a single primary language other than English, as determined from the census data submitted to the department pursuant to Section 52164 in the preceding year, all notices, reports, statements, or records sent to the parent or guardian of any such pupil by the school or school district shall, in addition to being written in English, be written in the primary language, and maybe responded to either in English or the primary language.