Special Education Staff Contacts
| First | Last Name | Phone (Ext.) | Title/Role | |
|---|---|---|---|---|
| Greg | Bailey | [email protected] | 12421 | Executive Director |
| John | Honerkamp | [email protected] | 12609 | Director |
| Priya | Chandrasekhar | [email protected] | 12328 | Staff Secretary 3 |
| Eydie | Dalton-Sausedo | [email protected] | 12512 | Program Manager |
| Anju | Aneja | [email protected] | 12223 | Staff Secretary 2 |
| Holly | Midyette | [email protected] | 12324 | Data Services Technician |
| Ruella | Nawangsih | [email protected] | 12612 | Account Technician |
| Kiran | Sharma | [email protected] | 12227 | Office Assistant 3 (IEP / Record Requests) |
| spedrecordsrequest@fusdk12. |
Special Education Records Request | |||
| Jonelle | Brown | [email protected] | 12462 | American Attendance |
| Carrie | Irwin | [email protected] | 12447 | Kennedy Attendance |
| Dolores | Rodriguez | [email protected] | 12412 | Mission Attendance |
| Raymond | Santos | [email protected] | 12681 | Washington Attendance |
| Courtney | Caviggia | [email protected] | 12417 | Preschool Programs / Leitch and Glankler Learning Center |
| Raquel | Narain | [email protected] | 12610 | Intensive Instruction Programs |
| Yvette | Helmers | [email protected] | 12352 | ERHMS Coordinator / CE / Green |
| I. Louise | Gordon | [email protected] | 12434 | Grimmer, Warm Springs, Weibel, Hirsch, Horner, Irvington |
| Gladys | Chan | [email protected] | 12228 | Behavior Intervention Specialist |
| Lisa | Dillon | [email protected] | 12438 | Behavior Intervention Specialist |
| Sherrene | Brice | [email protected] | 12430 | Behavior Intervention Specialist |
| Eric | Plummer | [email protected] | 12435 | Behavior Intervention Specialist |
| Stephanie | Kwon | [email protected] | 12320 | Behavior Intervention Specialist |
| Michelle | Pabalate | [email protected] | 12682 | Behavior Intervention Specialist |
| Deborah | Bae | [email protected] | 12873 | Occupational Therapist |
| Maria | DeWitt | [email protected] | 12877 | Occupational Therapist |
| Lynne | Fernandez | [email protected] | 25010 | Occupational Therapist |
| Sharon | Jones-Harrison | [email protected] | 12875 | Occupational Therapist |
| Tom | Nguyen | [email protected] | 12872 | Occupational Therapist |
| Lenin | Castro | 12835 | Adapted Physical Education Teacher | |
| Nick | Driscoll | [email protected] | 12429 | Adapted Physical Education Teacher |
| Lucas | Duckwall | [email protected] | 12836 | Adapted Physical Education Teacher |
| Jennifer | Lucas | [email protected] | 12837 | Adapted Physical Education Teacher |
| Tracy | Prestosa | [email protected] | 657-5809 | Teacher of the Visually Impaired |
| Yvonne | West | [email protected] | 657-7194 | Teacher of the Visually Impaired |
| TBD | 12329 | Deaf/Hard of Hearing Specialist | ||
| John | Thomas | [email protected] | 12437 | Deaf/Hard of Hearing Specialist |
| Jem | Holt | [email protected] | 12411 | Inclusion Specialist |
| Laura | Romo | [email protected] | 12682 | Inclusion Specialist |
| Susan | Sung | [email protected] | 12320 | Inclusion Specialist |
| Parul | Parikh | [email protected] | 12422 | Physical Therapist |
| Neha | Chauhan | [email protected] | 12845 | Physical Therapist |
| Miranda | Meyers | [email protected] | 12845 | Physical Therapist |
| Allison | Warner | [email protected] | SELPA Infant Service Coordinator | |
| Salvador | Tinoco Jaramillo | [email protected] | 12420 | Psychologist |
| Paul | Romero | [email protected] | 12846 | Psychologist |
| Alexandra | Campbell Jones | [email protected] | 12425 | Psychologist |
Last Updated: February 3, 2026