Staff Directory
(510) 794-0392 Phone
| Site | Order | Title | First | Last Name | Ext. # | Room | Dept/Grade | Role/Info | |
|---|---|---|---|---|---|---|---|---|---|
| Ardenwood | 1 | Mrs. | Mason | [email protected] | 51400 | Office | Administration | Principal | |
| Ardenwood | 2 | Ms. | Nevarez | [email protected] | 51402 | Office | Administration | School Secretary | |
| Ardenwood | 3 | Mrs. | Tiwanak | [email protected] | 51411 | Office | Administration | Office Assistant | |
| Ardenwood | 4 | GENERAL INQUIRY & ATTENDANCE | [email protected] | Office | Administration | STUDENT RECORDS | |||
| Ardenwood | 5 | Mrs. | Sayd | [email protected] | 51151 | Library | Librarian | ||
| Ardenwood | 6 | Ms. | Arunkumar | [email protected] | Please email | Student Support Services | School Nurse | ||
| Ardenwood | 7 | Ms. | Mitra | [email protected] | 51138 | 38 | SDC TK/K | Teacher | |
| Ardenwood | 8 | Ms. | Sunil | [email protected] | 51120 | 20 | SDC 1/2/3 | Teacher | |
| Ardenwood | 9 | Mrs. | Krishna | [email protected] | 51104 | 4 | Transitional Kindergarten | Teacher | |
| Ardenwood | 10 | Ms. | Otrosina | [email protected] | 51102 | 2 | Transitional Kindergarten | Teacher | |
| Ardenwood | 11 | Ms. | Gutierrez | [email protected] | 51101 | 1 | Kindergarten | Teacher | |
| Ardenwood | 12 | Mrs. | Gambhir | [email protected] | 51103 | 3 | Kindergarten | Teacher | |
| Ardenwood | 13 | Mrs. | Paul [Webpage] | [email protected] | 51105 | 5 | Kindergarten | Teacher | |
| Ardenwood | 14 | Mrs. | Loisel | [email protected] | 51106 | 6 | 1st | Teacher | |
| Ardenwood | 15 | Mrs. | Owen [Webpage] | [email protected] | 51107 | 7 | 1st | Teacher | |
| Ardenwood | 16 | Ms. | Imburgia | [email protected] | 51108 | 8 | 1st | Teacher | |
| Ardenwood | 17 | Mrs. | Piper-Frisina | [email protected] | 51112 | 12 | 2nd | Teacher | |
| Ardenwood | 18 | Mrs. | Zelt | [email protected] | 51113 | 13 | 2nd | Teacher | |
| Ardenwood | 19 | Mrs. | Gonzalez | [email protected] | 51102 | 17 | 2nd | Teacher | |
| Ardenwood | 20 | Mrs. | Wayne | [email protected] | 51115 | 15 | 2nd/3rd | Teacher | |
| Ardenwood | 21 | Mr. | Colla [Webpage] | [email protected] | 51116 | 16 | 3rd | Teacher | |
| Ardenwood | 22 | Mr. | Chan | [email protected] | 51118 | 18 | 3rd | Teacher | |
| Ardenwood | 23 | Mrs. | Haider [Webpage] | [email protected] | 51119 | 19 | 3rd | Teacher | |
| Ardenwood | 24 | Ms. | Meneses | [email protected] | 51131 | 31 | 4th | Teacher | |
| Ardenwood | 25 | Mr. | Loisel | [email protected] | 51135 | 35 | 4th | Teacher | |
| Ardenwood | 26 | Ms. | Kier | [email protected] | 51137 | 37 | 4th | Teacher | |
| Ardenwood | 27 | Ms. | Gladish | [email protected] | 51133 | 33 | 5th | Teacher | |
| Ardenwood | 28 | Ms. | Rutiaga | [email protected] | 51132 | 32 | 5th | Teacher | |
| Ardenwood | 29 | Mr. | Lambert | [email protected] | 51134 | 34 | 5th | Teacher | |
| Ardenwood | 30 | Mr. | Christensen | [email protected] | 51136 | 36 | 5th | Teacher | |
| Ardenwood | 31 | Mr. | Gleason | [email protected] | 51123 | 23 | Music | Specialist | |
| Ardenwood | 32 | Mr. | Sakamoto | [email protected] | 51124 | 24 | P.E. | Specialist | |
| Ardenwood | 33 | Ms. | Chhagani | [email protected] | 51125 | 25 | Science | Specialist | |
| Ardenwood | 34 | Ms. | Khan [Webpage] | [email protected] | 51126 | 26 | Computer | Specialist | |
| Ardenwood | 35 | Ms. | Enguero | [email protected] | 51121 | 21 | Intervention | Specialist | |
| Ardenwood | 36 | Ms. | Ferguson [Webpage] | [email protected] | 51130 | 30 | Counseling | School Counselor | |
| Ardenwood | 37 | Mrs. | Kim-Nguyen | [email protected] | 51181 | 181 | Special Education | School Psychologist | |
| Ardenwood | 38 | Ms. | Ling | [email protected] | 51114 | 14 | Special Education | Resource Teacher | |
| Ardenwood | 39 | Ms. | Vellayapan | [email protected] | 51182 | 182 | Special Education | Speech Pathologist | |
| Ardenwood | 40 | Mr. | Sanchez-Alvarenga | [email protected] | Operations & Grounds | Day Custodian | |||
| Ardenwood | 41 | Mr. | Ceja | [email protected] | Operations & Grounds | Lead Night Custodian | |||
| Ardenwood | 42 | Ms. | Operations & Grounds | Night Custodian | |||||
| Ardenwood | 43 | Mrs. | Mistry | [email protected] | Kitchen | Child Nutrition | CNA 2 - Breakfast/Lunch | ||
| Ardenwood | 44 | Mrs. | Guignard | [email protected] | Kitchen | Child Nutrition | CNA 2 - Lunch |
- Welcome to Ardenwood
- Staff Directory
- Office & Principal
- Policies & Handbook
- Ardenwood Behavior Rules
- Campus Safety
- Attendance and Tardies
- Homework Policy
- Student Illness
- Medication Policy
- Parking Lot Safety Rules
- Picking up Students
- Classroom Interruption Policy
- Bringing items to School
- Food Free Celebrations & Marquee Messages
- Rainy Day Procedure
- Dress Code
- Hands Off Policy
- Animals on Campus
- Taking Pictures of Students
Last Updated: July 21, 2025