Staff Directory
(510) 657-6100 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | |
|---|---|---|---|---|---|---|---|---|---|
| Leitch | 1 | Lizaday | Rancap-Perez | [email protected] | 44102 | Office | Administration | Principal | |
| Leitch | 2 | Kristela | Gonzalez | [email protected] | 44100 | Office | Office | School Secretary | |
| Leitch | 3 | Seema | Suthar | [email protected] | 44101 | Office | Office | Attendance/Office Assistant | |
| Leitch | 4 | Janet | Bravo | [email protected] | 40084 | K3 | TK | Teacher | |
| Leitch | 5 | Karen | Cassebee | [email protected] | 44087 | K7 | TK | Teacher | |
| Leitch | 6 | Cindy | Hang | [email protected] | 44087 | K7 | TK | Teacher | |
| Leitch | 7 | Carmina | Lee | [email protected] | 44087 | K7 | TK | Teacher | |
| Leitch | 8 | Amanda | Wagoner | [email protected] | 44013 | K3 | TK | Teacher | |
| Leitch | 9 | Ashley | Alves | [email protected] | 44003 | 1 | SDC | Teacher | |
| Leitch | 10 | Dorothy | Lopez | [email protected] | 44003 | 1 | SDC | Teacher | |
| Leitch | 11 | Kelsey | St.Marie | [email protected] | 44002 | 2 | SDC | Teacher | |
| Leitch | 12 | Elizabeth | Sausedo | [email protected] | 44001 | 3 | SDC | Teacher | |
| Leitch | 13 | ||||||||
| Leitch | 14 | Catherine | Baca | [email protected] | 44084 | K4 | Kinder | Teacher | |
| Leitch | 15 | Jennifer | Helm | [email protected] | 44082 | K2 | Kinder | Teacher | |
| Leitch | 16 | Lesli | Norton | [email protected] | 44081 | K1 | Kinder | Teacher | |
| Leitch | 17 | Martha | Sivertsen | [email protected] | 44085 | K5 | Kinder | Teacher | |
| Leitch | 18 | Laura | Wu | [email protected] | 44086 | K6 | Kinder | Teacher | |
| Leitch | 19 | ||||||||
| Leitch | 20 | ||||||||
| Leitch | 21 | Jennifer | Blenis | [email protected] | 44016 | 16 | 1 | Teacher | |
| Leitch | 22 | Maria | DeLuz | [email protected] | 44017 | 17 | 1 | Teacher | |
| Leitch | 23 | Tammy | Hembruch | [email protected] | 44010 | 10 | 1 | Teacher | |
| Leitch | 24 | Denise | Jenson | [email protected] | 44015 | 15 | 1 | Teacher | |
| Leitch | 25 | Susan | Quan | [email protected] | 44017 | 17 | 1 | Teacher | |
| Leitch | 26 | Tiffany | Rand | [email protected] | 44016 | 16 | 1 | Teacher | |
| Leitch | 27 | Elisabeth | Corona | [email protected] | 44018 | 18 | 2 | Teacher | |
| Leitch | 28 | Janis | Cosor | [email protected] | 44020 | 20 | 2 | Teacher | |
| Leitch | 29 | Kami | Ferguson | [email protected] | 44009 | 9 | 2 | Teacher | |
| Leitch | 30 | Mary | Richards | [email protected] | 44005 | 5 | 2 | Teacher | |
| Leitch | 31 | Debra | Rivera-Olds | [email protected] | 44019 | 19 | 2 | Teacher | |
| Leitch | 32 | Shelby | Aldinger | [email protected] | 44021 | 21 | PE | Teacher | |
| Leitch | 33 | Michael | Xiatrey | [email protected] | 44021 | 21 | PE | Teacher | |
| Leitch | 34 | Ronald | Camposanto [Webpage] | [email protected] | 44110 | Library | Library | Librarian | |
| Leitch | 35 | Kelsey | Fung | [email protected] | 44205 | Counselor | Counselor | Counselor | |
| Leitch | 36 | Dzi | Knutsen | [email protected] | 44106 | SLP | Speech | Speech Pathologist | |
| Leitch | 37 | Claudine | Krause | [email protected] | 44008 | 8 | Art | Art | |
| Leitch | 38 | Neelam | Dharod | [email protected] | 44104 | Psychologist | Psychologist | Psychologist | |
| Leitch | 39 | Lorena | Lovrin | [email protected] | 44086 | 1 | SDC | Paraeducator | |
| Leitch | 40 | Jackie | Mendoza | [email protected] | 44002 | K2 | SDC | Paraeducator | |
| Leitch | 41 | Archana | Mahavadi | [email protected] | 44002 | 2 | SDC | Paraeducator | |
| Leitch | 42 | Sushma | Nagwekar | [email protected] | 44087 | K7 | TK | Instructional Paraeducator | |
| Leitch | 43 | Anitha | Narravula | [email protected] | 44001 | 3 | SDC | Paraeducator | |
| Leitch | 44 | Neelima | Garre | [email protected] | 44002 | 2 | SDC | Paraeducator | |
| Leitch | 45 | Priya | Gnanakumar | [email protected] | 44086 | 2 | SDC | Paraeducator | |
| Leitch | 46 | Ann | Rust | [email protected] | 44002 | 1 | SDC | Paraeducator | |
| Leitch | 47 | Wendy | Chen | [email protected] | 44080 | CNS | CNS | CNS | |
| Leitch | 48 | Carl | Ludwig | [email protected] | 44060 | Custodian | PM Custodian | Custodian | |
| Leitch | 49 | Devin | Mariscal | [email protected] | 44060 | Custodian | Lead/AM Custodian | Custodian | |
| Leitch | 50 | James | O'Farrell [Webpage] | [Computer Lab] | |||||
| Leitch | 51 | Joseph | Ortiz | [email protected] | 44060 | Custodian | PM Custodian | Custodian |
Last Updated: November 20, 2024