Staff Directory
(510) 797-1135 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliveira | 1 | Harry | Pabley | [email protected] | 54103 | Office | Office | Principal | |||
| Oliveira | 2 | M. Anne | Damron | [email protected] | 54101 | Office | Office | School Secretary | |||
| Oliveira | 3 | Angie | Yee | [email protected] | 54102 | Office | Office | Office Assistant 1 Attendance Records | |||
| Oliveira | 4 | Brandon | Lee | [email protected] | 54004 | 4 | TK | Teacher | |||
| Oliveira | 5 | Ingrid | Gabriel | [email protected] | 54005 | 5 | TK | Teacher | |||
| Oliveira | 7 | Mehrunisa | Khan (LT Sub) | [email protected] | 54003 | 3 | TK & K SDC Mod | Teacher | |||
| Oliveira | 8 | Liloo | Kaul | [email protected] | 54006 | 6 | K | Teacher | |||
| Oliveira | 9 | Ury | Gonzalez | [email protected] | 54007 | 7 | K | Teacher | |||
| Oliveira | 10 | Virginia | Song | [email protected] | 54008 | 8 | K | Teacher | |||
| Oliveira | 11 | Bethany | Yee | [email protected] | 54001 | 1 | 1 | Teacher | |||
| Oliveira | 18 | Anuradha | Balasubramaniam | [email protected] | 54002 | 2 | 1 | Teacher | |||
| Oliveira | 12 | Kamalam | Arunachalam | [email protected] | 54031 | 31 | 1 & 2 SDC Mod | Teacher | |||
| Oliveira | 13 | Nicole | Oviatt | [email protected] | 54010 | 10 | 2 | Teacher | |||
| Oliveira | 14 | Kevin | Hammond | [email protected] | 54013 | 13 | 2 | Teacher | |||
| Oliveira | 17 | Kimberly | Taylor | [email protected] | 54014 | 14 | 2 & 3 Combo | Teacher | |||
| Oliveira | 16 | Scott | Sisk | [email protected] | 54011 | 11 | 3 | Teacher | |||
| Oliveira | 15 | Kiely | Sisk | [email protected] | 54012 | 12 | 3 | Teacher | |||
| Oliveira | 20 | Fnu | Gagandeep Kaur | [email protected] | 54027 | 27 | 3 & 4 SDC MM | Teacher | |||
| Oliveira | 27 | Nina | Curry [Webpage] | [email protected] | 54015 | 15 | 4 | Teacher | |||
| Oliveira | 24 | Jenny | Appelgren [Webpage] | [email protected] | 54029 | 29 | 4 | Teacher | |||
| Oliveira | 25 | Christine | Wilson-Pagtakhan [Webpage] | [email protected] | 54030 | 30 | 4 & 5 Combo | Teacher | |||
| Oliveira | 26 | Gaganbir | Kaur | [email protected] | 54020 | 20 | 4 & 5 SDC MM | Teacher | |||
| Oliveira | 28 | Christina | Monkman [Webpage] | [email protected] | 54017 | 17 | 5 | Teacher | |||
| Oliveira | 29 | Jason | Hahn | [email protected] | 54021 | 21 | 5 | Teacher | |||
| Oliveira | 30 | Sihan | Chen | [email protected] | 54025 | 25 | Intervention | Teacher | |||
| Oliveira | 31 | Carlos | Rosa | [email protected] | 54018 | 18 | 1 | Teacher | |||
| Oliveira | 32 | Elisabeth | Eklou-Boccovi | [email protected] | 54026 | 26 | Science 1.0 | Teacher | |||
| Oliveira | 33 | Althea | Rahman [Webpage] | [email protected] | 54009 | 9 | Music | Teacher | |||
| Oliveira | 34 | Elisabeth | Berkson | [email protected] | 54022 | 22 | Resource | Teacher | |||
| Oliveira | 35 | Stacie | Cheung | [email protected] | 54018 | 18 | Speech | Speech Language Pathologist | |||
| Oliveira | 36 | Norma | Rodarte Moreno | [email protected] | 54024 | 24 | Counselor | Counselor | |||
| Oliveira | 37 | Sandra | Miranda [Webpage] | [email protected] | 54028 | 28 | Library | Library Media Technician | |||
| Oliveira | 38 | Erin | Giraudbit | [email protected] | 54033 | 33 | Psychologist | Psychologist | |||
| Oliveira | 39 | Misty | Ledbetter | [email protected] | 54060 | 101A | Custodian | Daytime Custodian | |||
| Oliveira | 40 | Melida | Cardenas Avila | [email protected] | 54060 | 101A | Custodian | Evening Custodian | |||
| Oliveira | 41 | Samantha | Conlon | [email protected] | 54060 | 101A | Custodian | Evening Custodian,5-9pm | |||
| Oliveira | 42 | Min | Hu | [email protected] | 54127 | MUR | Child Nutrition | Child Nutrition 2 | |||
| Oliveira | 44 | Sunitha | Rayapaneni | [email protected] | SDC Class | Para 1 | |||||
| Oliveira | 45 | Amy | Lee | [email protected] | SDC Class | Para 1 | |||||
| Oliveira | 46 | Meghna | Verma | [email protected] | TK-AM | Inst. Para | |||||
| Oliveira | 48 | Pushpa Latha | Yenda | [email protected] | SDC Class | Para 2 | |||||
| Oliveira | 49 | Summaiya | Shaikh | [email protected] | SDC Class | Para 2 | |||||
| Oliveira | 50 | Priscilla | Moncada | [email protected] | SDC Class | Para 2 | |||||
| Oliveira | 51 | Anagha | Khadilkar | [email protected] | SDC Class | Para 2 | |||||
| Oliveira | 52 | Tracye | Davis | [email protected] | SDC Class | Para 2 | |||||
| Oliveira | 53 | Moumita | Roy | [email protected] | AAA | Para 1 | |||||
| Oliveira | 55 | Pavani | Milapuram | [email protected] | 2/3 Combo | Inst. Para | |||||
| Oliveira | 56 |
Last Updated: November 20, 2024