Staff Directory
(510) 793-7492 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkmont | 1 | Walter | Lewis | [email protected] | 66106 | Office | Administration | Principal | |||
| Parkmont | 2 | Trudy | Wentworth | [email protected] | 66101 | Office | Administration | School Secretary | |||
| Parkmont | 3 | Natalie | Gerrie-Sternburg | [email protected] | 66103 | Office | Administration | Office Assistant Attendance | |||
| Parkmont | 4 | Megan | Elliott | [email protected] | 66102 | Office | Administration | Office Assistant | |||
| Parkmont | 5 | Darcy | Hawks Library | [email protected] | 66021 | Library | Library | Library Media Technician | |||
| Parkmont | 6 | Jeff | Sanchez | [email protected] | 66060 | Custodial | Custodian | Daytime Custodian | |||
| Parkmont | 7 | Lisa | Young | [email protected] | 66053 | P13 | Intervention | Teacher | |||
| Parkmont | 8 | Roberto | Carrillo | [email protected] | 66060 | Custodial | Custodian | Evening Custodian | |||
| Parkmont | 9 | Jeff | Harris | [email protected] | 66060 | Custodial | Custodian | Evening Custodian | |||
| Parkmont | 10 | Nancy | Silva | [email protected] | 66080 | Kitchen | Child Nutrition | Child Nutrition Assistant | |||
| Parkmont | 11 | Nancy | Ortega | [email protected] | 66080 | Kitchen | Child Nutrition | Child Nutrition Assistant | |||
| Parkmont | 12 | Pam | Ballin | [email protected] | 66023 | Speech | Speech | Speech Language Pathologist | |||
| Parkmont | 13 | Shantell | Ahmed | [email protected] | 66402 | S. S. Room 21 | Psychologist | Psychologist | |||
| Parkmont | 14 | Angela | Tsang [Webpage] | [email protected] | 66105 | Office | FUSD Counselor | [Counselor] | |||
| Parkmont | 15 | Lidya | Alsanady (W. TH. F.) | [email protected] | 66202 | S.S. Room 21 | School Nurse | School Nurse | |||
| Parkmont | 16 | Jasdeep | Dhanota | [email protected] | 66202 | S.S. Room 21 | S.S. Room 21 | Pychologist | |||
| Parkmont | 17 | Rose | Alamparambil | [email protected] | 66001 | 15 | Resource | Teacher | |||
| Parkmont | 18 | Erik | Ornelas | [email protected] | 66050 | P5 | Prop 28 Art | Teacher | |||
| Parkmont | 19 | TBA | 66024 | PE | PE | Teacher | |||||
| Parkmont | 20 | Jagdeep | Dhillon | [email protected] | 66051 | Science Lab | Science | Teacher | |||
| Parkmont | 21 | Sarah | Simon [Webpage] | [email protected] | 66022 | Computer Lab | Computer | Teacher | |||
| Parkmont | 22 | Anab | Hossain | [email protected] | 66003 | 1 | TK (PM) | Teacher | |||
| Parkmont | 23 | Kristy | Phillips | [email protected] | 66003 | 3 | TK (AM) | Teacher | |||
| Parkmont | 24 | Ariel | Coogan | [email protected] | 66003 | 3 | TK (PM) | Teacher | |||
| Parkmont | 25 | Daniel | Kelly | [email protected] | 66032 | K2 | K | Teacher | |||
| Parkmont | 26 | Winnie | Lee | [email protected] | 66031 | K1 | K | Teacher | |||
| Parkmont | 27 | Carol | Scott-Wang | [email protected] | 66002 | 2 | K | Teacher | |||
| Parkmont | 24 | Mala | Sharma | [email protected] | 66004 | 4 | K | Teacher | |||
| Parkmont | 29 | Susan | Cole | [email protected] | 66013 | 13 | 1 | Teacher | |||
| Parkmont | 28 | Kacey | Beadle | [email protected] | 66005 | 5 | 1 | Teacher | |||
| Parkmont | 30 | Lupe | Gil | [email protected] | 66012 | 12 | 1 | Teacher | |||
| Parkmont | 31 | Sanyukta | Jain | [email protected] | 66014 | 14 | 1 | Teacher | |||
| Parkmont | 32 | Kristin | Wilson | [email protected] | 66006 | 6 | 1 | Teacher | |||
| Parkmont | 33 | Kathleen | Brooke | [email protected] | 66007 | 7 | 2 | Teacher | |||
| Parkmont | 35 | Cindy | Fryan | [email protected] | 66052 | P12 | 2 | Teacher | |||
| Parkmont | 36 | Corliss | Vance | [email protected] | 66008 | 8 | 2 | Teacher | |||
| Parkmont | 37 | Nancy | Lambert | [email protected] | 66015 | P14 | 2 | Teacher | |||
| Parkmont | 38 | Melissa | Caufield | [email protected] | 66017 | 17 | 3 | Teacher | |||
| Parkmont | 39 | Kelly | Poe | [email protected] | 66016 | 16 | 3 | Teacher | |||
| Parkmont | 40 | Mike | Schneider | [email protected] | 66018 | 18 | 3 | Teacher | |||
| Parkmont | 41 | Kathryn | Straub | [email protected] | 66054 | 19 | 3 | Teacher | |||
| Parkmont | 42 | Lushia | Villalobos | [email protected] | 66019 | 9 | 4 | Teacher | |||
| Parkmont | 43 | Hamida | Ayubi | [email protected] | 66045 | P5 | 4 | Teacher | |||
| Parkmont | 44 | Michelle | Ly | [email protected] | 66048 | P8 | 4 | Teacher | |||
| Parkmont | 45 | Brandy | Singleton/Pate | [email protected] | 66046 | P6 | 4 | Teacher | |||
| Parkmont | 46 | Jay | Boyer | [email protected] | 66010 | 10 | 5 | Teacher | |||
| Parkmont | 47 | Gabby | Fereria | [email protected] | 66011 | 11 | 5 | Teacher | |||
| Parkmont | 48 | Karen | Silveira | [email protected] | 66049 | P9 | 5 | Teacher | |||
| Parkmont | 49 | Marin | Huff | [email protected] | 66009 | P7 | 4/5 | Teacher |
Last Updated: November 20, 2024