Historically Black Colleges
| Alabama A&M Univ. | Grambling State Univ. | Philander Smith College |
| Alabama State Univ. | Hampton Univ. | Prairie View A&M Univ. |
| Albany State Univ. | Harris-Stowe State Univ. |
Rust College |
| Alcorn State Univ | Hinds Community College at Utica | Savannah State Univ. |
| Allen Univ. | Howard Univ. | Selma Univ. |
| American Baptist College | Huston-Tillotson Univ. |
Shaw Univ. |
| Univ. of Arkansas at Pine Bluff   | Interdenominational Theological Center | Shorter College |
| Arkansas Baptist College | J.F. Drake State Technical College | Shelton State Community College |
| Barber-Scotia College | Jackson State Univ. | Simmons College |
| Benedict College | Jarvis Christian College | South Carolina State Univ. |
| Bennett College | Johnson C.Smith Univ. | Southern Univ. at New Orleans |
| Bethune-Cookman Univ. | Kentucky State Univ. | Southern Univ. at Shreveport |
| Bishop State Community College | Knoxville College | Southern Univ. & A&M College |
| Bluefield State College | Lane College | Southwestern Christian College |
| Bowie State Univ. | Langston Univ. | Spelman College |
| Central State Univ. | Lawson State Community College |
St.Augustine's Univ. |
| Cheyney Univ. of Pennsylvania | LeMoyne-Owen College | St. Philip's College |
| Claflin Univ. | Lincoln Univ. |
Stillman College |
| Clark Atlanta Univ. | Lincoln Univ. of Missouri | Talladega College |
| Clinton Junior College  | Livingstone College | Tennessee State Univ. |
| Coahoma Community College | Univ. of Maryland Eastern Shore | Texas College |
| Concordia College, Alabama | Meharry Medical College | Texas Southern Univ. |
| Coppin State Univ | Miles College | Tougaloo College |
| Delaware State Univ. | Mississippi Valley State Univ. | Trenholm State Tech. College |
| Denmark Technical College | Morehouse College | Tuskegee Univ. |
| Dillard Univ. | Morehouse School of Medicine | Univ. of the Virgin Islands |
| Univ. of the District of Columbia | Morgan State Univ. | Virginia State Univ. |
| Edward Waters College | Morris Brown College | Virginia Union Univ |
| Elizabeth City State Univ | Morris College |
Virginia Univ. of Lynchburg |
| Fayetteville State Univ. | Norfolk State Univ. Â Â |
Voorhees College |
| Fisk Univ. | No. Carolina Agricultural & Tech. State Univ. | West Virginia State Univ |
| Florida A&M Univ. | No. Carolina Central Univ. | Wilberforce University |
| Florida Memorial Univ | Oakwood Univ. | Wiley College |
| Fort Valley State Univ. | Paine College | Winston-Salem State Univ. |
| Gadsden State Community College |
Paul Quinn College |
Xavier Univ. of Louisiana |
More information can be found at
www.uncf.org
Commonblackcollegeapp.com allows you to pay $20 and your application will be sent to all 58 colleges listed with them. (2020-2021)
Last Updated: June 13, 2023