Staff Directory
(510) 793-1441 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vallejo Mill | 1 | Rosalinda | Cuebas Carrero | [email protected] | 69250 | Office | Admin | Interim Principal | |||
| Vallejo Mill | 2 | Lidia | Duenas | [email protected] | 69200 | Office | Office | School Secretary | |||
| Vallejo Mill | 3 | Vani | Velamuri | [email protected] | 69252 | Office | Office | Attendance/OA1 | |||
| Vallejo Mill | 4 | Kristina | Wilmot | [email protected] | 69208 | 8 | 1/2 - SDC | Teacher | |||
| Vallejo Mill | 5 | Hema | Kenchugundu | [email protected] | 69208 | 8 | 1/2 - SDC | Para-educator | |||
| Vallejo Mill | 6 | Jeffry | Lilienthal | [email protected] | 69209 | 9 | TK/K - SDC | Teacher | |||
| Vallejo Mill | 7 | Chhaya | Das | [email protected] | 69209 | 8 | K/1/2 - SDC | Para-educator | |||
| Vallejo Mill | 8 | Jennifer | Hsieh | [email protected] | 69210 | 10 | 2/3 - SDC | Teacher | |||
| Vallejo Mill | 9 | Deeplaxmi | Deshpande | [email protected] | 69201 | 1 | TK (AM) | Teacher | |||
| Vallejo Mill | 10 | Suwarna | Gatphane | [email protected] | 69201 | 1 | TK (AM) | Para-educator | |||
| Vallejo Mill | 11 | Sophia | Martinez | [email protected] | 69202 | 2 | Kinder | Teacher | |||
| Vallejo Mill | 12 | Danell | Poole | [email protected] | 69201 | 3 | Kinder | Teacher | |||
| Vallejo Mill | 13 | Serena | Barrera | [email protected] | 69218 | 18 | 4 | Teacher | |||
| Vallejo Mill | 14 | Tracy | Wilson | [email protected] | 69212 | 12 | 3 | Teacher | |||
| Vallejo Mill | 15 | Massone | Finnigan | [email protected] | 69211 | 11 | 3 | Teacher | |||
| Vallejo Mill | 16 | Caroline | Testard | [email protected] | 69205 | 5 | 2 | Teacher | |||
| Vallejo Mill | 17 | Nadia | Carter | [email protected] | 69206 | 6 | 1 | Teacher | |||
| Vallejo Mill | 18 | Vanessa | Reyes | [email protected] | 69207 | 7 | 1 | Teacher | |||
| Vallejo Mill | 19 | Therese | Ulis | [email protected] | 69217 | 17 | 4 | Teacher | |||
| Vallejo Mill | 20 | Kaycee | Calleja | [email protected] | 69215 | 15 | 5 | Teacher | |||
| Vallejo Mill | 21 | Nancy | Finney | [email protected] | 69216 | 16 | 5 | Teacher | |||
| Vallejo Mill | 22 | Jon | Fenton | [email protected] | 69219 | 16A | PE | Teacher | |||
| Vallejo Mill | 23 | Peter | Anastasakis | [email protected] | 69223 | Science Lab | Science Lab | Teacher | |||
| Vallejo Mill | 24 | Carolyn | Bean | [email protected] | 69222 | P2 | RSP | Teacher | |||
| Vallejo Mill | 25 | Barbara | Sixby | [email protected] | 69225 | P5 | Intervention | Intervention | |||
| Vallejo Mill | 26 | Mel | Pitruzzello | [email protected] | 69232 | P2 | RSP | RSP Para-educator | |||
| Vallejo Mill | 27 | Vanitha | Suryanarayanan | [email protected] | 69201 | 1 | TK (PM) | Para-educator | |||
| Vallejo Mill | 28 | Cheryl | Hawthorne | [email protected] | 69209 | 9 | TK/K - SDC | Para-educator | |||
| Vallejo Mill | 29 | Shweta | Patel | [email protected] | 69264 | Speech Room | Speech | Speech Pathologist | |||
| Vallejo Mill | 30 | Tania | Martinez | [email protected] | 69224 | P4 | Counselor | Counselor | |||
| Vallejo Mill | 31 | Jas | Dhanota | [email protected] | 69232 | Psych Room | Psychologist | Psychologist | |||
| Vallejo Mill | 32 | Kate | Than | [email protected] | 69265 | Library | Library | Librarian | |||
| Vallejo Mill | 33 | Cindy | Segundo | [email protected] | 69279 | MUR | Custodian | Daytime Custodian | |||
| Vallejo Mill | 34 | Alonso | Chavez | [email protected] | 69279 | MUR | Custodian | Evening Custodian | |||
| Vallejo Mill | 35 | Mei (Kandi) | Sung | [email protected] | 69277 | MUR | Child Nutrition | Child Nutrition Assistant | |||
| Vallejo Mill | 36 | Leslie | Vargas | [email protected] | 69277 | MUR | Child Nutrition | Child Nutrition Assistant | |||
| Vallejo Mill | 37 | Gayathri | Vairamuthu | [email protected] | 69210 | 10 | 2/3 - SDC | Para-educator | |||
| Vallejo Mill | 38 | Rasheeda | Qureshi | [email protected] | 69210 | 10 | 2/3 - SDC | Para-educator | |||
| Vallejo Mill | 39 | Aasifa | Syed | [email protected] | 69209 | 9 | TK/K - SDC | Para-educator | |||
| Vallejo Mill | 40 | Jolly | Shah | [email protected] | 69209 | 9 | TK/K - SDC | Para-educator | |||
| Vallejo Mill | 41 | Subashree | Rajkumar | [email protected] | 69214 | 14 | 3/4/5 - SDC | Teacher | |||
| Vallejo Mill | 42 | Gabrielle | Scott | [email protected] | 69214 | 14 | 3/4/5 - SDC | Para-educator | |||
| Vallejo Mill | 43 | Kalyani | Rengarajan | [email protected] | 69214 | 14 | 3/4/5 - SDC | Para-educator | |||
| Vallejo Mill | 44 | Manisha | Dhakal | [email protected] | 69201 | 1 | TK (PM) | Teacher | |||
| Vallejo Mill | 45 | Krishna Deepthi | Jalluri | [email protected] | 69203 | 1 | TK (PM) | Para-educator | |||
| Vallejo Mill | 46 | Jocelyne | Lemus | [email protected] | 69213 | 13 | 2 | Teacher | |||
| Vallejo Mill | 47 | Sandy | Toor | [email protected] | 69219 | 19 | EL Intervention | Teacher | |||
| Vallejo Mill | 48 | Debbie | Nolan | [email protected] | 69219 | 19 | Music | Teacher | |||
| Vallejo Mill | 49 | Noah | Billing | [email protected] | 69210 | 10 | 2/3 - SDC | Para-educator |
Last Updated: November 20, 2024