Staff Directory
(510) 656-1611 Phone
| site | order | Title | First | Last | Ext | Room | Dept/Grade | Role/Info | space | www | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warm Springs | 1 | Scott | Iwata [Webpage] | [email protected] | 45001 | Office | Administration | Principal | |||
| Warm Springs | 2 | LeAnne | Kodama | [email protected] | 45002 | Office | Office | Secretary | |||
| Warm Springs | 3 | Joyce | Oliva | [email protected] | 45003 | Office | Office | Attendance Clerk | |||
| Warm Springs | 4 | Gianne | Pineda | [email protected] | 45604 | Office | Office | Nurse | |||
| Warm Springs | 5 | Jeanne | Aragon [Webpage] | [email protected] | 45144 | 44 | 3 | Teacher | |||
| Warm Springs | 6 | Lorinda | Hernandez [Webpage] | [email protected] | 45148 | 48 | 3 | Teacher | |||
| Warm Springs | 7 | Lisa | Herrero [Webpage] | [email protected] | 45144 | 44 | 3 | Teacher | |||
| Warm Springs | 8 | Tsu-Hei | Lin [Webpage] | [email protected] | 45151 | 51 | 3 | Teacher | |||
| Warm Springs | 9 | Lily | Tang | [email protected] | 45142 | 42 | 3 | Teacher | |||
| Warm Springs | 10 | Ida | Wong [Webpage] | [email protected] | 45149 | 49 | 3 | Teacher | |||
| Warm Springs | 11 | Colleen | Cho [Webpage] | [email protected] | 45125 | 25 | 4 | Teacher | |||
| Warm Springs | 12 | Sunita | Nainani [Webpage] | [email protected] | 45138 | 38 | 4 | Teacher | |||
| Warm Springs | 13 | Dannie | Stafford [Webpage] | [email protected] | 45137 | 37 | 4 | Teacher | |||
| Warm Springs | 14 | Taylor | Strause | [email protected] | 45132 | 32 | 4 | Teacher | |||
| Warm Springs | 15 | Najrina | Taha [Webpage] | [email protected] | 45135 | 35 | 4 | Teacher | |||
| Warm Springs | 16 | Amy | Yao [Webpage] | [email protected] | 45133 | 33 | 4 / 5 | Teacher | |||
| Warm Springs | 17 | Sara | Yuen [Webpage] | [email protected] | 45125 | 25 | 4 | Teacher | |||
| Warm Springs | 18 | Emily | Casey [Webpage] | [email protected] | 45126 | 26 | 5 | Teacher | |||
| Warm Springs | 19 | Katie | Hart [Webpage] | [email protected] | 45111 | 11 | 5 | Teacher | |||
| Warm Springs | 20 | Helen | Quach | [email protected] | 45112 | 12 | 5 | Teacher | |||
| Warm Springs | 21 | Valerie | Rycerski | [email protected] | 45108 | 8 | 5 | Teacher | |||
| Warm Springs | 22 | Irene | Sanchez [Webpage] | [email protected] | 45111 | 11 | 5 | Teacher | |||
| Warm Springs | 23 | Tyler | Shiramizu | [email protected] | 45131 | 31 | 5 | Teacher | |||
| Warm Springs | 24 | Karyn | Uyehara | [email protected] | 45107 | 7 | 5 | Teacher | |||
| Warm Springs | 25 | Indra | Lynch | [email protected] | 45121 | 21 | SDC MSN | Teacher | |||
| Warm Springs | 26 | Gabriel | Coffman | [email protected] | 45120 | 20 | SDC ESN | Teacher | |||
| Warm Springs | 27 | Kwynn | Uyehara | [email protected] | 45139 | 39 | Prop 28 Art (M-W) | Teacher | |||
| Warm Springs | 28 | Kevin | Smallman | [email protected] | 45222 | 19 | P. E. Prep (M-TH) | Teacher | |||
| Warm Springs | 29 | Mark | Townsend | [email protected] | 45122 | 22 | P. E. Prep | Teacher | |||
| Warm Springs | 30 | Elisabeth | Huffmaster [Newsletter] | [email protected] | 45102 | 2 | Science Prep (M-Th) | Teacher | |||
| Warm Springs | 31 | Shannon | Peed [Newsletter] | [email protected] | 45102 | 2 | Science Prep (F) | Teacher | |||
| Warm Springs | 32 | Constantin | Andronic [Webpage] | [email protected] | 45106 | 6 | Computer Prep (T-W)Computer Prep | Teacher | |||
| Warm Springs | 33 | Sheldon | Halpern | [email protected] | 45101 | 1 | RSP | Teacher | |||
| Warm Springs | 34 | Erin | Enguero | [email protected] | 45134 | 34 | Intervention (1/26-3/26) | Intervention Specialist | |||
| Warm Springs | 35 | Maria | Bustos Lemunir | [email protected] | 45140 | 40 | Speech (W-F) | Speech Therapist | |||
| Warm Springs | 36 | Kayla | Brown [Webpage] | [email protected] | 45128 | 28 | FUSD Counselor | Counselor | |||
| Warm Springs | 37 | Andrea | Lepe | [email protected] | 45130 | 30 | Therapist (M & W) | Therapist | |||
| Warm Springs | 38 | Chris | Pennywell | [email protected] | 45104 | 4 | Psychologist (T-Th) | School Psychologist | |||
| Warm Springs | 39 | Sumadevi | Nair [Webpage] | [email protected] | 45115 | 15 | [Library] | Library Media Tech | |||
| Warm Springs | 40 | Quentin | Kessler | [email protected] | Custodian | Daytime Custodian | |||||
| Warm Springs | 41 | Alejandra | Ochoa | [email protected] | Custodian | Evening Custodian | |||||
| Warm Springs | 42 | Manuel | Ponce Villarreal | [email protected] | Custodian | Evening Custodian | |||||
| Warm Springs | 43 | Karla | Vasquez | [email protected] | Custodian | Evening Custodian |
Last Updated: November 20, 2024